Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2022-08-08 | -0.5 | 49 | 59 | 23.7 | 30.3 | 72.7 | 89.3 | 78-84 | 67-95 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-07 | -0.5 | 49 | 59 | 23.8 | 30.2 | 72.8 | 89.2 | 79-83 | 67-95 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-06 | -0.4 | 48 | 59 | 24.7 | 30.3 | 72.7 | 89.3 | 79-83 | 66-96 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-05 | -0.4 | 48 | 58 | 25.1 | 30.9 | 73.1 | 88.9 | 79-83 | 67-95 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-04 | -0.4 | 48 | 57 | 25.7 | 31.3 | 73.7 | 88.3 | 80-82 | 67-95 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-03 | -0.4 | 48 | 57 | 25.3 | 31.7 | 73.3 | 88.7 | 79-83 | 67-95 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-02 | -0.5 | 47 | 57 | 26.0 | 32.0 | 73.0 | 89.0 | 79-83 | 67-95 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-01 | -0.5 | 47 | 56 | 26.7 | 32.3 | 73.7 | 88.3 | 80-82 | 68-94 | 0.2% | 0.2% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2022-07-31 | -0.4 | 47 | 55 | 27.5 | 32.5 | 74.5 | 87.5 | 81-81 | 68-94 | 0.2% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-30 | -0.4 | 47 | 54 | 27.9 | 33.1 | 74.9 | 87.1 | 81-81 | 68-94 | 0.4% | 0.4% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-29 | -0.4 | 47 | 53 | 28.4 | 33.6 | 75.4 | 86.6 | 82-80 | 69-93 | 0.7% | 0.7% | <0.1% | 0.3% | 0.2% | 0.2% | <0.1% | |||||
2022-07-28 | -0.4 | 47 | 52 | 29.1 | 33.9 | 76.1 | 85.9 | 82-80 | 69-93 | 1.3% | 1.3% | <0.1% | 0.8% | 0.2% | <0.1% | <0.1% | |||||
2022-07-27 | -0.3 | 46 | 52 | 29.6 | 34.4 | 75.6 | 86.4 | 82-80 | 69-93 | 1.2% | 1.2% | <0.1% | 0.6% | 0.2% | <0.1% | <0.1% | |||||
2022-07-26 | -0.4 | 46 | 51 | 30.4 | 34.6 | 76.4 | 85.6 | 83-79 | 70-92 | 2.1% | 2.1% | <0.1% | 0.8% | 0.2% | 0.1% | 0.1% | |||||
2022-07-25 | -0.5 | 45 | 51 | 30.2 | 35.8 | 75.2 | 86.8 | 82-80 | 68-94 | 1.4% | 1.4% | <0.1% | 0.4% | 0.1% | <0.1% | <0.1% | |||||
2022-07-24 | -0.3 | 45 | 50 | 31.4 | 35.6 | 76.4 | 85.6 | 83-79 | 69-93 | 1.6% | 1.6% | <0.1% | 0.5% | 0.2% | 0.1% | <0.1% | |||||
2022-07-23 | -0.3 | 44 | 50 | 31.8 | 36.2 | 75.8 | 86.2 | 82-80 | 69-93 | 1.2% | 1.2% | <0.1% | 0.6% | 0.2% | <0.1% | <0.1% | |||||
2022-07-22 | -0.3 | 44 | 49 | 33.0 | 36.0 | 77.0 | 85.0 | 84-78 | 70-92 | 2.3% | 2.3% | <0.1% | 0.8% | 0.3% | 0.1% | 0.1% | |||||
2022-07-21 | -0.4 | 43 | 49 | 33.1 | 36.9 | 76.1 | 85.9 | 83-79 | 70-92 | 1.4% | 1.4% | <0.1% | 0.7% | 0.3% | 0.1% | <0.1% | |||||
2022-07-17 | -0.3 | 43 | 48 | 33.7 | 37.3 | 76.7 | 85.3 | 84-78 | 70-92 | 1.6% | 1.6% | <0.1% | 0.9% | 0.4% | 0.2% | 0.1% | |||||
2022-07-16 | -0.3 | 43 | 47 | 34.2 | 37.8 | 77.2 | 84.8 | 84-78 | 70-92 | 2.0% | 2.0% | <0.1% | 1.0% | 0.2% | 0.1% | <0.1% | |||||
2022-07-15 | -0.3 | 43 | 46 | 35.1 | 37.9 | 78.1 | 83.9 | 85-77 | 72-90 | 4.3% | 4.3% | <0.1% | 2.0% | 0.6% | 0.2% | <0.1% | |||||
2022-07-14 | -0.4 | 43 | 45 | 35.0 | 39.0 | 78.0 | 84.0 | 85-77 | 71-91 | 4.3% | 4.2% | 0.1% | 1.7% | 0.4% | <0.1% | <0.1% | |||||
2022-07-13 | -0.4 | 42 | 45 | 35.8 | 39.2 | 77.8 | 84.2 | 85-77 | 71-91 | 4.3% | 4.3% | <0.1% | 1.7% | 0.6% | 0.1% | 0.1% | |||||
2022-07-12 | -0.4 | 41 | 45 | 36.2 | 39.8 | 77.2 | 84.8 | 84-78 | 70-92 | 2.6% | 2.6% | <0.1% | 0.9% | 0.2% | <0.1% | <0.1% | |||||
2022-07-11 | -0.4 | 41 | 44 | 36.6 | 40.4 | 77.6 | 84.4 | 85-77 | 71-91 | 3.1% | 3.1% | <0.1% | 1.2% | 0.6% | <0.1% | <0.1% | |||||
2022-07-10 | -0.4 | 41 | 43 | 37.3 | 40.7 | 78.3 | 83.7 | 85-77 | 71-91 | 3.3% | 3.3% | <0.1% | 1.7% | 0.5% | <0.1% | <0.1% | |||||
2022-07-09 | -0.4 | 40 | 43 | 37.6 | 41.4 | 77.6 | 84.4 | 85-77 | 70-92 | 2.8% | 2.8% | <0.1% | 1.4% | 0.6% | <0.1% | <0.1% | |||||
2022-07-08 | -0.5 | 40 | 42 | 37.7 | 42.4 | 77.7 | 84.4 | 85-77 | 71-91 | 2.9% | 2.9% | <0.1% | 1.2% | 0.4% | <0.1% | <0.1% | |||||
2022-07-07 | -0.5 | 39 | 42 | 38.1 | 42.9 | 77.1 | 84.9 | 84-78 | 70-92 | 3.1% | 3.1% | <0.1% | 1.3% | 0.3% | <0.1% | <0.1% | |||||
2022-07-06 | -0.5 | 39 | 41 | 39.1 | 42.9 | 78.1 | 83.9 | 86-76 | 71-91 | 5.4% | 5.3% | 0.1% | 1.9% | 0.7% | 0.1% | <0.1% | |||||
2022-07-05 | -0.4 | 39 | 40 | 39.9 | 43.1 | 78.9 | 83.1 | 86-76 | 71-91 | 5.6% | 5.5% | 0.1% | 2.3% | 1.0% | 0.2% | 0.2% | |||||
2022-07-04 | -0.4 | 38 | 40 | 40.3 | 43.7 | 78.3 | 83.7 | 86-76 | 71-91 | 4.2% | 4.0% | 0.2% | 1.2% | 0.4% | <0.1% | <0.1% | |||||
2022-07-03 | -0.3 | 37 | 40 | 40.9 | 44.1 | 77.9 | 84.1 | 86-76 | 70-92 | 3.8% | 3.6% | 0.2% | 1.4% | 0.4% | 0.3% | 0.1% | |||||
2022-07-02 | -0.3 | 36 | 40 | 41.6 | 44.4 | 77.6 | 84.4 | 85-77 | 70-92 | 2.9% | 2.9% | <0.1% | 1.0% | 0.3% | 0.2% | 0.2% | |||||
2022-07-01 | -0.3 | 35 | 40 | 42.0 | 45.0 | 77.0 | 85.0 | 85-77 | 70-92 | 1.1% | 1.1% | <0.1% | 0.4% | 0.3% | 0.1% | <0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2022-06-30 | -0.4 | 34 | 40 | 42.5 | 45.5 | 76.5 | 85.5 | 84-78 | 70-92 | 1.2% | 1.1% | 0.1% | 0.5% | <0.1% | <0.1% | <0.1% | |||||
2022-06-29 | -0.4 | 34 | 40 | 42.5 | 45.5 | 76.5 | 85.5 | 84-78 | 69-93 | 1.5% | 1.3% | 0.2% | 0.5% | 0.1% | <0.1% | <0.1% | |||||
2022-06-28 | -0.4 | 33 | 40 | 42.9 | 46.1 | 75.9 | 86.1 | 83-79 | 68-94 | 0.9% | 0.9% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | |||||
2022-06-27 | -0.3 | 33 | 39 | 43.5 | 46.5 | 76.5 | 85.5 | 84-78 | 69-93 | 1.6% | 1.5% | 0.1% | 1.0% | 0.2% | <0.1% | <0.1% | |||||
2022-06-26 | -0.2 | 33 | 38 | 44.5 | 46.5 | 77.5 | 84.5 | 85-77 | 70-92 | 2.5% | 2.4% | 0.1% | 1.3% | 0.3% | 0.1% | 0.1% | |||||
2022-06-25 | -0.3 | 32 | 38 | 44.8 | 47.2 | 76.8 | 85.2 | 85-77 | 69-93 | 2.0% | 1.9% | 0.1% | 0.7% | 0.2% | 0.1% | <0.1% | |||||
2022-06-24 | -0.3 | 32 | 37 | 45.5 | 47.5 | 77.5 | 84.5 | 85-77 | 70-92 | 2.5% | 2.2% | 0.3% | 0.6% | 0.3% | <0.1% | <0.1% | |||||
2022-06-23 | -0.2 | 32 | 36 | 46.0 | 48.0 | 78.0 | 84.0 | 85-77 | 70-92 | 3.3% | 3.0% | 0.3% | 1.7% | 0.7% | 0.3% | 0.1% | |||||
2022-06-22 | -0.3 | 31 | 36 | 46.2 | 48.8 | 77.2 | 84.8 | 85-77 | 69-93 | 2.2% | 2.1% | 0.1% | 0.7% | 0.2% | 0.1% | 0.1% | |||||
2022-06-21 | -0.2 | 30 | 36 | 46.5 | 49.5 | 76.5 | 85.5 | 84-78 | 68-94 | 1.8% | 1.8% | <0.1% | 0.2% | 0.1% | <0.1% | <0.1% | |||||
2022-06-20 | -0.2 | 29 | 36 | 47.0 | 50.0 | 76.0 | 86.0 | 84-78 | 68-94 | 1.4% | 1.4% | <0.1% | 0.4% | 0.1% | <0.1% | <0.1% | |||||
2022-06-19 | -0.2 | 29 | 35 | 47.6 | 50.4 | 76.6 | 85.4 | 85-77 | 69-93 | 1.9% | 1.9% | <0.1% | 0.4% | <0.1% | <0.1% | <0.1% | |||||
2022-06-18 | -0.3 | 28 | 35 | 47.0 | 52.0 | 75.0 | 87.0 | 83-79 | 67-95 | 1.2% | 1.2% | <0.1% | 0.4% | 0.2% | 0.2% | <0.1% | |||||
2022-06-17 | -0.4 | 28 | 34 | 47.5 | 52.5 | 75.5 | 86.5 | 84-78 | 68-94 | 1.3% | 1.2% | 0.1% | 0.6% | 0.2% | 0.1% | <0.1% | |||||
2022-06-16 | -0.4 | 28 | 33 | 47.9 | 53.1 | 75.9 | 86.1 | 84-78 | 68-94 | 1.2% | 1.2% | <0.1% | 0.3% | 0.1% | <0.1% | <0.1% | |||||
2022-06-15 | -0.4 | 28 | 33 | 48.2 | 52.8 | 76.2 | 85.8 | 85-77 | 69-93 | 1.9% | 1.9% | <0.1% | 0.8% | 0.2% | <0.1% | <0.1% | |||||
2022-06-14 | -0.4 | 28 | 32 | 48.2 | 53.8 | 76.2 | 85.8 | 85-77 | 68-94 | 1.9% | 1.7% | 0.2% | 0.9% | 0.1% | <0.1% | <0.1% | |||||
2022-06-13 | -0.5 | 27 | 32 | 48.2 | 54.8 | 75.2 | 86.8 | 84-78 | 67-95 | 1.9% | 1.9% | <0.1% | 0.7% | 0.1% | <0.1% | <0.1% | |||||
2022-06-12 | -0.5 | 27 | 31 | 48.6 | 55.3 | 75.6 | 86.3 | 84-78 | 67-95 | 3.2% | 3.0% | 0.2% | 1.3% | <0.1% | <0.1% | <0.1% | |||||
2022-06-11 | -0.5 | 27 | 30 | 48.7 | 56.3 | 75.7 | 86.3 | 85-77 | 68-94 | 2.6% | 2.6% | <0.1% | 0.9% | 0.3% | <0.1% | <0.1% | |||||
2022-06-10 | -0.5 | 26 | 30 | 48.8 | 57.2 | 74.8 | 87.2 | 83-79 | 66-96 | 1.9% | 1.7% | 0.2% | 0.6% | 0.2% | 0.1% | <0.1% | |||||
2022-06-09 | -0.6 | 25 | 30 | 49.0 | 58.0 | 74.0 | 88.0 | 83-79 | 65-97 | 1.5% | 1.5% | <0.1% | 0.5% | 0.1% | <0.1% | <0.1% | |||||
2022-06-08 | -0.5 | 24 | 30 | 49.6 | 58.3 | 73.6 | 88.3 | 82-80 | 65-97 | 1.3% | 1.3% | <0.1% | 0.7% | 0.1% | <0.1% | <0.1% | |||||
2022-06-07 | -0.5 | 23 | 30 | 50.7 | 58.3 | 73.7 | 88.3 | 83-79 | 65-97 | 1.8% | 1.7% | 0.1% | 0.6% | 0.3% | 0.2% | <0.1% | |||||
2022-06-06 | -0.5 | 22 | 30 | 50.4 | 59.6 | 72.4 | 89.6 | 81-81 | 64-98 | 1.5% | 1.5% | <0.1% | 0.4% | 0.1% | <0.1% | <0.1% | |||||
2022-06-05 | -0.5 | 22 | 30 | 50.6 | 59.4 | 72.6 | 89.4 | 81-81 | 64-98 | 1.8% | 1.8% | <0.1% | 0.9% | 0.2% | <0.1% | <0.1% | |||||
2022-06-04 | -0.5 | 22 | 29 | 50.7 | 60.3 | 72.7 | 89.3 | 81-81 | 64-98 | 1.3% | 1.3% | <0.1% | 0.4% | 0.1% | 0.1% | <0.1% | |||||
2022-06-03 | -0.7 | 21 | 29 | 50.8 | 61.2 | 71.8 | 90.2 | 80-82 | 64-98 | 1.5% | 1.4% | 0.1% | 0.6% | 0.3% | <0.1% | <0.1% | |||||
2022-06-02 | -0.7 | 21 | 28 | 50.9 | 62.1 | 71.9 | 90.1 | 81-81 | 63-99 | 1.3% | 1.2% | 0.1% | 0.5% | <0.1% | <0.1% | <0.1% | |||||
2022-06-01 | -0.8 | 20 | 28 | 50.4 | 63.6 | 70.4 | 91.6 | 79-83 | 62-100 | 0.9% | 0.9% | <0.1% | 0.2% | 0.1% | <0.1% | <0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2022-05-31 | -0.9 | 19 | 27 | 50.2 | 65.8 | 69.2 | 92.8 | 78-84 | 60-102 | 0.5% | 0.5% | <0.1% | 0.2% | 0.1% | <0.1% | <0.1% | |||||
2022-05-30 | -0.9 | 19 | 27 | 50.7 | 65.3 | 69.7 | 92.3 | 78-84 | 61-101 | 0.3% | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-29 | -0.8 | 19 | 26 | 51.5 | 65.5 | 70.5 | 91.5 | 79-83 | 62-100 | 0.6% | 0.6% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | |||||
2022-05-28 | -0.7 | 19 | 25 | 52.4 | 65.6 | 71.4 | 90.6 | 81-81 | 62-100 | 1.4% | 1.2% | 0.2% | 0.8% | 0.3% | 0.1% | <0.1% | |||||
2022-05-27 | -0.8 | 18 | 25 | 52.9 | 66.1 | 70.9 | 91.1 | 80-82 | 62-100 | 1.0% | 0.8% | 0.2% | 0.5% | 0.1% | <0.1% | <0.1% | |||||
2022-05-26 | -0.8 | 18 | 24 | 53.0 | 67.0 | 71.0 | 91.0 | 80-82 | 61-101 | 1.1% | 0.8% | 0.3% | 0.2% | 0.1% | <0.1% | <0.1% | |||||
2022-05-25 | -0.8 | 18 | 24 | 53.0 | 67.0 | 71.0 | 91.0 | 80-82 | 62-100 | 1.0% | 0.9% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-24 | -0.8 | 18 | 23 | 52.9 | 68.1 | 70.9 | 91.1 | 80-82 | 62-100 | 0.3% | 0.3% | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% | |||||
2022-05-23 | -0.8 | 18 | 22 | 53.8 | 68.2 | 71.8 | 90.2 | 81-81 | 63-99 | 1.3% | 1.2% | 0.1% | 0.7% | <0.1% | <0.1% | <0.1% | |||||
2022-05-22 | -0.8 | 18 | 22 | 53.9 | 68.1 | 71.9 | 90.1 | 81-81 | 63-99 | 1.4% | 1.3% | 0.1% | 0.4% | <0.1% | <0.1% | <0.1% | |||||
2022-05-21 | -0.8 | 17 | 22 | 54.7 | 68.3 | 71.7 | 90.3 | 81-81 | 62-100 | 1.2% | 1.0% | 0.2% | 0.5% | 0.1% | <0.1% | <0.1% | |||||
2022-05-20 | -0.8 | 17 | 21 | 55.2 | 68.8 | 72.2 | 89.8 | 81-81 | 63-99 | 1.7% | 1.7% | <0.1% | 0.4% | <0.1% | <0.1% | <0.1% | |||||
2022-05-19 | -0.8 | 17 | 20 | 55.6 | 69.4 | 72.6 | 89.4 | 81-81 | 63-99 | 2.7% | 2.2% | 0.5% | 1.0% | 0.2% | <0.1% | <0.1% | |||||
2022-05-18 | -0.8 | 17 | 20 | 55.9 | 69.1 | 72.9 | 89.1 | 82-80 | 64-98 | 2.4% | 1.8% | 0.6% | 0.7% | 0.1% | 0.1% | <0.1% | |||||
2022-05-17 | -0.8 | 17 | 19 | 56.3 | 69.7 | 73.3 | 88.7 | 82-80 | 64-98 | 3.6% | 2.6% | 1.0% | 1.7% | 0.8% | 0.4% | 0.3% | |||||
2022-05-16 | -0.8 | 16 | 19 | 56.3 | 70.7 | 72.3 | 89.7 | 81-81 | 63-99 | 1.7% | 1.3% | 0.4% | 0.9% | 0.3% | <0.1% | <0.1% | |||||
2022-05-15 | -0.8 | 15 | 19 | 56.0 | 72.0 | 71.0 | 91.0 | 80-82 | 62-100 | 1.0% | 0.8% | 0.2% | 0.2% | <0.1% | <0.1% | <0.1% | |||||
2022-05-14 | -0.8 | 15 | 18 | 57.0 | 72.0 | 72.0 | 90.0 | 81-81 | 62-100 | 2.0% | 1.3% | 0.7% | 0.6% | 0.2% | <0.1% | <0.1% | |||||
2022-05-13 | -1.1 | 14 | 18 | 54.8 | 75.2 | 68.8 | 93.2 | 78-84 | 60-102 | 0.6% | 0.5% | 0.1% | 0.2% | <0.1% | <0.1% | <0.1% | |||||
2022-05-12 | -1.2 | 14 | 17 | 54.9 | 76.1 | 68.9 | 93.1 | 78-84 | 60-102 | 0.9% | 0.9% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | |||||
2022-05-11 | -1.2 | 14 | 17 | 54.8 | 76.2 | 68.8 | 93.2 | 78-84 | 60-102 | 0.4% | 0.4% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | |||||
2022-05-10 | -1.3 | 13 | 17 | 54.3 | 77.7 | 67.3 | 94.7 | 76-86 | 58-104 | 0.2% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-09 | -1.2 | 13 | 16 | 55.6 | 77.4 | 68.6 | 93.4 | 78-84 | 59-103 | 1.0% | 0.9% | 0.1% | 0.5% | 0.2% | <0.1% | <0.1% | |||||
2022-05-08 | -1.2 | 13 | 15 | 56.1 | 77.9 | 69.1 | 92.9 | 78-84 | 60-102 | 0.3% | 0.3% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-07 | -1.2 | 13 | 14 | 56.9 | 78.1 | 69.9 | 92.1 | 79-83 | 61-101 | 1.2% | 1.0% | 0.2% | 0.5% | 0.2% | 0.1% | <0.1% | |||||
2022-05-06 | -1.1 | 12 | 14 | 57.7 | 78.3 | 69.7 | 92.3 | 79-83 | 61-101 | 0.9% | 0.8% | 0.1% | 0.3% | 0.1% | <0.1% | <0.1% | |||||
2022-05-05 | -1.1 | 12 | 13 | 58.2 | 78.8 | 70.2 | 91.8 | 79-83 | 62-100 | 0.8% | 0.8% | <0.1% | 0.4% | 0.1% | <0.1% | <0.1% | |||||
2022-05-04 | -1.1 | 12 | 12 | 58.6 | 79.4 | 70.6 | 91.4 | 81-81 | 61-101 | 2.0% | 1.5% | 0.5% | 0.6% | 0.1% | <0.1% | <0.1% | |||||
2022-05-03 | -1.1 | 12 | 11 | 59.4 | 79.6 | 71.4 | 90.6 | 82-80 | 62-100 | 2.0% | 1.7% | 0.3% | 0.6% | <0.1% | <0.1% | <0.1% | |||||
2022-05-02 | -1.1 | 12 | 10 | 60.2 | 79.8 | 72.2 | 89.8 | 81-81 | 63-99 | 2.3% | 1.9% | 0.4% | 0.6% | 0.1% | 0.1% | <0.1% | |||||
2022-05-01 | -1.0 | 12 | 9 | 60.6 | 80.4 | 72.6 | 89.4 | 82-80 | 64-98 | 2.8% | 2.1% | 0.7% | 0.8% | 0.4% | <0.1% | <0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2022-04-30 | -1.0 | 12 | 8 | 61.6 | 80.4 | 73.6 | 88.4 | 83-79 | 64-98 | 3.2% | 2.5% | 0.7% | 0.9% | 0.2% | 0.1% | <0.1% | |||||
2022-04-29 | -1.0 | 11 | 8 | 61.9 | 81.1 | 72.9 | 89.1 | 82-80 | 63-99 | 2.7% | 2.2% | 0.5% | 1.2% | <0.1% | <0.1% | <0.1% | |||||
2022-04-28 | -1.0 | 10 | 8 | 61.5 | 82.5 | 71.5 | 90.5 | 82-80 | 62-100 | 2.3% | 1.6% | 0.7% | 1.0% | 0.2% | <0.1% | <0.1% | |||||
2022-04-27 | -0.9 | 9 | 8 | 62.7 | 82.3 | 71.7 | 90.3 | 81-81 | 62-100 | 1.7% | 1.5% | 0.2% | 0.6% | 0.1% | <0.1% | <0.1% | |||||
2022-04-26 | -0.9 | 8 | 8 | 63.9 | 82.1 | 71.9 | 90.1 | 82-80 | 62-100 | 2.3% | 1.7% | 0.6% | 0.9% | 0.2% | 0.1% | <0.1% | |||||
2022-04-25 | -1.0 | 7 | 8 | 63.5 | 83.5 | 70.5 | 91.5 | 80-82 | 61-101 | 1.0% | 0.9% | 0.1% | 0.4% | 0.2% | <0.1% | <0.1% | |||||
2022-04-24 | -1.0 | 7 | 8 | 63.6 | 83.4 | 70.6 | 91.4 | 80-82 | 61-101 | 1.9% | 1.4% | 0.5% | 0.5% | 0.1% | <0.1% | <0.1% | |||||
2022-04-23 | -1.1 | 6 | 8 | 63.3 | 84.7 | 69.3 | 92.7 | 79-83 | 60-102 | 1.1% | 0.9% | 0.2% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-04-22 | -1.0 | 5 | 8 | 63.9 | 85.1 | 68.9 | 93.1 | 79-83 | 60-102 | 0.8% | 0.7% | 0.1% | 0.5% | <0.1% | <0.1% | <0.1% | |||||
2022-04-21 | -1.0 | 5 | 7 | 64.0 | 86.0 | 69.0 | 93.0 | 79-83 | 59-103 | 0.9% | 0.9% | <0.1% | 0.3% | <0.1% | <0.1% | <0.1% | |||||
2022-04-20 | -1.1 | 4 | 7 | 63.8 | 87.2 | 67.8 | 94.2 | 78-84 | 58-104 | 0.8% | 0.8% | <0.1% | 0.4% | <0.1% | <0.1% | <0.1% | |||||
2022-04-19 | -1.0 | 4 | 6 | 64.5 | 87.5 | 68.5 | 93.5 | 79-83 | 58-104 | 0.6% | 0.4% | 0.2% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-04-18 | -1.1 | 4 | 5 | 64.4 | 88.6 | 68.4 | 93.6 | 78-84 | 59-103 | 0.9% | 0.8% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-04-17 | -1.1 | 4 | 5 | 64.6 | 88.4 | 68.6 | 93.4 | 79-83 | 58-104 | 0.8% | 0.7% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-04-16 | -1.1 | 3 | 5 | 64.9 | 89.1 | 67.9 | 94.1 | 78-84 | 57-105 | 0.9% | 0.9% | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% | |||||
2022-04-15 | -0.9 | 3 | 4 | 66.8 | 88.2 | 69.8 | 92.2 | 79-83 | 60-102 | 1.3% | 1.2% | 0.1% | 0.3% | 0.1% | <0.1% | <0.1% | |||||
2022-04-14 | -1.0 | 2 | 4 | 66.5 | 89.5 | 68.5 | 93.5 | 78-84 | 58-104 | 0.4% | 0.4% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-04-13 | -1.0 | 1 | 4 | 67.0 | 90.0 | 68.0 | 94.0 | 78-84 | 58-104 | 1.0% | 1.0% | <0.1% | 0.3% | <0.1% | <0.1% | <0.1% | |||||
2022-04-12 | -1.0 | 1 | 4 | 66.8 | 90.2 | 67.8 | 94.2 | 77-85 | 58-104 | 0.6% | 0.6% | <0.1% | 0.3% | <0.1% | <0.1% | <0.1% | |||||
2022-04-11 | -1.0 | 1 | 3 | 67.8 | 90.2 | 68.8 | 93.2 | 79-83 | 59-103 | 1.1% | 1.1% | <0.1% | 0.3% | 0.1% | <0.1% | <0.1% | |||||
2022-04-10 | -0.9 | 1 | 2 | 68.6 | 90.4 | 69.6 | 92.4 | 80-82 | 59-103 | 1.5% | 1.2% | 0.3% | 0.4% | 0.1% | <0.1% | <0.1% | |||||
2022-04-09 | -0.9 | 1 | 1 | 69.6 | 90.4 | 70.6 | 91.4 | 81-81 | 60-102 | 1.7% | 1.5% | 0.2% | 0.8% | 0.4% | 0.1% | 0.1% | |||||
2022-04-08 | -0.8 | 0 | 1 | 71.0 | 90.0 | 71.0 | 91.0 | 81-81 | 60-102 | 2.5% | 2.4% | 0.1% | 0.7% | 0.2% | 0.1% | <0.1% | |||||
2022-04-07 | -0.8 | 70.9 | 91.1 | 70.9 | 91.1 | 81-81 | 61-101 | 3.1% | 2.8% | 0.3% | 1.5% | 0.4% | 0.1% | <0.1% | |||||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, August 9, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.