Right-Handed Starters
Rk | Name | Age | Lev | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnes, Corbin | 27 | MAJ | 9 | 5 | .643 | 2.48 | 24 | 24 | 0 | 0 | 0 | 0 | 148.2 | 99 | 45 | 41 | 16 | 40 | 0 | 187 | 10 | 0 | 7 | 585 | 0.935 | .185 | .581 | .250 | 6.0 | 2.4 | 11.32 | 4.68 |
2 | Peralta, Freddy | 26 | MAJ,AAA | 4 | 3 | .571 | 3.97 | 13 | 13 | 0 | 0 | 0 | 0 | 56.2 | 45 | 26 | 25 | 4 | 20 | 0 | 68 | 3 | 0 | 1 | 238 | 1.147 | .212 | .622 | .289 | 7.1 | 3.2 | 10.80 | 3.40 |
3 | Houser, Adrian (15-day IL) | 29 | MAJ,AAA | 4 | 9 | .308 | 4.57 | 18 | 18 | 0 | 0 | 0 | 0 | 84.2 | 88 | 55 | 43 | 9 | 38 | 0 | 67 | 0 | 0 | 1 | 373 | 1.488 | .264 | .746 | .305 | 9.4 | 4.0 | 7.12 | 1.76 |
4 | Woodruff, Brandon | 29 | MAJ,H-A,AAA | 10 | 3 | .769 | 3.44 | 20 | 20 | 0 | 0 | 0 | 0 | 104.2 | 87 | 44 | 40 | 12 | 31 | 0 | 131 | 3 | 0 | 1 | 430 | 1.127 | .222 | .648 | .300 | 7.5 | 2.7 | 11.26 | 4.23 |
5 | Alexander, Jason (40-man) | 29 | AAA,MAJ | 9 | 3 | .750 | 3.70 | 23 | 16 | 2 | 0 | 0 | 0 | 107.0 | 111 | 50 | 44 | 10 | 36 | 0 | 65 | 6 | 1 | 1 | 457 | 1.374 | .271 | .732 | .297 | 9.3 | 3.0 | 5.47 | 1.81 |
6 | González, Chi Chi | 30 | AAA,MAJ | 2 | 4 | .333 | 4.92 | 18 | 12 | 2 | 0 | 0 | 0 | 71.1 | 74 | 41 | 39 | 11 | 26 | 0 | 58 | 1 | 0 | 1 | 302 | 1.402 | .272 | .773 | .307 | 9.3 | 3.3 | 7.32 | 2.23 |
7 | Boushley, Caleb | 28 | AAA | 11 | 2 | .846 | 3.62 | 20 | 20 | 0 | 0 | 0 | 0 | 104.1 | 92 | 43 | 42 | 11 | 36 | 0 | 76 | 3 | 1 | 1 | 431 | 1.227 | .237 | .699 | .269 | 7.9 | 3.1 | 6.56 | 2.11 |
8 | File, Dylan | 26 | AAA | 7 | 6 | .538 | 4.40 | 22 | 17 | 1 | 0 | 0 | 0 | 102.1 | 94 | 52 | 50 | 11 | 32 | 0 | 86 | 5 | 1 | 3 | 427 | 1.231 | .242 | .687 | .283 | 8.3 | 2.8 | 7.56 | 2.69 |
9 | Lindblom, Josh | 35 | AAA | 5 | 7 | .417 | 4.84 | 21 | 19 | 0 | 0 | 0 | 0 | 102.1 | 105 | 57 | 55 | 21 | 37 | 0 | 100 | 6 | 0 | 4 | 448 | 1.388 | .263 | .820 | .296 | 9.2 | 3.3 | 8.79 | 2.70 |
10 | Herb, Tyler | 30 | AAA,AA | 6 | 6 | .500 | 3.63 | 20 | 15 | 3 | 0 | 0 | 1 | 91.2 | 105 | 44 | 37 | 8 | 28 | 1 | 102 | 1 | 0 | 3 | 400 | 1.451 | .284 | .759 | .372 | 10.3 | 2.7 | 10.01 | 3.64 |
11 | Castaneda, Victor | 23 | AA | 3 | 6 | .333 | 3.90 | 20 | 19 | 0 | 1 | 0 | 0 | 92.1 | 81 | 46 | 40 | 12 | 37 | 0 | 98 | 4 | 0 | 4 | 396 | 1.278 | .232 | .699 | .283 | 7.9 | 3.6 | 9.55 | 2.65 |
12 | Zavolas, Noah | 26 | AA | 2 | 2 | .500 | 6.57 | 14 | 11 | 2 | 0 | 0 | 2 | 61.2 | 71 | 48 | 45 | 13 | 24 | 0 | 56 | 5 | 0 | 5 | 276 | 1.541 | .293 | .875 | .326 | 10.4 | 3.5 | 8.17 | 2.33 |
13 | Shook, TJ | 24 | AA,H-A | 5 | 2 | .714 | 3.86 | 21 | 17 | 2 | 0 | 0 | 0 | 98.0 | 87 | 45 | 42 | 16 | 43 | 0 | 109 | 12 | 0 | 10 | 428 | 1.327 | .233 | .745 | .286 | 8.0 | 3.9 | 10.01 | 2.53 |
14 | Bullock, Justin | 23 | AA,H-A | 1 | 4 | .200 | 5.90 | 14 | 14 | 0 | 0 | 0 | 0 | 50.1 | 64 | 34 | 33 | 10 | 19 | 0 | 31 | 0 | 0 | 2 | 228 | 1.649 | .314 | .908 | .321 | 11.4 | 3.4 | 5.54 | 1.63 |
15 | Jarvis, Justin | 22 | H-A | 9 | 7 | .563 | 3.97 | 23 | 23 | 0 | 0 | 0 | 0 | 115.2 | 99 | 61 | 51 | 18 | 48 | 0 | 128 | 2 | 1 | 13 | 492 | 1.271 | .228 | .695 | .274 | 7.7 | 3.7 | 9.96 | 2.67 |
16 | Lazar, Max (60-day IL) | 23 | H-A | 1 | 0 | 1.000 | 4.22 | 11 | 6 | 3 | 0 | 0 | 1 | 32.0 | 32 | 18 | 15 | 5 | 11 | 0 | 19 | 0 | 0 | 1 | 139 | 1.344 | .252 | .727 | .260 | 9.0 | 3.1 | 5.34 | 1.73 |
17 | Moore, Ryne | 23 | L-A,H-A | 2 | 5 | .286 | 4.41 | 13 | 12 | 0 | 0 | 0 | 0 | 65.1 | 60 | 40 | 32 | 5 | 20 | 0 | 64 | 15 | 2 | 2 | 285 | 1.224 | .243 | .694 | .304 | 8.3 | 2.8 | 8.82 | 3.20 |
18 | Puello, Israel | 21 | L-A,H-A | 4 | 10 | .286 | 5.66 | 21 | 14 | 4 | 0 | 0 | 1 | 89.0 | 86 | 63 | 56 | 15 | 41 | 0 | 93 | 6 | 1 | 1 | 394 | 1.427 | .254 | .809 | .301 | 8.7 | 4.1 | 9.40 | 2.27 |
19 | Rodriguez, Carlos | 20 | L-A,H-A | 4 | 5 | .444 | 3.22 | 22 | 16 | 2 | 0 | 0 | 1 | 86.2 | 65 | 34 | 31 | 7 | 35 | 0 | 104 | 8 | 3 | 7 | 350 | 1.154 | .215 | .643 | .297 | 6.8 | 3.6 | 10.80 | 2.97 |
20 | Cruz, Stiven | 20 | L-A,H-A | 3 | 6 | .333 | 4.37 | 16 | 16 | 0 | 0 | 0 | 0 | 78.1 | 78 | 39 | 38 | 14 | 20 | 0 | 94 | 7 | 2 | 1 | 328 | 1.251 | .260 | .808 | .333 | 9.0 | 2.3 | 10.80 | 4.70 |
21 | Jimenez, Edwin | 20 | L-A | 4 | 5 | .444 | 4.74 | 22 | 15 | 7 | 0 | 0 | 0 | 98.2 | 101 | 56 | 52 | 15 | 41 | 0 | 91 | 6 | 0 | 7 | 428 | 1.439 | .270 | .811 | .316 | 9.2 | 3.7 | 8.30 | 2.22 |
22 | Cornielle, Alexander | 20 | L-A | 8 | 7 | .533 | 3.26 | 21 | 18 | 2 | 0 | 0 | 0 | 96.2 | 77 | 46 | 35 | 10 | 48 | 0 | 120 | 7 | 1 | 7 | 414 | 1.293 | .216 | .679 | .294 | 7.2 | 4.5 | 11.17 | 2.50 |
23 | Segura, Miguel | 20 | L-A | 2 | 2 | .500 | 4.50 | 20 | 10 | 2 | 0 | 0 | 0 | 72.0 | 58 | 39 | 36 | 7 | 58 | 0 | 62 | 4 | 1 | 9 | 327 | 1.611 | .222 | .762 | .260 | 7.3 | 7.3 | 7.75 | 1.07 |
24 | Figueroa, Jeferson | 21 | L-A | 0 | 7 | .000 | 6.68 | 18 | 11 | 3 | 0 | 0 | 1 | 64.2 | 62 | 56 | 48 | 10 | 37 | 0 | 79 | 3 | 1 | 6 | 298 | 1.531 | .241 | .774 | .308 | 8.6 | 5.1 | 10.99 | 2.14 |
25 | Olguin, Fernando | 21 | L-A | 2 | 2 | .500 | 5.13 | 15 | 9 | 3 | 0 | 0 | 0 | 52.2 | 54 | 37 | 30 | 7 | 24 | 0 | 52 | 8 | 1 | 2 | 232 | 1.481 | .277 | .848 | .333 | 9.2 | 4.1 | 8.89 | 2.17 |
26 | Henderson, Logan | 20 | ROK,L-A | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 17 | 0.750 | .188 | .423 | .375 | 6.8 | 0.0 | 18.00 | ||
27 | Vallecillo, Alexander | 19 | ROK,L-A | 4 | 5 | .444 | 4.60 | 10 | 9 | 0 | 0 | 0 | 0 | 43.0 | 47 | 25 | 22 | 4 | 16 | 0 | 50 | 1 | 0 | 4 | 185 | 1.465 | .281 | .795 | .377 | 9.8 | 3.3 | 10.47 | 3.13 |
28 | Briceno, Kevin | 19 | ROK | 3 | 3 | .500 | 1.80 | 11 | 9 | 0 | 0 | 0 | 0 | 45.0 | 30 | 11 | 9 | 5 | 12 | 0 | 47 | 4 | 0 | 3 | 177 | 0.933 | .188 | .566 | .229 | 6.0 | 2.4 | 9.40 | 3.92 |
29 | Calzadilla, Gerson | 19 | ROK | 4 | 2 | .667 | 4.09 | 10 | 7 | 0 | 0 | 0 | 0 | 44.0 | 44 | 22 | 20 | 4 | 18 | 0 | 35 | 1 | 0 | 5 | 190 | 1.409 | .260 | .748 | .305 | 9.0 | 3.7 | 7.16 | 1.94 |
30 | Herrera, Yujanyer | 18 | ROK | 2 | 3 | .400 | 5.36 | 11 | 8 | 0 | 0 | 0 | 0 | 43.2 | 48 | 31 | 26 | 2 | 10 | 0 | 46 | 6 | 3 | 11 | 192 | 1.328 | .277 | .688 | .362 | 9.9 | 2.1 | 9.48 | 4.60 |
31 | Gonzalez, Arielbi | 19 | ROK | 1 | 1 | .500 | 3.10 | 10 | 6 | 0 | 0 | 0 | 0 | 40.2 | 36 | 16 | 14 | 4 | 12 | 0 | 42 | 3 | 3 | 3 | 174 | 1.180 | .228 | .667 | .283 | 8.0 | 2.7 | 9.30 | 3.50 |
32 | Corniel, Daniel | 17 | ROK | 1 | 3 | .250 | 5.65 | 9 | 8 | 1 | 0 | 0 | 0 | 36.2 | 37 | 27 | 23 | 3 | 14 | 0 | 42 | 3 | 1 | 4 | 162 | 1.391 | .259 | .746 | .340 | 9.1 | 3.4 | 10.31 | 3.00 |
33 | Albir, Jared | 19 | ROK | 0 | 5 | .000 | 6.81 | 9 | 7 | 1 | 0 | 0 | 0 | 35.2 | 47 | 33 | 27 | 3 | 18 | 0 | 39 | 6 | 2 | 11 | 171 | 1.822 | .324 | .870 | .419 | 11.9 | 4.5 | 9.84 | 2.17 |
34 | Aquino, Patricio (60-day IL) | 19 | ROK | 2 | 1 | .667 | 4.72 | 8 | 7 | 0 | 0 | 0 | 0 | 34.1 | 30 | 22 | 18 | 3 | 16 | 0 | 49 | 5 | 0 | 2 | 152 | 1.340 | .233 | .700 | .342 | 7.9 | 4.2 | 12.84 | 3.06 |
35 | Rodriguez, Aneuris | 18 | ROK | 1 | 1 | .500 | 4.40 | 9 | 6 | 0 | 0 | 0 | 0 | 30.2 | 23 | 20 | 15 | 1 | 16 | 0 | 31 | 5 | 1 | 9 | 136 | 1.272 | .204 | .598 | .265 | 6.8 | 4.7 | 9.10 | 1.94 |
36 | Mora, Daurys | 18 | ROK | 1 | 3 | .250 | 5.93 | 9 | 8 | 0 | 0 | 0 | 0 | 30.1 | 32 | 21 | 20 | 3 | 11 | 0 | 28 | 6 | 1 | 7 | 135 | 1.418 | .274 | .799 | .333 | 9.5 | 3.3 | 8.31 | 2.55 |
37 | Mota, Henrison | 18 | ROK | 1 | 1 | .500 | 3.99 | 9 | 8 | 0 | 0 | 0 | 0 | 29.1 | 17 | 27 | 13 | 0 | 36 | 0 | 37 | 7 | 1 | 7 | 145 | 1.807 | .168 | .632 | .262 | 5.2 | 11.0 | 11.35 | 1.03 |
38 | Garcia, Andy | 20 | ROK | 0 | 5 | .000 | 6.04 | 9 | 6 | 1 | 0 | 0 | 0 | 28.1 | 29 | 26 | 19 | 2 | 21 | 0 | 30 | 4 | 2 | 4 | 135 | 1.765 | .271 | .802 | .346 | 9.2 | 6.7 | 9.53 | 1.43 |
39 | Rivera, Bryan | 17 | ROK | 1 | 0 | 1.000 | 4.88 | 7 | 5 | 0 | 0 | 0 | 0 | 24.0 | 25 | 17 | 13 | 3 | 11 | 0 | 26 | 3 | 0 | 4 | 109 | 1.500 | .269 | .809 | .333 | 9.4 | 4.1 | 9.75 | 2.36 |
40 | De Los Santos, Felipe | 19 | ROK | 2 | 1 | .667 | 3.47 | 6 | 4 | 0 | 0 | 0 | 0 | 23.1 | 17 | 9 | 9 | 2 | 14 | 0 | 27 | 4 | 1 | 1 | 100 | 1.329 | .207 | .691 | .283 | 6.6 | 5.4 | 10.41 | 1.93 |
41 | Mejia, Domingo | 20 | ROK | 0 | 2 | .000 | 7.88 | 4 | 4 | 0 | 0 | 0 | 0 | 16.0 | 17 | 15 | 14 | 2 | 9 | 0 | 14 | 2 | 1 | 6 | 77 | 1.625 | .262 | .794 | .300 | 9.6 | 5.1 | 7.88 | 1.56 |
42 | Merkel, Nick | 23 | ROK | 0 | 1 | .000 | 2.25 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 1.250 | .231 | .564 | .273 | 6.8 | 4.5 | 4.50 | 1.00 |
43 | Brady, Ryan | 23 | ROK | 0 | 0 | 4.50 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 1.000 | .167 | .452 | .333 | 4.5 | 4.5 | 13.50 | 3.00 | |
44 | Garcia, Rafael (60-day IL) | 21 | ROK | 0 | 0 | 54.00 | 3 | 3 | 0 | 0 | 0 | 0 | 1.1 | 6 | 8 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 14 | 7.500 | .600 | 1.714 | .625 | 40.5 | 27.0 | 6.75 | 0.25 | |
45 | Adams, Logan | 22 | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1.000 | .250 | .500 | .333 | 9.0 | 0.0 | 9.00 |
Left-Handed Starters