1 | Friday, Apr 8 | boxscore | MIN | | SEA | L | 1 | 2 | | 0-1 | 3 | 1.0 | Ray | Ryan | Steckenrider | 2:53 | D | 35,462 | .95 | - | |
2 | Saturday, Apr 9 | boxscore | MIN | | SEA | L | 3 | 4 | | 0-2 | 4 | 2.0 | Munoz | Duffey | Castillo | 3:09 | D | 20,867 | .93 | -- | |
3 | Sunday, Apr 10 | boxscore | MIN | | SEA | W | 10 | 4 | | 1-2 | 3 | 1.0 | Ober | Gonzales | | 3:11 | D | 17,018 | .88 | + | |
4 | Monday, Apr 11 | boxscore | MIN | | SEA | W | 4 | 0 | | 2-2 | 2 | 0.5 | Bundy | Flexen | | 3:00 | N | 12,932 | .91 | ++ | |
5 | Tuesday, Apr 12 | boxscore | MIN | | LAD | L | 2 | 7 | | 2-3 | 3 | 1.5 | Hudson | Pagan | | 4:00 | N | 16,732 | .88 | - | |
6 | Wednesday, Apr 13 | boxscore | MIN | | LAD | L | 0 | 7 | | 2-4 | 4 | 2.5 | Kershaw | Paddack | | 2:34 | D | 17,101 | .90 | -- | |
7 | Friday, Apr 15 | boxscore | MIN | @ | BOS | W | 8 | 4 | | 3-4 | 4 | 2.0 | Ryan | Pivetta | | 3:33 | D | 36,266 | .90 | + | |
8 | Saturday, Apr 16 | boxscore | MIN | @ | BOS | L | 0 | 4 | | 3-5 | 4 | 3.0 | Houck | Gray | | 2:45 | D | 34,990 | .90 | - | |
9 | Sunday, Apr 17 | boxscore | MIN | @ | BOS | L | 1 | 8 | | 3-6 | 5 | 3.0 | Strahm | Ober | | 2:51 | D | 28,858 | .89 | -- | |
10 | Monday, Apr 18 | boxscore | MIN | @ | BOS | W | 8 | 3 | | 4-6 | 4 | 2.5 | Bundy | Hill | | 3:28 | D | 32,514 | .84 | + | |
11 | Tuesday, Apr 19 | boxscore | MIN | @ | KCR | L | 3 | 4 | | 4-7 | 5 | 3.0 | Garrett | Duffey | Staumont | 3:06 | N | 10,003 | .95 | - | |
12 | Wednesday, Apr 20 | boxscore | MIN | @ | KCR | L | 0 | 2 | | 4-8 | 5 | 2.5 | Lynch | Paddack | Barlow | 2:29 | N | 8,969 | .92 | -- | |
13 | Thursday, Apr 21 | boxscore | MIN | @ | KCR | W | 1 | 0 | | 5-8 | 5 | 2.5 | Ryan | Greinke | Pagan | 2:43 | D | 15,540 | .84 | + | |
14 | Friday, Apr 22 | boxscore | MIN | | CHW | W | 2 | 1 | | 6-8 | 3 | 1.5 | Duffey | Graveman | Pagan | 3:04 | N | 14,257 | .90 | ++ | |
15 | Saturday, Apr 23 | boxscore | MIN | | CHW | W | 9 | 2 | | 7-8 | 2 | 0.5 | Bundy | Velasquez | | 3:32 | D | 16,686 | .95 | +++ | |
16 | Sunday, Apr 24 | boxscore | MIN | | CHW | W-wo | 6 | 4 | 10 | 8-8 | 1 | up 0.5 | Smith | Hendriks | | 3:50 | D | 16,197 | 1.00 | ++++ | |
17 | Tuesday, Apr 26 | boxscore | MIN | | DET | W-wo | 5 | 4 | | 9-8 | 1 | up 2.0 | Jax | Soto | | 3:05 | N | 11,803 | 1.10 | +++++ | |
18 | Wednesday, Apr 27 | boxscore | MIN | | DET | W | 5 | 0 | | 10-8 | 1 | up 2.5 | Ryan | Pineda | | 2:23 | N | 11,829 | 1.11 | ++++++ | |
19 | Thursday, Apr 28 | boxscore | MIN | | DET | W | 7 | 1 | | 11-8 | 1 | up 3.0 | Stashak | Skubal | Jax | 3:09 | D | 19,365 | 1.14 | +++++++ | |
20 | Friday, Apr 29 | boxscore | MIN | @ | TBR | L | 1 | 6 | | 11-9 | 1 | up 3.0 | Kluber | Bundy | | 2:16 | N | 9,928 | 1.13 | - | |
21 | Saturday, Apr 30 | boxscore | MIN | @ | TBR | W | 9 | 1 | | 12-9 | 1 | up 3.0 | Stashak | McClanahan | | 3:05 | D | 18,846 | 1.12 | + | |
Gm# |
May |
|
Tm |
|
Opp |
W/L |
R |
RA |
Inn |
W-L |
Rank |
GB |
Win |
Loss |
Save |
Time |
D/N |
Attendance |
cLI |
Streak |
Orig. Scheduled |
22 | Sunday, May 1 | boxscore | MIN | @ | TBR | W | 9 | 3 | | 13-9 | 1 | up 3.0 | Winder | Fleming | | 2:53 | D | 14,830 | 1.16 | ++ | |
23 | Monday, May 2 | boxscore | MIN | @ | BAL | W | 2 | 1 | | 14-9 | 1 | up 3.5 | Paddack | Baker | Duran | 2:56 | N | 7,427 | 1.17 | +++ | |
24 | Tuesday, May 3 | boxscore | MIN | @ | BAL | W | 7 | 2 | | 15-9 | 1 | up 4.0 | Thielbar | Krehbiel | | 3:00 | N | 6,678 | 1.15 | ++++ | |
25 | Wednesday, May 4 | boxscore | MIN | @ | BAL | L | 4 | 9 | | 15-10 | 1 | up 3.5 | Pérez | Bundy | | 2:43 | N | 7,466 | 1.22 | - | |
26 | Thursday, May 5 | boxscore | MIN | @ | BAL | L | 3 | 5 | | 15-11 | 1 | up 2.5 | Lopez | Duran | | 3:03 | N | 8,652 | 1.20 | -- | |
27 | Friday, May 6 | boxscore | MIN | | OAK | W | 2 | 1 | | 16-11 | 1 | up 3.0 | Winder | Logue | Pagan | 2:44 | N | 17,509 | 1.20 | + | |
28 | Saturday, May 7 | boxscore | MIN | | OAK | W | 1 | 0 | | 17-11 | 1 | up 3.0 | Jax | Kaprielian | Duran | 2:55 | D | 22,272 | 1.19 | ++ | |
29 | Sunday, May 8 | boxscore | MIN | | OAK | W | 4 | 3 | | 18-11 | 1 | up 3.0 | Stashak | Jefferies | Pagan | 3:19 | D | 14,295 | 1.19 | +++ | |
30 | Tuesday, May 10 | boxscore | MIN | | HOU | L | 0 | 5 | | 18-12 | 1 | up 2.5 | Verlander | Ryan | | 3:10 | N | 16,156 | 1.30 | - | |
31 | Wednesday, May 11 | boxscore | MIN | | HOU | L | 3 | 11 | | 18-13 | 1 | up 2.0 | Abreu | Archer | | 3:33 | D | | 1.26 | -- | |
32 | Thursday, May 12 | boxscore | MIN | | HOU | L | 0 | 5 | | 18-14 | 1 | up 2.0 | Garcia | Winder | | 3:20 | D | 16,918 | 1.26 | --- | |
33 | Friday, May 13 | boxscore | MIN | | CLE | W | 12 | 8 | | 19-14 | 1 | up 3.0 | Jax | Civale | | 3:26 | N | 18,711 | 1.25 | + | |
34 | Saturday, May 14 | boxscore | MIN | | CLE | L | 2 | 3 | 10 | 19-15 | 1 | up 2.0 | Sandlin | Cotton | Clase | 3:31 | N | 22,939 | 1.27 | - | |
35 | Sunday, May 15 | boxscore | MIN | | CLE | W | 3 | 1 | | 20-15 | 1 | up 3.0 | Ryan | McKenzie | Pagan | 2:38 | D | 19,850 | 1.25 | + | |
36 | Monday, May 16 | boxscore | MIN | @ | OAK | W | 3 | 1 | | 21-15 | 1 | up 3.0 | Cano | Logue | Duffey | 2:54 | N | 3,138 | 1.15 | ++ | |
37 | Tuesday, May 17 | boxscore | MIN | @ | OAK | L | 2 | 5 | | 21-16 | 1 | up 2.5 | Jackson | Winder | Jimenez | 3:20 | N | 3,640 | 1.23 | - | |
38 | Wednesday, May 18 | boxscore | MIN | @ | OAK | W | 14 | 4 | | 22-16 | 1 | up 3.5 | Gray | Jefferies | | 3:25 | D | 7,106 | 1.14 | + | |
39 | Friday, May 20 | boxscore | MIN | @ | KCR | W | 6 | 4 | | 23-16 | 1 | up 3.5 | Smeltzer | Lynch | Pagan | 3:22 | N | 25,337 | 1.23 | ++ | |
40 | Saturday, May 21 | boxscore | MIN | @ | KCR | W | 9 | 2 | | 24-16 | 1 | up 4.5 | Ryan | Keller | | 2:54 | N | 17,893 | 1.23 | +++ | |
41 | Sunday, May 22 | boxscore | MIN | @ | KCR | W | 7 | 6 | | 25-16 | 1 | up 4.0 | Duffey | Staumont | Duran | 3:37 | D | 15,482 | 1.24 | ++++ | |
42 | Monday, May 23 | boxscore | MIN | | DET | W-wo | 5 | 4 | | 26-16 | 1 | up 4.5 | Pagan | Chafin | | 2:55 | N | 16,361 | 1.26 | +++++ | |
43 | Tuesday, May 24 | boxscore | MIN | | DET | W | 2 | 0 | | 27-16 | 1 | up 5.5 | Gray | Brieske | Duran | 2:53 | N | 17,882 | 1.26 | ++++++ | |
44 | Wednesday, May 25 | boxscore | MIN | | DET | L | 2 | 4 | 10 | 27-17 | 1 | up 4.5 | Lange | Megill | Chafin | 3:45 | D | 20,375 | 1.22 | - | |
45 | Thursday, May 26 | boxscore | MIN | | KCR | L | 2 | 3 | | 27-18 | 1 | up 4.5 | Staumont | Duffey | Barlow | 3:05 | N | 17,657 | 1.28 | -- | |
46 | Friday, May 27 | boxscore | MIN | | KCR | W | 10 | 7 | | 28-18 | 1 | up 5.0 | Megill | Keller | Pagan | 3:40 | N | 21,841 | 1.23 | + | |
47 | Saturday, May 28 | boxscore | MIN | | KCR | L | 3 | 7 | | 28-19 | 1 | up 5.0 | Singer | Archer | | 3:12 | D | 22,249 | 1.21 | - | |
48 | Sunday, May 29 | boxscore | MIN | | KCR | W | 7 | 3 | | 29-19 | 1 | up 5.0 | Gray | Greinke | | 3:05 | D | 27,195 | 1.27 | + | |
49 | Monday, May 30 | boxscore | MIN | @ | DET | L | 5 | 7 | | 29-20 | 1 | up 4.5 | Jimenez | Smith | Soto | 3:04 | D | 15,191 | 1.28 | - | |
50 | Tuesday, May 31 (1) | boxscore | MIN | @ | DET | W | 8 | 2 | | 30-20 | 1 | up 5.0 | Smeltzer | Garcia | | 2:46 | D | 11,756 | 1.26 | + | |
51 | Tuesday, May 31 (2) | boxscore | MIN | @ | DET | L | 0 | 4 | | 30-21 | 1 | up 5.0 | Peralta | Sands | | 2:29 | N | 12,122 | 1.25 | - | |
Gm# |
June |
|
Tm |
|
Opp |
W/L |
R |
RA |
Inn |
W-L |
Rank |
GB |
Win |
Loss |
Save |
Time |
D/N |
Attendance |
cLI |
Streak |
Orig. Scheduled |
52 | Wednesday, Jun 1 | boxscore | MIN | @ | DET | L | 0 | 5 | | 30-22 | 1 | up 5.0 | Skubal | Ober | | 2:13 | N | 13,211 | 1.21 | -- | |
53 | Thursday, Jun 2 | boxscore | MIN | @ | DET | L | 2 | 3 | | 30-23 | 1 | up 4.5 | Lange | Pagan | Soto | 2:38 | D | 17,972 | 1.26 | --- | |
54 | Friday, Jun 3 | boxscore | MIN | @ | TOR | W | 9 | 3 | | 31-23 | 1 | up 4.5 | Cotton | Kikuchi | | 3:02 | N | 27,753 | 1.26 | + | |
55 | Saturday, Jun 4 | boxscore | MIN | @ | TOR | L | 3 | 12 | | 31-24 | 1 | up 4.5 | Berrios | Bundy | | 3:01 | D | 36,987 | 1.23 | - | |
56 | Sunday, Jun 5 | boxscore | MIN | @ | TOR | W | 8 | 6 | | 32-24 | 1 | up 4.5 | Cotton | Gausman | Moran | 3:20 | D | 34,088 | 1.26 | + | |
57 | Tuesday, Jun 7 | boxscore | MIN | | NYY | L | 4 | 10 | | 32-25 | 1 | up 4.0 | Luetge | Sands | | 3:50 | N | 27,643 | 1.24 | - | |
58 | Wednesday, Jun 8 | boxscore | MIN | | NYY | W | 8 | 1 | | 33-25 | 1 | up 4.0 | Archer | Cortes | | 3:00 | N | 22,286 | 1.21 | + | |
59 | Thursday, Jun 9 | boxscore | MIN | | NYY | L | 7 | 10 | | 33-26 | 1 | up 3.0 | Castro | Duran | Holmes | 3:32 | N | 26,646 | 1.26 | - | |
60 | Friday, Jun 10 | boxscore | MIN | | TBR | W | 9 | 4 | | 34-26 | 1 | up 3.0 | Smeltzer | Rasmussen | | 2:58 | N | 23,761 | 1.25 | + | |
61 | Saturday, Jun 11 | boxscore | MIN | | TBR | W | 6 | 5 | | 35-26 | 1 | up 4.0 | Megill | Baz | Pagan | 3:30 | D | 22,741 | 1.30 | ++ | |
62 | Sunday, Jun 12 | boxscore | MIN | | TBR | L | 0 | 6 | | 35-27 | 1 | up 3.0 | Springs | Sands | | 3:17 | D | 25,350 | 1.27 | - | |
63 | Monday, Jun 13 | boxscore | MIN | @ | SEA | W | 3 | 2 | | 36-27 | 1 | up 3.5 | Thielbar | Flexen | Pagan | 3:10 | N | 12,749 | 1.29 | + | |
64 | Tuesday, Jun 14 | boxscore | MIN | @ | SEA | L | 0 | 5 | | 36-28 | 1 | up 2.5 | Gilbert | Ryan | | 2:36 | N | 13,019 | 1.22 | - | |
65 | Wednesday, Jun 15 | boxscore | MIN | @ | SEA | W | 5 | 0 | | 37-28 | 1 | up 2.5 | Jax | Gonzales | | 3:00 | D | 15,329 | 1.27 | + | |
66 | Friday, Jun 17 | boxscore | MIN | @ | ARI | L | 2 | 7 | | 37-29 | 1 | up 1.0 | Bumgarner | Smeltzer | | 2:40 | N | 26,351 | 1.20 | - | |
67 | Saturday, Jun 18 | boxscore | MIN | @ | ARI | W | 11 | 1 | | 38-29 | 1 | up 2.0 | Bundy | Weaver | | 2:40 | N | 24,338 | 1.22 | + | |
68 | Sunday, Jun 19 | boxscore | MIN | @ | ARI | L | 1 | 7 | | 38-30 | 1 | up 1.0 | Kelly | Archer | | 2:51 | D | 30,690 | 1.18 | - | |
69 | Tuesday, Jun 21 | boxscore | MIN | | CLE | L | 5 | 6 | 11 | 38-31 | 1 | Tied | Stephan | Jax | Clase | 3:46 | N | 22,341 | 1.44 | -- | |
70 | Wednesday, Jun 22 | boxscore | MIN | | CLE | L | 10 | 11 | | 38-32 | 2 | 1.0 | Hentges | Jax | Clase | 3:35 | N | 25,604 | 1.37 | --- | |
71 | Thursday, Jun 23 | boxscore | MIN | | CLE | W | 1 | 0 | | 39-32 | 1 | Tied | Smeltzer | Plesac | Thielbar | 2:54 | D | 24,929 | 1.37 | + | |
72 | Friday, Jun 24 | boxscore | MIN | | COL | L | 0 | 1 | | 39-33 | 1 | Tied | Marquez | Bundy | Bard | 2:17 | N | 24,643 | 1.17 | - | |
73 | Saturday, Jun 25 | boxscore | MIN | | COL | W | 6 | 0 | | 40-33 | 1 | up 1.0 | Archer | Senzatela | | 2:54 | N | 24,578 | 1.12 | + | |
74 | Sunday, Jun 26 | boxscore | MIN | | COL | W | 6 | 3 | | 41-33 | 1 | up 2.0 | Ryan | Feltner | Duran | 3:06 | D | 28,048 | 1.11 | ++ | |
75 | Monday, Jun 27 | boxscore | MIN | @ | CLE | W | 11 | 1 | | 42-33 | 1 | up 3.0 | Gray | McKenzie | | 2:55 | N | 12,554 | 1.43 | +++ | |
76 | Tuesday, Jun 28 (1) | boxscore | MIN | @ | CLE | L | 2 | 3 | | 42-34 | 1 | up 3.0 | Hentges | Pagan | Clase | 2:59 | D | 12,442 | 1.44 | - | |
77 | Tuesday, Jun 28 (2) | boxscore | MIN | @ | CLE | W | 6 | 0 | | 43-34 | 1 | up 3.0 | Winder | Pilkington | | 3:00 | N | 12,145 | 1.43 | + | |
78 | Wednesday, Jun 29 | boxscore | MIN | @ | CLE | L-wo | 6 | 7 | 10 | 43-35 | 1 | up 2.0 | Morgan | Cotton | | 3:19 | N | 12,840 | 1.43 | - | |
79 | Thursday, Jun 30 | boxscore | MIN | @ | CLE | L-wo | 3 | 5 | | 43-36 | 1 | up 1.0 | Clase | Thornburg | | 3:19 | D | 17,066 | 1.40 | -- | |
Gm# |
July |
|
Tm |
|
Opp |
W/L |
R |
RA |
Inn |
W-L |
Rank |
GB |
Win |
Loss |
Save |
Time |
D/N |
Attendance |
cLI |
Streak |
Orig. Scheduled |
80 | Friday, Jul 1 | boxscore | MIN | | BAL | W-wo | 3 | 2 | | 44-36 | 1 | up 1.5 | Minaya | Lopez | | 2:41 | N | 25,540 | 1.10 | + | |
81 | Saturday, Jul 2 | boxscore | MIN | | BAL | W-wo | 4 | 3 | | 45-36 | 1 | up 3.0 | Pagan | Lopez | | 3:01 | D | 20,618 | 1.15 | ++ | |
82 | Sunday, Jul 3 | boxscore | MIN | | BAL | L | 1 | 3 | | 45-37 | 1 | up 2.0 | Wells | Smeltzer | Tate | 2:48 | D | 24,424 | 1.07 | - | |
83 | Monday, Jul 4 | boxscore | MIN | @ | CHW | W | 6 | 3 | 10 | 46-37 | 1 | up 3.5 | Pagan | Kelly | | 3:13 | N | 32,483 | 1.23 | + | |
84 | Tuesday, Jul 5 | preview | MIN | @ | CHW | 8:10 pm | Game Preview, and Matchups | | | |
85 | Wednesday, Jul 6 | preview | MIN | @ | CHW | 2:10 pm | Game Preview, and Matchups | | | |
86 | Friday, Jul 8 | preview | MIN | @ | TEX | 8:05 pm | Game Preview, and Matchups | | | |
87 | Saturday, Jul 9 | preview | MIN | @ | TEX | 4:05 pm | Game Preview, and Matchups | | | |
88 | Sunday, Jul 10 | preview | MIN | @ | TEX | 2:35 pm | Game Preview, and Matchups | | | |
89 | Tuesday, Jul 12 | preview | MIN | | MIL | 7:40 pm | Game Preview, and Matchups | | | |
90 | Wednesday, Jul 13 | preview | MIN | | MIL | 1:10 pm | Game Preview, and Matchups | | | |
91 | Thursday, Jul 14 | preview | MIN | | CHW | 7:40 pm | Game Preview, and Matchups | | | |
92 | Friday, Jul 15 | preview | MIN | | CHW | 8:10 pm | Game Preview, and Matchups | | | |
93 | Saturday, Jul 16 | preview | MIN | | CHW | 2:10 pm | Game Preview, and Matchups | | | |
94 | Sunday, Jul 17 | preview | MIN | | CHW | 2:10 pm | Game Preview, and Matchups | | | |
95 | Saturday, Jul 23 | preview | MIN | @ | DET | 6:10 pm | Game Preview, and Matchups | | | |
96 | Sunday, Jul 24 | preview | MIN | @ | DET | 1:40 pm | Game Preview, and Matchups | | | |
97 | Tuesday, Jul 26 | preview | MIN | @ | MIL | 8:10 pm | Game Preview, and Matchups | | | |
98 | Wednesday, Jul 27 | preview | MIN | @ | MIL | 2:10 pm | Game Preview, and Matchups | | | |
99 | Friday, Jul 29 | preview | MIN | @ | SDP | 9:40 pm | Game Preview, and Matchups | | | |
Gm# |
Date |
|
Tm |
|
Opp |
|
|
D/N |
cLI |
Orig. Scheduled |
100 | Saturday, Jul 30 | preview | MIN | @ | SDP | 7:15 pm | Game Preview, and Matchups | | | |
101 | Sunday, Jul 31 | preview | MIN | @ | SDP | 4:10 pm | Game Preview, and Matchups | | | |
102 | Monday, Aug 1 | preview | MIN | | DET | 7:40 pm | Game Preview, and Matchups | | | |
103 | Tuesday, Aug 2 | preview | MIN | | DET | 7:40 pm | Game Preview, and Matchups | | | |
104 | Wednesday, Aug 3 | preview | MIN | | DET | 1:10 pm | Game Preview, and Matchups | | | |
105 | Thursday, Aug 4 | preview | MIN | | TOR | 7:40 pm | Game Preview, and Matchups | | | |
106 | Friday, Aug 5 | preview | MIN | | TOR | 8:10 pm | Game Preview, and Matchups | | | |
107 | Saturday, Aug 6 | preview | MIN | | TOR | 7:10 pm | Game Preview, and Matchups | | | |
108 | Sunday, Aug 7 | preview | MIN | | TOR | 2:10 pm | Game Preview, and Matchups | | | |
109 | Tuesday, Aug 9 | preview | MIN | @ | LAD | 10:10 pm | Game Preview, and Matchups | | | |
110 | Wednesday, Aug 10 | preview | MIN | @ | LAD | 10:10 pm | Game Preview, and Matchups | | | |
111 | Friday, Aug 12 | preview | MIN | @ | LAA | 9:38 pm | Game Preview, and Matchups | | | |
112 | Saturday, Aug 13 | preview | MIN | @ | LAA | 9:07 pm | Game Preview, and Matchups | | | |
113 | Sunday, Aug 14 | preview | MIN | @ | LAA | 4:07 pm | Game Preview, and Matchups | | | |
114 | Monday, Aug 15 | preview | MIN | | KCR | 7:40 pm | Game Preview, and Matchups | | | |
115 | Tuesday, Aug 16 | preview | MIN | | KCR | 7:40 pm | Game Preview, and Matchups | | | |
116 | Wednesday, Aug 17 | preview | MIN | | KCR | 1:10 pm | Game Preview, and Matchups | | | |
117 | Friday, Aug 19 | preview | MIN | | TEX | 8:10 pm | Game Preview, and Matchups | | | |
118 | Saturday, Aug 20 | preview | MIN | | TEX | 7:10 pm | Game Preview, and Matchups | | | |
119 | Sunday, Aug 21 | preview | MIN | | TEX | 2:10 pm | Game Preview, and Matchups | | | |
120 | Monday, Aug 22 | preview | MIN | | TEX | 7:10 pm | Game Preview, and Matchups | | | |
121 | Tuesday, Aug 23 | preview | MIN | @ | HOU | 8:10 pm | Game Preview, and Matchups | | | |
122 | Wednesday, Aug 24 | preview | MIN | @ | HOU | 8:10 pm | Game Preview, and Matchups | | | |
123 | Thursday, Aug 25 | preview | MIN | @ | HOU | 8:10 pm | Game Preview, and Matchups | | | |
124 | Friday, Aug 26 | preview | MIN | | SFG | 8:10 pm | Game Preview, and Matchups | | | |
125 | Saturday, Aug 27 | preview | MIN | | SFG | 7:15 pm | Game Preview, and Matchups | | | |
126 | Sunday, Aug 28 | preview | MIN | | SFG | 2:10 pm | Game Preview, and Matchups | | | |
127 | Monday, Aug 29 | preview | MIN | | BOS | 7:40 pm | Game Preview, and Matchups | | | |
128 | Tuesday, Aug 30 | preview | MIN | | BOS | 7:40 pm | Game Preview, and Matchups | | | |
129 | Wednesday, Aug 31 | preview | MIN | | BOS | 7:40 pm | Game Preview, and Matchups | | | |
130 | Friday, Sep 2 | preview | MIN | @ | CHW | 8:10 pm | Game Preview, and Matchups | | | |
131 | Saturday, Sep 3 | preview | MIN | @ | CHW | 7:10 pm | Game Preview, and Matchups | | | |
132 | Sunday, Sep 4 | preview | MIN | @ | CHW | 2:10 pm | Game Preview, and Matchups | | | |
133 | Monday, Sep 5 | preview | MIN | @ | NYY | 1:05 pm | Game Preview, and Matchups | | | |
134 | Tuesday, Sep 6 | preview | MIN | @ | NYY | 7:05 pm | Game Preview, and Matchups | | | |
135 | Wednesday, Sep 7 | preview | MIN | @ | NYY | 7:05 pm | Game Preview, and Matchups | | | |
136 | Thursday, Sep 8 | preview | MIN | @ | NYY | 7:05 pm | Game Preview, and Matchups | | | |
137 | Friday, Sep 9 | preview | MIN | | CLE | 8:10 pm | Game Preview, and Matchups | | | |
138 | Saturday, Sep 10 | preview | MIN | | CLE | 7:10 pm | Game Preview, and Matchups | | | |
139 | Sunday, Sep 11 | preview | MIN | | CLE | 2:10 pm | Game Preview, and Matchups | | | |
140 | Tuesday, Sep 13 | preview | MIN | | KCR | 7:40 pm | Game Preview, and Matchups | | | |
141 | Wednesday, Sep 14 | preview | MIN | | KCR | 7:40 pm | Game Preview, and Matchups | | | |
142 | Thursday, Sep 15 | preview | MIN | | KCR | 7:40 pm | Game Preview, and Matchups | | | |
143 | Friday, Sep 16 | preview | MIN | @ | CLE | 7:10 pm | Game Preview, and Matchups | | | |
144 | Saturday, Sep 17 | preview | MIN | @ | CLE | 1:10 pm | Game Preview, and Matchups | | | |
145 | Saturday, Sep 17 | preview | MIN | @ | CLE | 7:10 pm | Game Preview, and Matchups | | | |
146 | Sunday, Sep 18 | preview | MIN | @ | CLE | 1:40 pm | Game Preview, and Matchups | | | |
147 | Monday, Sep 19 | preview | MIN | @ | CLE | 1:10 pm | Game Preview, and Matchups | | | |
148 | Tuesday, Sep 20 | preview | MIN | @ | KCR | 8:10 pm | Game Preview, and Matchups | | | |
149 | Wednesday, Sep 21 | preview | MIN | @ | KCR | 8:10 pm | Game Preview, and Matchups | | | |
Gm# |
Date |
|
Tm |
|
Opp |
|
|
D/N |
cLI |
Orig. Scheduled |
150 | Thursday, Sep 22 | preview | MIN | @ | KCR | 2:10 pm | Game Preview, and Matchups | | | |
151 | Friday, Sep 23 | preview | MIN | | LAA | 8:10 pm | Game Preview, and Matchups | | | |
152 | Saturday, Sep 24 | preview | MIN | | LAA | 7:10 pm | Game Preview, and Matchups | | | |
153 | Sunday, Sep 25 | preview | MIN | | LAA | 2:10 pm | Game Preview, and Matchups | | | |
154 | Tuesday, Sep 27 | preview | MIN | | CHW | 7:40 pm | Game Preview, and Matchups | | | |
155 | Wednesday, Sep 28 | preview | MIN | | CHW | 7:40 pm | Game Preview, and Matchups | | | |
156 | Thursday, Sep 29 | preview | MIN | | CHW | 1:10 pm | Game Preview, and Matchups | | | |
157 | Friday, Sep 30 | preview | MIN | @ | DET | 7:10 pm | Game Preview, and Matchups | | | |
158 | Saturday, Oct 1 | preview | MIN | @ | DET | 6:10 pm | Game Preview, and Matchups | | | |
159 | Sunday, Oct 2 | preview | MIN | @ | DET | 1:10 pm | Game Preview, and Matchups | | | |
160 | Monday, Oct 3 | preview | MIN | @ | CHW | 8:10 pm | Game Preview, and Matchups | | | |
161 | Tuesday, Oct 4 | preview | MIN | @ | CHW | 8:10 pm | Game Preview, and Matchups | | | |
162 | Wednesday, Oct 5 | preview | MIN | @ | CHW | 4:10 pm | Game Preview, and Matchups | | | |
Gm# |
Date |
|
Tm |
|
Opp |
|
|
D/N |
cLI |
Orig. Scheduled |
Season Summary