Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 8, MIN (0-1) lost to SEA, 1-2
- 2. Apr 9, MIN (0-2) lost to SEA, 3-4
- 3. Apr 10, MIN (1-2) beat SEA, 10-4
- 4. Apr 11, MIN (2-2) beat SEA, 4-0
- 5. Apr 12, MIN (2-3) lost to LAD, 2-7
- 6. Apr 13, MIN (2-4) lost to LAD, 0-7
- 7. Apr 15, MIN (3-4) beat BOS, 8-4
- 8. Apr 16, MIN (3-5) lost to BOS, 0-4
- 9. Apr 17, MIN (3-6) lost to BOS, 1-8
- 10. Apr 18, MIN (4-6) beat BOS, 8-3
- 11. Apr 19, MIN (4-7) lost to KCR, 3-4
- 12. Apr 20, MIN (4-8) lost to KCR, 0-2
- 13. Apr 21, MIN (5-8) beat KCR, 1-0
- 14. Apr 22, MIN (6-8) beat CHW, 2-1
- 15. Apr 23, MIN (7-8) beat CHW, 9-2
- 16. Apr 24, MIN (8-8) beat CHW, 6-4
- 17. Apr 26, MIN (9-8) beat DET, 5-4
- 18. Apr 27, MIN (10-8) beat DET, 5-0
- 19. Apr 28, MIN (11-8) beat DET, 7-1
- 20. Apr 29, MIN (11-9) lost to TBR, 1-6
- 21. Apr 30, MIN (12-9) beat TBR, 9-1
- 22. May 1, MIN (13-9) beat TBR, 9-3
- 23. May 2, MIN (14-9) beat BAL, 2-1
- 24. May 3, MIN (15-9) beat BAL, 7-2
- 25. May 4, MIN (15-10) lost to BAL, 4-9
- 26. May 5, MIN (15-11) lost to BAL, 3-5
- 27. May 6, MIN (16-11) beat OAK, 2-1
- 28. May 7, MIN (17-11) beat OAK, 1-0
- 29. May 8, MIN (18-11) beat OAK, 4-3
- 30. May 10, MIN (18-12) lost to HOU, 0-5
- 31. May 11, MIN (18-13) lost to HOU, 3-11
- 32. May 12, MIN (18-14) lost to HOU, 0-5
- 33. May 13, MIN (19-14) beat CLE, 12-8
- 34. May 14, MIN (19-15) lost to CLE, 2-3
- 35. May 15, MIN (20-15) beat CLE, 3-1
- 36. May 16, MIN (21-15) beat OAK, 3-1
- 37. May 17, MIN (21-16) lost to OAK, 2-5
- 38. May 18, MIN (22-16) beat OAK, 14-4
- 39. May 20, MIN (23-16) beat KCR, 6-4
- 40. May 21, MIN (24-16) beat KCR, 9-2
- 41. May 22, MIN (25-16) beat KCR, 7-6
- 42. May 23, MIN (26-16) beat DET, 5-4
- 43. May 24, MIN (27-16) beat DET, 2-0
- 44. May 25, MIN (27-17) lost to DET, 2-4
- 45. May 26, MIN (27-18) lost to KCR, 2-3
- 46. May 27, MIN (28-18) beat KCR, 10-7
- 47. May 28, MIN (28-19) lost to KCR, 3-7
- 48. May 29, MIN (29-19) beat KCR, 7-3
- 49. May 30, MIN (29-20) lost to DET, 5-7
- 50. May 31, MIN (30-20) beat DET, 8-2
- 51. May 31, MIN (30-21) lost to DET, 0-4
- 52. Jun 1, MIN (30-22) lost to DET, 0-5
- 53. Jun 2, MIN (30-23) lost to DET, 2-3
- 54. Jun 3, MIN (31-23) beat TOR, 9-3
- 55. Jun 4, MIN (31-24) lost to TOR, 3-12
- 56. Jun 5, MIN (32-24) beat TOR, 8-6
- 57. Jun 7, MIN (32-25) lost to NYY, 4-10
- 58. Jun 8, MIN (33-25) beat NYY, 8-1
- 59. Jun 9, MIN (33-26) lost to NYY, 7-10
- 60. Jun 10, MIN (34-26) beat TBR, 9-4
- 61. Jun 11, MIN (35-26) beat TBR, 6-5
- 62. Jun 12, MIN (35-27) lost to TBR, 0-6
- 63. Jun 13, MIN (36-27) beat SEA, 3-2
- 64. Jun 14, MIN (36-28) lost to SEA, 0-5
- 65. Jun 15, MIN (37-28) beat SEA, 5-0
- 66. Jun 17, MIN (37-29) lost to ARI, 2-7
- 67. Jun 18, MIN (38-29) beat ARI, 11-1
- 68. Jun 19, MIN (38-30) lost to ARI, 1-7
- 69. Jun 21, MIN (38-31) lost to CLE, 5-6
- 70. Jun 22, MIN (38-32) lost to CLE, 10-11
- 71. Jun 23, MIN (39-32) beat CLE, 1-0
- 72. Jun 24, MIN (39-33) lost to COL, 0-1
- 73. Jun 25, MIN (40-33) beat COL, 6-0
- 74. Jun 26, MIN (41-33) beat COL, 6-3
- 75. Jun 27, MIN (42-33) beat CLE, 11-1
- 76. Jun 28, MIN (42-34) lost to CLE, 2-3
- 77. Jun 28, MIN (43-34) beat CLE, 6-0
- Jun 29, MIN @ CLE
- Jun 30, MIN @ CLE
- Jul 1, MIN vs. BAL
- Jul 2, MIN vs. BAL
- Jul 3, MIN vs. BAL
- Jul 4, MIN @ CHW
- Jul 5, MIN @ CHW
- Jul 6, MIN @ CHW
- Jul 8, MIN @ TEX
- Jul 9, MIN @ TEX
- Jul 10, MIN @ TEX
- Jul 12, MIN vs. MIL
- Jul 13, MIN vs. MIL
- Jul 14, MIN vs. CHW
- Jul 15, MIN vs. CHW
- Jul 16, MIN vs. CHW
- Jul 17, MIN vs. CHW
- Jul 23, MIN @ DET
- Jul 24, MIN @ DET
- Jul 26, MIN @ MIL
- Jul 27, MIN @ MIL
- Jul 29, MIN @ SDP
- Jul 30, MIN @ SDP
- Jul 31, MIN @ SDP
- Aug 1, MIN vs. DET
- Aug 2, MIN vs. DET
- Aug 3, MIN vs. DET
- Aug 4, MIN vs. TOR
- Aug 5, MIN vs. TOR
- Aug 6, MIN vs. TOR
- Aug 7, MIN vs. TOR
- Aug 9, MIN @ LAD
- Aug 10, MIN @ LAD
- Aug 12, MIN @ LAA
- Aug 13, MIN @ LAA
- Aug 14, MIN @ LAA
- Aug 15, MIN vs. KCR
- Aug 16, MIN vs. KCR
- Aug 17, MIN vs. KCR
- Aug 19, MIN vs. TEX
- Aug 20, MIN vs. TEX
- Aug 21, MIN vs. TEX
- Aug 22, MIN vs. TEX
- Aug 23, MIN @ HOU
- Aug 24, MIN @ HOU
- Aug 25, MIN @ HOU
- Aug 26, MIN vs. SFG
- Aug 27, MIN vs. SFG
- Aug 28, MIN vs. SFG
- Aug 29, MIN vs. BOS
- Aug 30, MIN vs. BOS
- Aug 31, MIN vs. BOS
- Sep 2, MIN @ CHW
- Sep 3, MIN @ CHW
- Sep 4, MIN @ CHW
- Sep 5, MIN @ NYY
- Sep 6, MIN @ NYY
- Sep 7, MIN @ NYY
- Sep 8, MIN @ NYY
- Sep 9, MIN vs. CLE
- Sep 10, MIN vs. CLE
- Sep 11, MIN vs. CLE
- Sep 13, MIN vs. KCR
- Sep 14, MIN vs. KCR
- Sep 15, MIN vs. KCR
- Sep 16, MIN @ CLE
- Sep 17, MIN @ CLE
- Sep 17, MIN @ CLE
- Sep 18, MIN @ CLE
- Sep 19, MIN @ CLE
- Sep 20, MIN @ KCR
- Sep 21, MIN @ KCR
- Sep 22, MIN @ KCR
- Sep 23, MIN vs. LAA
- Sep 24, MIN vs. LAA
- Sep 25, MIN vs. LAA
- Sep 27, MIN vs. CHW
- Sep 28, MIN vs. CHW
- Sep 29, MIN vs. CHW
- Sep 30, MIN @ DET
Next 5 Games
Jun 29, 2022 | ||
Minnesota Twins | Preview | |
Cleveland Guardians | 7:10PM |
MIN | Dylan Bundy |
CLE | Cal Quantrill |
Jun 30, 2022 | ||
Minnesota Twins | Preview | |
Cleveland Guardians | 1:10PM |
MIN | Chris Archer |
CLE | Shane Bieber |
Jul 1, 2022 | ||
Baltimore Orioles | Preview | |
Minnesota Twins | 8:10PM |
Jul 2, 2022 | ||
Baltimore Orioles | Preview | |
Minnesota Twins | 2:10PM |
Jul 3, 2022 | ||
Baltimore Orioles | Preview | |
Minnesota Twins | 2:10PM |
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Ryan Jeffers | 25 | 51 | 184 | 163 | 19 | 33 | 9 | 0 | 5 | 20 | 0 | 0 | 20 | 52 | .202 | .290 | .350 | .639 | 85 | 57 | 2 | 0 | 1 | 0 | 0 |
2 | 1B | Luis Arraez* | 25 | 67 | 277 | 241 | 42 | 83 | 9 | 1 | 4 | 27 | 2 | 1 | 33 | 22 | .344 | .426 | .440 | .866 | 152 | 106 | 2 | 2 | 0 | 1 | 1 |
3 | 2B | Jorge Polanco# | 28 | 59 | 255 | 220 | 29 | 55 | 10 | 0 | 8 | 36 | 3 | 2 | 33 | 56 | .250 | .345 | .405 | .750 | 117 | 89 | 1 | 0 | 0 | 2 | 0 |
4 | SS | Carlos Correa | 27 | 54 | 238 | 215 | 32 | 64 | 12 | 0 | 9 | 27 | 0 | 0 | 21 | 55 | .298 | .361 | .479 | .840 | 141 | 103 | 8 | 1 | 0 | 1 | 0 |
5 | 3B | Gio Urshela | 30 | 70 | 264 | 240 | 29 | 61 | 13 | 1 | 6 | 32 | 0 | 0 | 20 | 45 | .254 | .307 | .392 | .698 | 101 | 94 | 13 | 0 | 0 | 4 | 0 |
6 | LF | Trevor Larnach* (10-day IL) | 25 | 51 | 180 | 160 | 22 | 37 | 13 | 0 | 5 | 18 | 0 | 0 | 18 | 57 | .231 | .306 | .406 | .712 | 104 | 65 | 1 | 0 | 0 | 2 | 1 |
7 | CF | Byron Buxton | 28 | 57 | 238 | 212 | 43 | 50 | 10 | 2 | 20 | 36 | 1 | 0 | 20 | 66 | .236 | .315 | .585 | .900 | 153 | 124 | 0 | 5 | 0 | 1 | 0 |
8 | RF | Max Kepler* | 29 | 66 | 264 | 224 | 32 | 53 | 11 | 1 | 7 | 33 | 2 | 1 | 34 | 39 | .237 | .341 | .388 | .729 | 111 | 87 | 6 | 3 | 0 | 3 | 0 |
9 | DH | Gary Sanchez | 29 | 59 | 236 | 215 | 25 | 49 | 17 | 0 | 9 | 34 | 1 | 0 | 15 | 66 | .228 | .288 | .433 | .721 | 105 | 93 | 6 | 4 | 0 | 2 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
10 | LF | Nick Gordon* | 26 | 58 | 175 | 163 | 18 | 42 | 6 | 3 | 3 | 11 | 3 | 3 | 7 | 42 | .258 | .301 | .387 | .687 | 98 | 63 | 3 | 3 | 2 | 0 | 0 |
11 | 1B | Jose Miranda | 24 | 42 | 145 | 138 | 11 | 33 | 10 | 0 | 5 | 17 | 0 | 1 | 6 | 31 | .239 | .276 | .420 | .696 | 98 | 58 | 5 | 1 | 0 | 0 | 0 |
12 | CF | Gilberto Celestino | 23 | 49 | 139 | 125 | 13 | 36 | 5 | 1 | 0 | 6 | 0 | 1 | 10 | 29 | .288 | .350 | .344 | .694 | 103 | 43 | 6 | 2 | 2 | 0 | 0 |
13 | OF | Kyle Garlick | 30 | 33 | 81 | 73 | 12 | 20 | 1 | 0 | 6 | 15 | 0 | 0 | 6 | 18 | .274 | .333 | .534 | .868 | 146 | 39 | 2 | 1 | 0 | 1 | 0 |
14 | UT | Alex Kirilloff* | 24 | 21 | 72 | 65 | 6 | 15 | 4 | 0 | 0 | 10 | 0 | 0 | 2 | 20 | .231 | .268 | .292 | .560 | 63 | 19 | 1 | 2 | 0 | 2 | 0 |
15 | 1B | Miguel Sano (60-day IL) | 29 | 17 | 65 | 54 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 21 | .093 | .231 | .148 | .379 | 13 | 8 | 0 | 1 | 0 | 1 | 0 |
16 | SS | Royce Lewis (60-day IL) | 23 | 12 | 41 | 40 | 5 | 12 | 4 | 0 | 2 | 5 | 0 | 0 | 1 | 5 | .300 | .317 | .550 | .867 | 145 | 22 | 2 | 0 | 0 | 0 | 0 |
17 | SS | Jermaine Palacios | 25 | 8 | 28 | 24 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .208 | .259 | .208 | .468 | 38 | 5 | 0 | 0 | 1 | 1 | 0 |
18 | OF | Mark Contreras* (40-man) | 27 | 6 | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .111 | .100 | .111 | .211 | -39 | 1 | 0 | 0 | 0 | 1 | 0 |
19 | C | Jose Godoy* (40-man) | 27 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 | .400 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
20 | P | Bailey Ober (15-day IL) | 26 | 0 | 0 | ||||||||||||||||||||||
21 | P | Cole Sands (40-man) | 24 | 0 | 0 | ||||||||||||||||||||||
22 | P | Yennier Cano (40-man) | 28 | 0 | 0 | ||||||||||||||||||||||
23 | P | Griffin Jax | 27 | 0 | 0 | ||||||||||||||||||||||
24 | P | Ian Hamilton | 27 | 0 | 0 | ||||||||||||||||||||||
25 | P | Joe Ryan | 26 | 0 | 0 | ||||||||||||||||||||||
26 | P | Tyler Duffey | 31 | 0 | 0 | ||||||||||||||||||||||
27 | P | Jovani Moran* | 25 | 0 | 0 | ||||||||||||||||||||||
28 | P | Danny Coulombe* (15-day IL) | 32 | 0 | 0 | ||||||||||||||||||||||
29 | P | Jorge Alcala (60-day IL) | 26 | 0 | 0 | ||||||||||||||||||||||
30 | P | Chris Paddack (60-day IL) | 26 | 0 | 0 | ||||||||||||||||||||||
31 | P | Trevor Megill* (15-day IL) | 28 | 0 | 0 | ||||||||||||||||||||||
32 | P | Jharel Cotton | 30 | 0 | 0 | ||||||||||||||||||||||
33 | P | Chris Archer | 33 | 0 | 0 | ||||||||||||||||||||||
34 | P | Emilio Pagan* | 31 | 0 | 0 | ||||||||||||||||||||||
35 | P | Caleb Thielbar | 35 | 0 | 0 | ||||||||||||||||||||||
36 | P | Joe Smith (15-day IL) | 38 | 0 | 0 | ||||||||||||||||||||||
37 | P | Jhoan Duran | 24 | 0 | 0 | ||||||||||||||||||||||
38 | P | Cody Stashak (60-day IL) | 28 | 0 | 0 | ||||||||||||||||||||||
39 | P | Dylan Bundy# | 29 | 0 | 0 | ||||||||||||||||||||||
40 | P | Josh Winder | 25 | 0 | 0 | ||||||||||||||||||||||
41 | P | Tyler Thornburg | 33 | 0 | 0 | ||||||||||||||||||||||
42 | P | Sonny Gray | 32 | 0 | 0 | ||||||||||||||||||||||
43 | P | Juan Minaya | 31 | 0 | 0 | ||||||||||||||||||||||
44 | P | Devin Smeltzer | 26 | 0 | 0 | ||||||||||||||||||||||
45 | P | Dereck Rodriguez | 30 | 0 | 0 | ||||||||||||||||||||||
46 | P | Chi Chi Gonzalez | 30 | 0 | 0 | ||||||||||||||||||||||
47 | P | Jhon Romero (60-day IL) | 27 | 0 | 0 | ||||||||||||||||||||||
Team Totals | 27.0 | 77 | 2897 | 2584 | 347 | 654 | 134 | 9 | 90 | 334 | 13 | 9 | 259 | 636 | .253 | .325 | .416 | .741 | 113 | 1076 | 58 | 25 | 6 | 22 | 2 | ||
Rank in 15 AL teams | 2 | 4 | 2 | 3 | 7 | 6 | 15 | 3 | 3 | 11 | 4 | 2 | 5 | 4 | 3 | 9 | 4 | ||||||||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Dylan Bundy | 29 | 4 | 4 | .500 | 4.80 | 12 | 12 | 0 | 0 | 0 | 0 | 60.0 | 65 | 33 | 32 | 10 | 12 | 0 | 46 | 1 | 0 | 0 | 257 | 80 | 4.42 | 1.283 | 9.8 | 1.5 | 1.8 | 6.9 | 3.83 |
2 | SP | Joe Ryan | 26 | 6 | 3 | .667 | 3.20 | 11 | 11 | 0 | 0 | 0 | 0 | 59.0 | 49 | 21 | 21 | 7 | 17 | 0 | 53 | 4 | 0 | 0 | 243 | 120 | 3.95 | 1.119 | 7.5 | 1.1 | 2.6 | 8.1 | 3.12 |
3 | SP | Chris Archer | 33 | 2 | 3 | .400 | 3.14 | 14 | 14 | 0 | 0 | 0 | 0 | 57.1 | 46 | 24 | 20 | 8 | 24 | 0 | 45 | 2 | 0 | 1 | 242 | 122 | 4.74 | 1.221 | 7.2 | 1.3 | 3.8 | 7.1 | 1.88 |
4 | SP | Devin Smeltzer* | 26 | 4 | 1 | .800 | 2.86 | 9 | 9 | 0 | 0 | 0 | 0 | 50.1 | 40 | 17 | 16 | 7 | 11 | 0 | 31 | 1 | 0 | 1 | 196 | 134 | 4.43 | 1.013 | 7.2 | 1.3 | 2.0 | 5.5 | 2.82 |
5 | SP | Sonny Gray | 32 | 4 | 1 | .800 | 2.17 | 10 | 10 | 0 | 0 | 0 | 0 | 49.2 | 37 | 13 | 12 | 4 | 11 | 0 | 49 | 0 | 0 | 1 | 194 | 177 | 2.87 | 0.966 | 6.7 | 0.7 | 2.0 | 8.9 | 4.45 |
6 | SP | Bailey Ober (15-day IL) | 26 | 1 | 2 | .333 | 4.01 | 7 | 7 | 0 | 0 | 0 | 0 | 33.2 | 36 | 17 | 15 | 2 | 7 | 0 | 29 | 0 | 1 | 0 | 142 | 96 | 2.81 | 1.277 | 9.6 | 0.5 | 1.9 | 7.8 | 4.14 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
7 | CL | Emilio Pagan | 31 | 1 | 3 | .250 | 4.62 | 26 | 0 | 15 | 0 | 0 | 9 | 25.1 | 21 | 15 | 13 | 6 | 14 | 0 | 34 | 0 | 0 | 2 | 112 | 84 | 5.19 | 1.382 | 7.5 | 2.1 | 5.0 | 12.1 | 2.43 |
8 | RP | Griffin Jax | 27 | 4 | 2 | .667 | 2.72 | 26 | 0 | 8 | 0 | 0 | 1 | 36.1 | 27 | 12 | 11 | 4 | 11 | 0 | 43 | 1 | 0 | 2 | 144 | 141 | 3.19 | 1.046 | 6.7 | 1.0 | 2.7 | 10.7 | 3.91 |
9 | RP | Tyler Duffey | 31 | 2 | 3 | .400 | 4.88 | 28 | 0 | 6 | 0 | 0 | 1 | 31.1 | 33 | 17 | 17 | 6 | 10 | 1 | 28 | 0 | 0 | 2 | 131 | 79 | 4.80 | 1.372 | 9.5 | 1.7 | 2.9 | 8.0 | 2.80 |
10 | RP | Caleb Thielbar* | 35 | 2 | 0 | 1.000 | 5.67 | 31 | 0 | 7 | 0 | 0 | 1 | 27.0 | 26 | 17 | 17 | 3 | 13 | 0 | 35 | 0 | 2 | 0 | 117 | 68 | 3.43 | 1.444 | 8.7 | 1.0 | 4.3 | 11.7 | 2.69 |
11 | RP | Joe Smith (15-day IL) | 38 | 1 | 1 | .500 | 2.78 | 28 | 0 | 1 | 0 | 0 | 0 | 22.2 | 25 | 9 | 7 | 3 | 8 | 1 | 13 | 1 | 1 | 0 | 98 | 140 | 4.90 | 1.456 | 9.9 | 1.2 | 3.2 | 5.2 | 1.63 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
12 | Josh Winder | 25 | 3 | 2 | .600 | 3.06 | 8 | 4 | 0 | 0 | 0 | 0 | 35.1 | 31 | 14 | 12 | 4 | 10 | 0 | 24 | 2 | 0 | 1 | 146 | 126 | 4.27 | 1.160 | 7.9 | 1.0 | 2.5 | 6.1 | 2.40 | |
13 | Jhoan Duran | 24 | 0 | 2 | .000 | 2.18 | 26 | 0 | 7 | 0 | 0 | 5 | 33.0 | 21 | 8 | 8 | 4 | 6 | 1 | 46 | 4 | 0 | 2 | 126 | 177 | 2.83 | 0.818 | 5.7 | 1.1 | 1.6 | 12.5 | 7.67 | |
14 | Chris Paddack (60-day IL) | 26 | 1 | 2 | .333 | 4.03 | 5 | 5 | 0 | 0 | 0 | 0 | 22.1 | 25 | 10 | 10 | 0 | 2 | 0 | 20 | 1 | 0 | 1 | 93 | 96 | 1.75 | 1.209 | 10.1 | 0.0 | 0.8 | 8.1 | 10.00 | |
15 | Jharel Cotton | 30 | 2 | 1 | .667 | 3.26 | 15 | 0 | 5 | 0 | 0 | 0 | 19.1 | 14 | 9 | 7 | 4 | 11 | 0 | 16 | 2 | 0 | 2 | 85 | 119 | 6.19 | 1.293 | 6.5 | 1.9 | 5.1 | 7.4 | 1.45 | |
16 | Cole Sands (40-man) | 24 | 0 | 3 | .000 | 8.82 | 5 | 3 | 2 | 0 | 0 | 0 | 16.1 | 22 | 16 | 16 | 4 | 7 | 0 | 18 | 2 | 0 | 1 | 81 | 44 | 5.77 | 1.776 | 12.1 | 2.2 | 3.9 | 9.9 | 2.57 | |
17 | Cody Stashak (60-day IL) | 28 | 3 | 0 | 1.000 | 3.86 | 11 | 0 | 4 | 0 | 0 | 0 | 16.1 | 16 | 7 | 7 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 65 | 101 | 2.10 | 0.980 | 8.8 | 0.6 | 0.0 | 8.3 | ||
18 | Trevor Megill (15-day IL) | 28 | 2 | 1 | .667 | 2.08 | 8 | 0 | 4 | 0 | 0 | 0 | 13.0 | 9 | 5 | 3 | 1 | 5 | 0 | 15 | 0 | 0 | 1 | 51 | 189 | 2.98 | 1.077 | 6.2 | 0.7 | 3.5 | 10.4 | 3.00 | |
19 | Jovani Moran* | 25 | 0 | 0 | 1.46 | 9 | 0 | 6 | 0 | 0 | 1 | 12.1 | 6 | 2 | 2 | 0 | 7 | 0 | 17 | 0 | 0 | 1 | 49 | 270 | 2.08 | 1.054 | 4.4 | 0.0 | 5.1 | 12.4 | 2.43 | ||
20 | Danny Coulombe* (15-day IL) | 32 | 0 | 0 | 1.46 | 10 | 0 | 3 | 0 | 0 | 0 | 12.1 | 7 | 3 | 2 | 0 | 9 | 0 | 9 | 0 | 0 | 1 | 53 | 270 | 3.87 | 1.297 | 5.1 | 0.0 | 6.6 | 6.6 | 1.00 | ||
21 | Yennier Cano (40-man) | 28 | 1 | 0 | 1.000 | 9.26 | 9 | 0 | 2 | 0 | 0 | 0 | 11.2 | 14 | 12 | 12 | 2 | 9 | 0 | 12 | 1 | 0 | 2 | 59 | 43 | 5.88 | 1.971 | 10.8 | 1.5 | 6.9 | 9.3 | 1.33 | |
22 | Tyler Thornburg | 33 | 0 | 0 | 0.00 | 4 | 0 | 2 | 0 | 0 | 0 | 8.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 29 | 3.26 | 0.625 | 2.3 | 0.0 | 3.4 | 4.5 | 1.33 | |||
23 | Chi Chi Gonzalez | 30 | 0 | 0 | 7.71 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 12 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 31 | 52 | 5.71 | 1.714 | 15.4 | 2.6 | 0.0 | 5.1 | |||
24 | Juan Minaya | 31 | 0 | 0 | 8.53 | 4 | 0 | 1 | 0 | 0 | 0 | 6.1 | 6 | 6 | 6 | 0 | 5 | 0 | 7 | 3 | 0 | 1 | 33 | 48 | 4.71 | 1.737 | 8.5 | 0.0 | 7.1 | 9.9 | 1.40 | ||
25 | Jhon Romero (60-day IL) | 27 | 0 | 0 | 3.60 | 4 | 0 | 3 | 0 | 0 | 0 | 5.0 | 9 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 24 | 114 | 1.34 | 2.000 | 16.2 | 0.0 | 1.8 | 10.8 | 6.00 | ||
26 | Dereck Rodriguez | 30 | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 19 | 62 | 14.14 | 1.750 | 9.0 | 6.8 | 6.8 | 4.5 | 0.67 | ||
27 | Ian Hamilton | 27 | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 65 | 9.14 | 1.500 | 10.1 | 3.4 | 3.4 | 0.0 | 0.00 | ||
28 | Jorge Alcala (60-day IL) | 26 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 3.99 | 1.714 | 7.7 | 0.0 | 7.7 | 7.7 | 1.00 | |||
29 | Nick Gordon | 26 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.14 | 1.000 | 9.0 | 0.0 | 0.0 | 0.0 | ||||
Team Totals | 28.9 | 43 | 34 | .558 | 3.69 | 77 | 77 | 77 | 0 | 0 | 18 | 681.0 | 609 | 300 | 279 | 86 | 219 | 3 | 623 | 25 | 4 | 22 | 2845 | 105 | 4.02 | 1.216 | 8.0 | 1.1 | 2.9 | 8.2 | 2.84 | ||
Rank in 15 AL teams | 3 | 9 | 5 | 5 | 3 | 9 | 2 | 10 | 5 | 6 | 14 | 8 | 7 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Current 40-Man Roster
- Active Roster in Bold
Full-Season Roster & Games by Position
Coaching Staff
Team Fielding--Totals
Team Player Value--Batters
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Team Player Value--Pitchers
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Top 12 Players