Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Batting
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
1 | C | Johnny Hayes* | 30 | 18 | 52 | 40 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | | 10 | | .200 | .360 | .200 | .560 | 51 | 8 | | | 2 | | |
2 | 1B | Johnny Washington* | 24 | 29 | 120 | 114 | 27 | 43 | 8 | 1 | 2 | 21 | 2 | | 4 | | .377 | .398 | .518 | .916 | 141 | 59 | | | 2 | | |
3 | 2B | Flash Miller | 30 | 18 | 77 | 70 | 11 | 22 | 2 | 1 | 0 | 6 | 3 | | 6 | | .314 | .368 | .371 | .740 | 96 | 26 | | | 1 | | |
4 | SS | Hoss Walker | 35 | 24 | 88 | 82 | 7 | 14 | 3 | 0 | 0 | 6 | 0 | | 3 | | .171 | .200 | .207 | .407 | 8 | 17 | | | 3 | | |
5 | 3B | Henry Spearman | 30 | 29 | 119 | 101 | 17 | 33 | 7 | 1 | 4 | 21 | 0 | | 17 | | .327 | .424 | .535 | .958 | 152 | 54 | | | 1 | | |
6 | LF | Marvin Barker | 28 | 21 | 84 | 74 | 13 | 15 | 2 | 1 | 0 | 8 | 2 | | 8 | | .203 | .280 | .257 | .537 | 43 | 19 | | | 2 | | |
7 | CF | Charlie Biot | 22 | 25 | 94 | 87 | 10 | 27 | 7 | 4 | 2 | 21 | 0 | | 5 | | .310 | .348 | .552 | .900 | 135 | 48 | | | 2 | | |
8 | RF | Jim Williams | 34 | 18 | 71 | 68 | 10 | 15 | 3 | 0 | 1 | 11 | 1 | | 1 | | .221 | .232 | .309 | .541 | 42 | 21 | | | 2 | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
9 | C | Bob Clarke | 37 | 17 | 58 | 55 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | | 1 | | .164 | .179 | .164 | .342 | -9 | 9 | | | 2 | | |
10 | | Zollie Wright | 30 | 11 | 40 | 36 | 2 | 7 | 2 | 0 | 0 | 8 | 0 | | 2 | | .194 | .237 | .250 | .487 | 29 | 9 | | | 2 | | |
11 | 1B | Jim Starks | 34 | 14 | 39 | 35 | 5 | 14 | 1 | 0 | 0 | 6 | 0 | | 3 | | .400 | .447 | .429 | .876 | 133 | 15 | | | 1 | | |
12 | | Goose Curry* | 35 | 10 | 34 | 27 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | | 6 | | .259 | .394 | .333 | .727 | 94 | 9 | | | 1 | | |
13 | 2B | Dick Seay | 35 | 5 | 21 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | | 2 | | .111 | .200 | .111 | .311 | -16 | 2 | | | 1 | | |
14 | | Roy Debran | | 3 | 12 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | | 2 | | .333 | .455 | .333 | .788 | 111 | 3 | | | 1 | | |
15 | SS | John Hawkins? | | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | | 0 | | |
16 | SS | Wilson? | | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | | .000 | .429 | .000 | .429 | 21 | 0 | | | 0 | | |
17 | 2B | Robert Johnson? | | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | | 0 | | |
18 | SS | Anthony Cooper | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | | | 1.000 | | | | 0 | | | 0 | | |
19 | | Green? | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | | | 1.000 | | | | 0 | | | 0 | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
20 | P | Roy Williams? | 32 | 11 | 21 | 20 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | | 0 | | .400 | .400 | .500 | .900 | 137 | 10 | | | 1 | | |
21 | P | Neck Stanley* | 35 | 12 | 18 | 17 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | | 0 | | .235 | .235 | .294 | .529 | 39 | 5 | | | 1 | | |
22 | P | Bob Evans | 29 | 12 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 1 | | .063 | .118 | .063 | .180 | -51 | 1 | | | 0 | | |
23 | P | Jesse Brown* | 26 | 12 | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 2 | | .083 | .214 | .083 | .298 | -19 | 1 | | | 0 | | |
24 | P | Bill Holland# | 39 | 5 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | | .091 | .091 | .091 | .182 | -52 | 1 | | | 0 | | |
25 | P | Bud Barbee | 26 | 7 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 1 | | .111 | .200 | .111 | .311 | -16 | 1 | | | 0 | | |
26 | P | Purnell Mincy* | 24 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | | 0 | | |
27 | P | Bill Davis? | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | 0 | | | 0 | | |
| | Team Totals | 30.1 | 37 | 1024 | 920 | 127 | 235 | 38 | 9 | 9 | 118 | 11 | | 79 | | .255 | .314 | .346 | .660 | 74 | 318 | | | 25 | | |
| | Rank in 6 NN2 teams | | | | 6 | 5 | 6 | 5 | 5 | 6 | | 4 | | 6 | | 6 | 6 | 5 | 5 | | 6 | | | | | |
| | Non-Pitcher Totals | 30.0 | 37 | 931 | 833 | 119 | 219 | 37 | 8 | 9 | 116 | 11 | | 75 | | .263 | .324 | .359 | .683 | 80 | 299 | | | 23 | | |
| | Pitcher Totals | 31.0 | 37 | 93 | 87 | 8 | 16 | 1 | 1 | 0 | 2 | 0 | | 4 | | .184 | .220 | .218 | .438 | 16 | 19 | | | 2 | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
Team Pitching
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
1 | SP | Roy Williams | 32 | 2 | 4 | .333 | 4.15 | 8 | 6 | | 3 | 0 | 0 | 43.1 | 44 | 26 | 20 | | 20 | | 23 | 1 | | 0 | | 117 | | 1.477 | 9.1 | | 4.2 | 4.8 | 1.15 |
2 | SP | Bud Barbee | 26 | 1 | 2 | .333 | 4.82 | 6 | 5 | | 1 | 0 | 0 | 28.0 | 23 | 20 | 15 | | 17 | | 9 | 1 | | 0 | | 101 | | 1.429 | 7.4 | | 5.5 | 2.9 | 0.53 |
3 | SP | Bill Holland | 39 | 1 | 2 | .333 | 5.40 | 4 | 4 | | 1 | 0 | 0 | 25.0 | 33 | 15 | 15 | | 8 | | 12 | 1 | | 0 | | 91 | | 1.640 | 11.9 | | 2.9 | 4.3 | 1.50 |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
4 | RP | Neck Stanley* | 35 | 1 | 7 | .125 | 8.62 | 12 | 6 | | 2 | 0 | 0 | 47.0 | 75 | 57 | 45 | | 21 | | 17 | 1 | | 0 | | 56 | | 2.043 | 14.4 | | 4.0 | 3.3 | 0.81 |
5 | RP | Bob Evans | 29 | 1 | 5 | .167 | 7.65 | 12 | 5 | | 1 | 0 | 0 | 37.2 | 62 | 39 | 32 | | 11 | | 16 | 2 | | 1 | | 64 | | 1.938 | 14.8 | | 2.6 | 3.8 | 1.45 |
6 | RP | Jesse Brown* | 26 | 0 | 2 | .000 | 6.43 | 8 | 2 | | 1 | 0 | 0 | 28.0 | 40 | 26 | 20 | | 14 | | 8 | 0 | | 0 | | 76 | | 1.929 | 12.9 | | 4.5 | 2.6 | 0.57 |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
7 | | Purnell Mincy* | 24 | 0 | 1 | .000 | 9.00 | 2 | 1 | | 0 | 0 | 0 | 11.0 | 12 | 12 | 11 | | 6 | | 4 | 0 | | 0 | | 55 | | 1.636 | 9.8 | | 4.9 | 3.3 | 0.67 |
8 | | Bill Davis? | | 0 | 0 | | 18.00 | 1 | 0 | | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | | 2 | | 0 | 0 | | 0 | | 35 | | 4.000 | 18.0 | | 18.0 | 0.0 | 0.00 |
9 | | Goose Curry | 35 | 0 | 0 | | | 0 | 0 | | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | | 0 | | 0 | 0 | | 0 | | | | | | | | | |
| | Team Totals | 31.0 | 6 | 23 | .207 | 6.52 | 37 | 29 | | 9 | 0 | 0 | 221.0 | 291 | 197 | 160 | | 99 | | 89 | 6 | | 1 | | 75 | | 1.765 | 11.9 | | 4.0 | 3.6 | 0.90 |
| | Rank in 6 NN2 teams | | 5 | 2 | | 6 | | | | 6 | 5 | 5 | 6 | 2 | 2 | 2 | | 2 | | 6 | | | | | | | | | | | | |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
More 1940 Black Yankees Pages
Top 12 Players