Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Batting
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
1 | C | Johnny Hayes* | 31 | 26 | 97 | 82 | 9 | 24 | 3 | 0 | 1 | 11 | 0 | | 11 | | .293 | .376 | .366 | .742 | 118 | 30 | | | 4 | | |
2 | 1B | Jim Starks | 35 | 23 | 89 | 79 | 18 | 22 | 3 | 0 | 4 | 21 | 1 | | 9 | | .278 | .352 | .468 | .821 | 139 | 37 | | | 1 | | |
3 | 2B | Dick Seay | 36 | 27 | 112 | 100 | 9 | 16 | 2 | 1 | 1 | 11 | 0 | | 10 | | .160 | .236 | .230 | .466 | 37 | 23 | | | 2 | | |
4 | SS | Anthony Cooper | 36 | 30 | 108 | 94 | 8 | 15 | 2 | 0 | 0 | 8 | 0 | | 11 | | .160 | .248 | .181 | .428 | 27 | 17 | | | 3 | | |
5 | 3B | Norman Young | | 11 | 33 | 26 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | | 6 | | .115 | .281 | .154 | .435 | 30 | 4 | | | 1 | | |
6 | LF | Marvin Barker | 29 | 28 | 103 | 99 | 6 | 16 | 2 | 0 | 3 | 8 | 1 | | 1 | | .162 | .170 | .273 | .443 | 28 | 27 | | | 3 | | |
7 | CF | Henry Kimbro* | 29 | 29 | 126 | 106 | 22 | 33 | 5 | 1 | 0 | 13 | 10 | | 17 | | .311 | .407 | .377 | .784 | 130 | 40 | | | 3 | | |
8 | RF | Jim Williams | 35 | 19 | 69 | 64 | 7 | 18 | 3 | 1 | 1 | 6 | 1 | | 5 | | .281 | .333 | .406 | .740 | 116 | 26 | | | 0 | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
9 | 1B | Mule Suttles | 40 | 20 | 67 | 63 | 8 | 16 | 1 | 0 | 1 | 7 | 1 | | 4 | | .254 | .299 | .317 | .616 | 80 | 20 | | | 0 | | |
10 | IF | Harry Williams | 36 | 11 | 48 | 44 | 9 | 13 | 4 | 1 | 0 | 6 | 0 | | 4 | | .295 | .354 | .432 | .786 | 129 | 19 | | | 0 | | |
11 | 3B | Johnny Flowers | | 10 | 28 | 28 | 3 | 13 | 4 | 0 | 0 | 4 | 0 | | 0 | | .464 | .464 | .607 | 1.071 | 212 | 17 | | | 0 | | |
12 | C | Ziggy Marcell | 24 | 10 | 22 | 21 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | | 1 | | .190 | .227 | .238 | .465 | 36 | 5 | | | 0 | | |
13 | MI | Spencer Davis | 33 | 8 | 22 | 19 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | | 1 | | .263 | .300 | .263 | .563 | 66 | 5 | | | 2 | | |
14 | | Gabe Patterson | 21 | 5 | 18 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | | 0 | | .111 | .111 | .111 | .222 | -35 | 2 | | | 0 | | |
15 | IF | Hoss Walker | 36 | 3 | 13 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | | 2 | | .300 | .417 | .400 | .817 | 140 | 4 | | | 1 | | |
16 | 3B | Benny Fields? | | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | | .000 | .500 | .000 | .500 | 55 | 0 | | | 0 | | |
17 | 1B | Tex Burnett# | 41 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | | .000 | .200 | .000 | .200 | -38 | 0 | | | 0 | | |
18 | | Buddy Burbage* | 34 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | | .250 | .250 | .250 | .500 | 47 | 1 | | | 0 | | |
19 | | Trammell? | | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | | .000 | .250 | .000 | .250 | -22 | 0 | | | 0 | | |
20 | C | Bill Cooper* | 26 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | | 0 | | |
21 | | Ray Jones? | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | | 0 | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
22 | P | Neck Stanley* | 36 | 17 | 34 | 30 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | | 1 | | .133 | .161 | .167 | .328 | -4 | 5 | | | 3 | | |
23 | P | Connie Rector | 49 | 14 | 26 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | | 1 | | .120 | .154 | .120 | .274 | -19 | 3 | | | 0 | | |
24 | P | Bob Evans | 30 | 9 | 20 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | | 3 | | .125 | .263 | .125 | .388 | 16 | 2 | | | 1 | | |
25 | P | Bill Holland# | 40 | 3 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | | 0 | | .286 | .286 | .286 | .571 | 68 | 2 | | | 2 | | |
26 | P | Satchel Paige | 34 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | | 1 | | .333 | .500 | .333 | .833 | 147 | 1 | | | 0 | | |
27 | P | Russ Dedeaux? | 27 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | | .333 | .333 | .333 | .667 | 95 | 1 | | | 0 | | |
28 | P | Luis Pillot | 23 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | | 0 | | |
29 | P | Bill Williams? | | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | | 0 | | |
30 | P | Specs Roberts? | 33 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | | 1.000 | 1.000 | 1.000 | 2.000 | 487 | 1 | | | 0 | | |
31 | P | George Williams? | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | 0 | | | 0 | | |
32 | P | John Gibbons | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | 0 | | | 0 | | |
33 | P | Herman Watts* | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | 0 | | | 0 | | |
34 | P | Claude Hayslett? | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | 0 | | | 0 | | |
35 | P | Wyatt? | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | 0 | | | 0 | | |
| | Team Totals | 33.6 | 36 | 1080 | 961 | 118 | 218 | 33 | 4 | 11 | 108 | 16 | | 93 | | .227 | .295 | .304 | .599 | 75 | 292 | | | 26 | | |
| | Rank in 6 NN2 teams | | | | 6 | 6 | 6 | 6 | 6 | 5 | | 5 | | 6 | | 6 | 5 | 5 | 5 | | 6 | | | | | |
| | Non-Pitcher Totals | 33.1 | 36 | 981 | 874 | 112 | 205 | 32 | 4 | 11 | 105 | 15 | | 87 | | .235 | .304 | .318 | .622 | 82 | 278 | | | 20 | | |
| | Pitcher Totals | 37.7 | 36 | 99 | 87 | 6 | 13 | 1 | 0 | 0 | 3 | 1 | | 6 | | .149 | .204 | .161 | .365 | 8 | 14 | | | 6 | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
Team Pitching
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
1 | SP | Neck Stanley* | 36 | 5 | 5 | .500 | 3.79 | 16 | 10 | | 6 | 0 | 1 | 76.0 | 62 | 38 | 32 | | 29 | | 20 | 0 | | 1 | | 107 | | 1.197 | 7.3 | | 3.4 | 2.4 | 0.69 |
2 | SP | Connie Rector | 49 | 1 | 7 | .125 | 5.14 | 13 | 8 | | 4 | 0 | 1 | 63.0 | 72 | 46 | 36 | | 20 | | 12 | 1 | | 0 | | 79 | | 1.460 | 10.3 | | 2.9 | 1.7 | 0.60 |
3 | SP | Bob Evans | 30 | 4 | 2 | .667 | 4.20 | 9 | 6 | | 4 | 0 | 0 | 55.2 | 52 | 29 | 26 | | 24 | | 20 | 0 | | 0 | | 96 | | 1.365 | 8.4 | | 3.9 | 3.2 | 0.83 |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
4 | RP | Luis Pillot | 23 | 0 | 1 | .000 | 10.22 | 4 | 1 | | 0 | 0 | 0 | 12.1 | 22 | 15 | 14 | | 5 | | 3 | 0 | | 0 | | 41 | | 2.189 | 16.1 | | 3.6 | 2.2 | 0.60 |
5 | RP | Herman Watts* | 21 | 0 | 0 | | 13.50 | 2 | 0 | | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | | 3 | | 0 | 0 | | 0 | | 47 | | 4.500 | 0.0 | | 40.5 | 0.0 | 0.00 |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
6 | | Bill Holland | 40 | 1 | 1 | .500 | 6.63 | 3 | 2 | | 1 | 0 | 0 | 19.0 | 39 | 27 | 14 | | 10 | | 4 | 0 | | 0 | | 62 | | 2.579 | 18.5 | | 4.7 | 1.9 | 0.40 |
7 | | Satchel Paige | 34 | 1 | 0 | 1.000 | 2.00 | 1 | 1 | | 1 | 0 | 0 | 9.0 | 5 | 3 | 2 | | 0 | | 8 | 0 | | 0 | | 210 | | 0.556 | 5.0 | | 0.0 | 8.0 | |
8 | | Bill Williams? | | 0 | 0 | | 6.75 | 1 | 1 | | 0 | 0 | 0 | 5.1 | 4 | 4 | 4 | | 5 | | 1 | 0 | | 0 | | 64 | | 1.688 | 6.8 | | 8.4 | 1.7 | 0.20 |
9 | | John Gibbons | 19 | 0 | 0 | | 0.00 | 1 | 0 | | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | | 0 | | 0 | 0 | | 0 | | | | 1.000 | 9.0 | | 0.0 | 0.0 | |
10 | | Russ Dedeaux | 27 | 0 | 1 | .000 | 20.25 | 1 | 1 | | 0 | 0 | 0 | 1.1 | 5 | 5 | 3 | | 3 | | 0 | 0 | | 0 | | 26 | | 6.000 | 33.8 | | 20.3 | 0.0 | 0.00 |
11 | | George Williams? | | 0 | 0 | | 13.50 | 1 | 1 | | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | | 1 | | 1 | 0 | | 0 | | 38 | | 2.250 | 13.5 | | 6.8 | 6.8 | 1.00 |
12 | | Claude Hayslett | 28 | 0 | 1 | .000 | 27.00 | 1 | 0 | | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | | 0 | | 1 | 0 | | 0 | | 21 | | 4.000 | 36.0 | | 0.0 | 9.0 | |
13 | | Wyatt? | | 0 | 0 | | 0.00 | 1 | 0 | | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | | 0 | | 0 | 0 | | 0 | | | | 0.000 | 0.0 | | 0.0 | 0.0 | |
14 | | Specs Roberts | 33 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | | 0 | | 0 | 0 | | 0 | | | | 0.000 | 0.0 | | 0.0 | 0.0 | |
| | Team Totals | 37.3 | 13 | 18 | .419 | 4.97 | 36 | 31 | | 16 | 0 | 2 | 248.0 | 269 | 173 | 137 | | 100 | | 70 | 1 | | 1 | | 83 | | 1.488 | 9.8 | | 3.6 | 2.5 | 0.70 |
| | Rank in 6 NN2 teams | | 5 | 6 | | 6 | | | | 6 | 5 | 1 | 6 | 1 | 1 | 1 | | 2 | | 6 | | | | | | | | | | | | |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
More 1941 Black Yankees Pages
Top 12 Players