Current 40-Man Roster
- Active Roster in Bold
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | 1stYr | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Drew Smith | us US | Pitcher | * | 28 | R | R | 6' 2" | 190 | Sep 24, 1993 | 2013 | |
2 | 30 | Joely Rodriguez | do DO | Pitcher | * | 30 | L | L | 6' 1" | 200 | Nov 14, 1991 | 2009 | |
3 | 29 | Trevor Williams | us US | Pitcher | * | 30 | R | R | 6' 3" | 235 | Apr 25, 1992 | 2011 | |
4 | 34 | Tommy Hunter | us US | Pitcher | * | 35 | R | R | 6' 3" | 250 | Jul 3, 1986 | 2007 | |
5 | 39 | Edwin Díaz | pr PR | Pitcher | * | 28 | R | R | 6' 3" | 207 | Mar 22, 1994 | 2012 | |
6 | 99 | Taijuan Walker | us US | Pitcher | * | 29 | S | R | 6' 4" | 253 | Aug 13, 1992 | 2010 | |
7 | 23 | David Peterson | us US | Pitcher | * | 26 | L | L | 6' 6" | 240 | Sep 3, 1995 | 2015 | |
8 | Adam Ottavino | us US | Pitcher | * | 36 | S | R | 6' 5" | 246 | Nov 22, 1985 | 2006 | ||
9 | 40 | Chris Bassitt | us US | Pitcher | * | 33 | R | R | 6' 5" | 217 | Feb 22, 1989 | 2011 | |
10 | 43 | Chasen Shreve | us US | Pitcher | * | 31 | L | L | 6' 4" | 180 | Jul 12, 1990 | 2010 | |
11 | 59 | Carlos Carrasco | ve VE | Pitcher | * | 35 | R | R | 6' 4" | 224 | Mar 21, 1987 | 2004 | |
12 | 67 | Seth Lugo | us US | Pitcher | * | 32 | R | R | 6' 4" | 225 | Nov 17, 1989 | 2011 | |
13 | 68 | Adonis Medina | do DO | Pitcher | * | 25 | R | R | 6' 1" | 187 | Dec 18, 1996 | 2014 | |
14 | 20 | Pete Alonso | us US | Position | * | 27 | R | R | 6' 3" | 245 | Dec 7, 1994 | 2014 | |
15 | 6 | Starling Marte | do DO | Position | * | 33 | R | R | 6' 1" | 195 | Oct 9, 1988 | 2007 | |
16 | 3 | Tomás Nido | pr PR | Position | * | 28 | R | R | 6' 0" | 228 | Apr 12, 1994 | 2012 | |
17 | 19 | Mark Canha | us US | Position | * | 33 | R | R | 6' 2" | 209 | Feb 15, 1989 | 2010 | |
18 | 13 | Luis Guillorme | ve VE | Position | * | 27 | L | R | 5' 10" | 209 | Sep 27, 1994 | 2013 | |
19 | 33 | James McCann | us US | Position | * | 32 | R | R | 6' 3" | 232 | Jun 13, 1990 | 2010 | |
20 | 9 | Brandon Nimmo | us US | Position | * | 29 | L | R | 6' 3" | 206 | Mar 27, 1993 | 2011 | |
21 | 2 | Dominic Smith | us US | Position | * | 27 | L | L | 6' 0" | 239 | Jun 15, 1995 | 2013 | |
22 | 10 | Eduardo Escobar | ve VE | Position | * | 33 | S | R | 5' 10" | 193 | Jan 5, 1989 | 2006 | |
23 | 22 | Ender Inciarte | ve VE | Position | * | 31 | L | L | 5' 11" | 190 | Oct 29, 1990 | 2008 | |
24 | 12 | Francisco Lindor | pr PR | Position | * | 28 | S | R | 5' 11" | 190 | Nov 14, 1993 | 2011 | |
25 | 28 | J.D. Davis | us US | Position | * | 29 | R | R | 6' 3" | 218 | Apr 27, 1993 | 2012 | |
26 | 1 | Jeff McNeil | us US | Position | * | 30 | L | R | 6' 1" | 195 | Apr 8, 1992 | 2011 | |
27 | 16 | Travis Jankowski | us US | Position | 10-day | 31 | L | R | 6' 2" | 190 | Jun 15, 1991 | 2010 | |
28 | 21 | Max Scherzer | us US | Pitcher | 15-day | 37 | R | R | 6' 3" | 208 | Jul 27, 1984 | 2007 | |
29 | 48 | Jacob deGrom | us US | Pitcher | 60-day | 34 | L | R | 6' 4" | 185 | Jun 19, 1988 | 2010 | |
30 | 65 | Trevor May | us US | Pitcher | 60-day | 32 | R | R | 6' 5" | 240 | Sep 23, 1989 | 2008 | |
31 | 38 | Tylor Megill | us US | Pitcher | 60-day | 26 | R | R | 6' 7" | 241 | Jul 28, 1995 | 2015 | |
32 | John Curtiss | us US | Pitcher | 60-day | 29 | R | R | 6' 5" | 220 | Apr 5, 1993 | 2012 | ||
33 | 47 | Joey Lucchesi | us US | Pitcher | 60-day | 29 | L | L | 6' 5" | 225 | Jun 6, 1993 | 2015 | |
34 | 61 | Sean Reid-Foley | gu GU | Pitcher | 60-day | 26 | R | R | 6' 3" | 230 | Aug 30, 1995 | 2014 | |
35 | 85 | Stephen Nogosek | us US | Pitcher | 27 | R | R | 6' 2" | 205 | Jan 11, 1995 | 2014 | ||
36 | 44 | Yoan López | cu CU | Pitcher | 29 | R | R | 6' 3" | 208 | Jan 2, 1993 | 2011 | ||
37 | 70 | José Butto | ve VE | Pitcher | 24 | R | R | 6' 1" | 202 | Mar 19, 1998 | 2017 | ||
38 | 72 | Jake Reed | us US | Pitcher | 29 | R | R | 6' 2" | 195 | Sep 29, 1992 | 2012 | ||
39 | 35 | Colin Holderman | us US | Pitcher | 26 | R | R | 6' 7" | 240 | Oct 8, 1995 | 2015 | ||
40 | 60 | Ronny Mauricio | do DO | Position | 21 | S | R | 6' 3" | 222 | Apr 4, 2001 | 2018 | ||
41 | 4 | Patrick Mazeika | us US | Position | 28 | L | R | 6' 3" | 210 | Oct 14, 1993 | 2013 | ||
42 | 18 | Nick Plummer | us US | Position | 25 | L | L | 5' 10" | 200 | Jul 31, 1996 | 2015 | ||
43 | 66 | Mark Vientos | us US | Position | 22 | R | R | 6' 4" | 220 | Dec 11, 1999 | 2017 | ||
44 | Kramer Robertson | us US | Position | 27 | R | R | 5' 10" | 166 | Sep 20, 1994 | 2014 | |||
45 | 26 | Khalil Lee | us US | Position | 24 | L | L | 5' 10" | 220 | Jun 26, 1998 | 2016 | ||
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | 1stYr |
Full-Season Roster & Games by Position
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Alonso | 27 | us US | R | R | 6' 3" | 245 | Dec 7, 1994 | 4 | 75 | 75 | 75 | 58 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2.2 | $7,400,000 | |
Chris Bassitt | 33 | us US | R | R | 6' 5" | 217 | Feb 22, 1989 | 8 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
Mark Canha | 33 | us US | R | R | 6' 2" | 209 | Feb 15, 1989 | 8 | 62 | 56 | 62 | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 53 | 5 | 6 | 60 | 0 | 4 | 0 | 0.8 | $13,000,000 | |
Robinson Canó | 39 | do DO | L | R | 6' 0" | 212 | Oct 22, 1982 | 17 | 12 | 11 | 12 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | -0.6 | ||
Carlos Carrasco | 35 | ve VE | R | R | 6' 4" | 224 | Mar 21, 1987 | 13 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | ||
J.D. Davis | 29 | us US | R | R | 6' 3" | 218 | Apr 27, 1993 | 6 | 51 | 39 | 51 | 14 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 34 | 10 | 1 | -0.2 | $2,760,000 | |
Edwin Díaz | 28 | pr PR | R | R | 6' 3" | 165 | Mar 22, 1994 | 7 | 31 | 0 | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | $10,200,000 | |
Eduardo Escobar | 33 | ve VE | B | R | 5' 10" | 193 | Jan 5, 1989 | 12 | 69 | 69 | 69 | 64 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -0.1 | $10,000,000 | |
Luis Guillorme | 27 | ve VE | L | R | 5' 10" | 190 | Sep 27, 1994 | 5 | 54 | 43 | 54 | 51 | 0 | 0 | 0 | 37 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1.2 | $875,000 | |
Colin Holderman | 26 | us US | R | R | 6' 7" | 240 | Oct 8, 1995 | 1st | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Tommy Hunter | 35 | us US | R | R | 6' 3" | 250 | Jul 3, 1986 | 15 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||
Ender Inciarte | 31 | ve VE | L | L | 5' 11" | 190 | Oct 29, 1990 | 9 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -0.1 | ||
Travis Jankowski | 31 | us US | L | R | 6' 2" | 190 | Jun 15, 1991 | 8 | 33 | 13 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 7 | 31 | 2 | 1 | 10 | 0.1 | $1,250,000 | |
Khalil Lee | 24 | us US | L | L | 5' 10" | 170 | Jun 26, 1998 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.1 | ||
Francisco Lindor | 28 | pr PR | B | R | 5' 11" | 190 | Nov 14, 1993 | 8 | 75 | 75 | 75 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.8 | $34,100,000 | |
Yoan López | 29 | cu CU | R | R | 6' 3" | 208 | Jan 2, 1993 | 5 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Seth Lugo | 32 | us US | R | R | 6' 4" | 225 | Nov 17, 1989 | 7 | 28 | 0 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | $2,925,000 | |
Starling Marte | 33 | do DO | R | R | 6' 1" | 195 | Oct 9, 1988 | 11 | 65 | 64 | 65 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 64 | 64 | 1 | 0 | 1 | 2.2 | $15,750,000 | |
Trevor May | 32 | us US | R | R | 6' 5" | 240 | Sep 23, 1989 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | $7,750,000 | |
Patrick Mazeika | 28 | us US | L | R | 6' 3" | 210 | Oct 14, 1993 | 2 | 17 | 13 | 17 | 17 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | ||
James McCann | 32 | us US | R | R | 6' 3" | 220 | Jun 13, 1990 | 9 | 24 | 21 | 24 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | $8,150,000 | |
Jeff McNeil | 30 | us US | L | R | 6' 1" | 195 | Apr 8, 1992 | 5 | 67 | 64 | 67 | 65 | 0 | 0 | 0 | 42 | 1 | 0 | 25 | 0 | 2 | 27 | 1 | 1 | 1 | 2.2 | $3,000,000 | |
Adonis Medina | 25 | do DO | R | R | 6' 1" | 187 | Dec 18, 1996 | 3 | 9 | 0 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Tylor Megill | 26 | us US | R | R | 6' 7" | 230 | Jul 28, 1995 | 2 | 9 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Tomás Nido | 28 | pr PR | R | R | 6' 0" | 211 | Apr 12, 1994 | 6 | 47 | 42 | 47 | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.6 | $890,000 | |
Brandon Nimmo | 29 | us US | L | R | 6' 3" | 206 | Mar 27, 1993 | 7 | 68 | 65 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 68 | 0 | 0 | 0 | 2.3 | $7,000,000 | |
Stephen Nogosek | 27 | us US | R | R | 6' 2" | 205 | Jan 11, 1995 | 3 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Adam Ottavino | 36 | us US | B | R | 6' 5" | 246 | Nov 22, 1985 | 12 | 31 | 0 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | $4,000,000 | |
David Peterson | 26 | us US | L | L | 6' 6" | 240 | Sep 3, 1995 | 3 | 11 | 9 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | ||
Nick Plummer | 25 | us US | L | L | 5' 10" | 200 | Jul 31, 1996 | 1st | 14 | 8 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 5 | 0 | 2 | -0.1 | ||
Jake Reed | 29 | us US | R | R | 6' 2" | 195 | Sep 29, 1992 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
Sean Reid-Foley | 26 | gu GU | R | R | 6' 3" | 230 | Aug 30, 1995 | 5 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Matt Reynolds | 31 | us US | R | R | 6' 1" | 200 | Dec 3, 1990 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | ||
Joely Rodriguez | 30 | do DO | L | L | 6' 1" | 200 | Nov 14, 1991 | 5 | 28 | 0 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Max Scherzer | 37 | us US | R | R | 6' 3" | 208 | Jul 27, 1984 | 15 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | $43,333,333 | |
Chasen Shreve | 31 | us US | L | L | 6' 4" | 180 | Jul 12, 1990 | 9 | 24 | 0 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | $700,000 | |
Dominic Smith | 27 | us US | L | L | 6' 0" | 239 | Jun 15, 1995 | 6 | 44 | 25 | 44 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | -0.1 | $3,950,000 | |
Drew Smith | 28 | us US | R | R | 6' 2" | 190 | Sep 24, 1993 | 4 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | $750,000 | |
Thomas Szapucki | 26 | us US | R | L | 6' 2" | 181 | Jun 12, 1996 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
Taijuan Walker | 29 | us US | B | R | 6' 4" | 235 | Aug 13, 1992 | 10 | 13 | 13 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | $7,000,000 | |
Trevor Williams | 30 | us US | R | R | 6' 3" | 235 | Apr 25, 1992 | 7 | 14 | 6 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | $3,900,000 | |
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR |
Coaching Staff
Name | Age | DoB | Role | Start Date | End Date | |
---|---|---|---|---|---|---|
Buck Showalter | 66 | us US | May 23, 1956 | Manager | Apr 7 | Jun 29 |
Glenn Sherlock | 61 | us US | Sep 26, 1960 | Bench Coach | Apr 7 | |
Jeremy Barnes | 35 | us US | Apr 13, 1987 | Assistant Hitting Coach | Apr 7 | |
Eric Chavez | 44 | us US | Dec 7, 1977 | Hitting Coach | Apr 7 | |
Jeremy Hefner | 36 | us US | Mar 11, 1986 | Pitching Coach | Apr 7 | |
Craig Bjornson | Unknown | Bullpen Coach | Apr 7 | |||
Wayne Kirby | 58 | us US | Jan 22, 1964 | First Base Coach | Apr 7 | |
Joey Cora | 57 | pr PR | May 14, 1965 | Third Base Coach | Apr 7 | |
Dave Racaniello | Unknown | Bullpen Catcher | Apr 7 | |||
Eric Langill | 43 | ca CA | Apr 9, 1979 | Bullpen Catcher | Apr 7 | |
Name | Age | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, June 30, 10:53AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.