Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Cole Irvin* | 28 | 6 | 10 | .375 | 3.13 | 21 | 21 | 0 | 0 | 0 | 0 | 129.1 | 112 | 49 | 45 | 15 | 24 | 1 | 85 | 2 | 0 | 2 | 514 | 118 | 3.91 | 1.052 | 7.8 | 1.0 | 1.7 | 5.9 | 3.54 |
2 | SP | Paul Blackburn (15-day IL) | 28 | 7 | 6 | .538 | 4.28 | 21 | 21 | 0 | 0 | 0 | 0 | 111.1 | 110 | 53 | 53 | 15 | 30 | 2 | 89 | 5 | 0 | 1 | 467 | 86 | 4.21 | 1.257 | 8.9 | 1.2 | 2.4 | 7.2 | 2.97 |
3 | SP | Frankie Montas | 29 | 4 | 9 | .308 | 3.18 | 19 | 19 | 0 | 0 | 0 | 0 | 104.2 | 91 | 44 | 37 | 12 | 28 | 3 | 109 | 1 | 0 | 4 | 423 | 117 | 3.35 | 1.137 | 7.8 | 1.0 | 2.4 | 9.4 | 3.89 |
4 | SP | James Kaprielian | 28 | 3 | 7 | .300 | 4.33 | 19 | 19 | 0 | 0 | 0 | 0 | 95.2 | 86 | 48 | 46 | 15 | 41 | 0 | 68 | 5 | 0 | 2 | 411 | 86 | 5.17 | 1.328 | 8.1 | 1.4 | 3.9 | 6.4 | 1.66 |
5 | SP | Adam Oller | 27 | 1 | 5 | .167 | 7.26 | 14 | 9 | 3 | 0 | 0 | 0 | 48.1 | 59 | 42 | 39 | 12 | 27 | 0 | 31 | 2 | 0 | 2 | 229 | 51 | 6.86 | 1.779 | 11.0 | 2.2 | 5.0 | 5.8 | 1.15 |
6 | SP | Zach Logue* | 26 | 3 | 6 | .333 | 5.49 | 9 | 8 | 0 | 0 | 0 | 0 | 41.0 | 45 | 26 | 25 | 8 | 14 | 0 | 29 | 1 | 0 | 0 | 181 | 68 | 5.33 | 1.439 | 9.9 | 1.8 | 3.1 | 6.4 | 2.07 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
7 | CL | Dany Jimenez | 28 | 2 | 4 | .333 | 3.77 | 29 | 0 | 19 | 0 | 0 | 11 | 28.2 | 20 | 15 | 12 | 1 | 16 | 4 | 32 | 0 | 0 | 2 | 123 | 99 | 3.01 | 1.256 | 6.3 | 0.3 | 5.0 | 10.0 | 2.00 |
8 | RP | Domingo Acevedo | 28 | 3 | 2 | .600 | 3.10 | 52 | 0 | 4 | 0 | 0 | 0 | 52.1 | 37 | 18 | 18 | 8 | 12 | 2 | 44 | 3 | 1 | 0 | 205 | 120 | 4.28 | 0.936 | 6.4 | 1.4 | 2.1 | 7.6 | 3.67 |
9 | RP | A.J. Puk* | 27 | 2 | 1 | .667 | 2.27 | 44 | 0 | 5 | 0 | 0 | 3 | 47.2 | 34 | 14 | 12 | 4 | 12 | 0 | 50 | 6 | 0 | 5 | 191 | 164 | 3.24 | 0.965 | 6.4 | 0.8 | 2.3 | 9.4 | 4.17 |
10 | RP | Zach Jackson | 27 | 2 | 3 | .400 | 2.80 | 50 | 0 | 10 | 0 | 0 | 3 | 45.0 | 24 | 16 | 14 | 1 | 30 | 3 | 63 | 1 | 0 | 9 | 185 | 133 | 2.67 | 1.200 | 4.8 | 0.2 | 6.0 | 12.6 | 2.10 |
11 | RP | Sam Moll* | 30 | 2 | 1 | .667 | 2.97 | 45 | 0 | 6 | 0 | 0 | 0 | 36.1 | 28 | 14 | 12 | 5 | 18 | 6 | 41 | 1 | 0 | 2 | 156 | 126 | 4.22 | 1.266 | 6.9 | 1.2 | 4.5 | 10.2 | 2.28 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
12 | Daulton Jefferies (60-day IL) | 26 | 1 | 7 | .125 | 5.72 | 8 | 8 | 0 | 0 | 0 | 0 | 39.1 | 46 | 26 | 25 | 4 | 8 | 0 | 28 | 2 | 0 | 3 | 172 | 65 | 3.78 | 1.373 | 10.5 | 0.9 | 1.8 | 6.4 | 3.50 | |
13 | Austin Pruitt | 32 | 0 | 1 | .000 | 4.25 | 25 | 0 | 10 | 0 | 0 | 0 | 36.0 | 33 | 21 | 17 | 7 | 7 | 0 | 26 | 1 | 0 | 0 | 149 | 88 | 4.87 | 1.111 | 8.3 | 1.8 | 1.8 | 6.5 | 3.71 | |
14 | Lou Trivino | 30 | 1 | 6 | .143 | 6.47 | 39 | 0 | 23 | 0 | 0 | 10 | 32.0 | 46 | 25 | 23 | 5 | 14 | 2 | 45 | 2 | 0 | 2 | 157 | 58 | 3.83 | 1.875 | 12.9 | 1.4 | 3.9 | 12.7 | 3.21 | |
15 | Kirby Snead* | 27 | 1 | 0 | 1.000 | 6.43 | 29 | 0 | 9 | 0 | 0 | 0 | 28.0 | 35 | 20 | 20 | 5 | 18 | 2 | 25 | 1 | 0 | 2 | 134 | 58 | 5.69 | 1.893 | 11.3 | 1.6 | 5.8 | 8.0 | 1.39 | |
16 | Jared Koenig* (40-man) | 28 | 1 | 3 | .250 | 6.39 | 5 | 5 | 0 | 0 | 0 | 0 | 25.1 | 27 | 18 | 18 | 4 | 13 | 0 | 13 | 3 | 1 | 4 | 119 | 59 | 6.04 | 1.579 | 9.6 | 1.4 | 4.6 | 4.6 | 1.00 | |
17 | Adrian Martinez (40-man) | 25 | 2 | 3 | .400 | 6.08 | 5 | 5 | 0 | 0 | 0 | 0 | 23.2 | 27 | 18 | 16 | 6 | 7 | 0 | 19 | 2 | 1 | 3 | 106 | 62 | 5.95 | 1.437 | 10.3 | 2.3 | 2.7 | 7.2 | 2.71 | |
18 | Adam Kolarek* | 33 | 0 | 1 | .000 | 4.58 | 15 | 0 | 7 | 0 | 0 | 0 | 17.2 | 20 | 9 | 9 | 1 | 8 | 0 | 9 | 3 | 0 | 0 | 79 | 82 | 4.70 | 1.585 | 10.2 | 0.5 | 4.1 | 4.6 | 1.13 | |
19 | Jacob Lemoine | 28 | 0 | 0 | 7.71 | 9 | 0 | 2 | 0 | 0 | 0 | 16.1 | 18 | 15 | 14 | 4 | 7 | 1 | 13 | 0 | 0 | 1 | 74 | 49 | 5.99 | 1.531 | 9.9 | 2.2 | 3.9 | 7.2 | 1.86 | ||
20 | Justin Grimm | 33 | 0 | 0 | 4.11 | 15 | 0 | 5 | 0 | 0 | 0 | 15.1 | 18 | 8 | 7 | 1 | 7 | 0 | 11 | 2 | 1 | 0 | 71 | 92 | 4.29 | 1.630 | 10.6 | 0.6 | 4.1 | 6.5 | 1.57 | ||
21 | Sam Selman* (40-man) | 31 | 0 | 0 | 4.30 | 12 | 0 | 5 | 0 | 0 | 0 | 14.2 | 12 | 7 | 7 | 3 | 4 | 0 | 16 | 0 | 0 | 0 | 58 | 88 | 4.41 | 1.091 | 7.4 | 1.8 | 2.5 | 9.8 | 4.00 | ||
22 | Domingo Tapia | 30 | 0 | 0 | 8.76 | 8 | 0 | 3 | 0 | 0 | 0 | 12.1 | 20 | 12 | 12 | 1 | 9 | 0 | 9 | 0 | 0 | 1 | 66 | 44 | 4.90 | 2.351 | 14.6 | 0.7 | 6.6 | 6.6 | 1.00 | ||
23 | JP Sears* | 26 | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 118 | 1.99 | 0.563 | 5.1 | 0.0 | 0.0 | 5.1 | |||
24 | Parker Markel | 31 | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 13 | 6.12 | 2.000 | 3.0 | 0.0 | 15.0 | 9.0 | 0.60 | |||
25 | Ryan Castellani | 26 | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 2.2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 2.37 | 0.750 | 6.8 | 0.0 | 0.0 | 3.4 | ||||
26 | David McKay (7-day IL) | 27 | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 126 | 1.62 | 1.500 | 13.5 | 0.0 | 0.0 | 6.8 | |||
27 | Sheldon Neuse (40-man) | 27 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.12 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
28 | Chad Pinder | 30 | 0 | 0 | 27.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 19 | 12.12 | 4.000 | 18.0 | 0.0 | 18.0 | 0.0 | 0.00 | ||
29 | Christian Bethancourt | 30 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.12 | 1.000 | 0.0 | 0.0 | 9.0 | 0.0 | 0.00 | |||
Team Totals | 28.2 | 41 | 75 | .353 | 4.29 | 116 | 116 | 116 | 0 | 0 | 27 | 1017.2 | 960 | 525 | 485 | 137 | 362 | 26 | 864 | 44 | 4 | 47 | 4339 | 87 | 4.36 | 1.299 | 8.5 | 1.2 | 3.2 | 7.6 | 2.39 | ||
Rank in 15 AL teams | 15 | 1 | 13 | 7 | 12 | 9 | 11 | 10 | 13 | 13 | 13 | 9 | 14 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Team Player Value--Pitchers