Catcher
Rk | Name | Pos | Age | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | E | Pos Summary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murphy, Sean | C | 27 | MAJ | 108 | 442 | 390 | 51 | 97 | 27 | 1 | 16 | 52 | 1 | 0 | 38 | 91 | .249 | .327 | .446 | .773 | 174 | 12 | 9 | 0 | 4 | 2 | 5 | C-87, DH-19 |
2 | Allen, Austin* | C | 28 | AAA,MAJ | 45 | 179 | 158 | 19 | 40 | 11 | 0 | 6 | 29 | 0 | 0 | 14 | 51 | .253 | .331 | .437 | .768 | 69 | 4 | 5 | 1 | 1 | 0 | 2 | C-28, DH-16, 1B-1 |
3 | Langeliers, Shea | C | 24 | AAA,MAJ | 95 | 414 | 365 | 65 | 103 | 21 | 2 | 20 | 58 | 5 | 1 | 43 | 95 | .282 | .362 | .515 | .877 | 188 | 6 | 4 | 0 | 2 | 0 | 8 | C-80, DH-15 |
4 | Taylor, Beau* | C | 32 | AAA | 31 | 125 | 100 | 17 | 22 | 4 | 0 | 3 | 10 | 0 | 0 | 23 | 34 | .220 | .368 | .350 | .718 | 35 | 1 | 1 | 0 | 1 | 0 | 1 | C-24, DH-7, RF-1 |
5 | Simoneit, William | C | 25 | AA,AAA | 65 | 257 | 210 | 42 | 54 | 14 | 0 | 5 | 28 | 2 | 2 | 38 | 59 | .257 | .385 | .395 | .780 | 83 | 7 | 7 | 0 | 2 | 1 | 7 | C-38, 1B-23, DH-4, P-1 |
6 | McCann, Kyle* | C | 24 | AA | 74 | 329 | 277 | 51 | 73 | 14 | 0 | 18 | 52 | 2 | 0 | 46 | 104 | .264 | .377 | .509 | .886 | 141 | 3 | 5 | 0 | 1 | 0 | 5 | C-39, 1B-29, DH-6 |
7 | McDonald, Jared | C | 25 | H-A | 69 | 274 | 242 | 26 | 55 | 11 | 0 | 9 | 36 | 1 | 1 | 22 | 86 | .227 | .299 | .384 | .684 | 93 | 7 | 5 | 0 | 5 | 0 | 2 | C-43, DH-22, 1B-2 |
8 | Cross, Matt | C | 23 | H-A | 43 | 151 | 133 | 17 | 24 | 4 | 1 | 6 | 19 | 0 | 0 | 13 | 53 | .180 | .252 | .361 | .613 | 48 | 5 | 1 | 0 | 4 | 0 | 7 | C-31, 1B-13, DH-1 |
9 | McGuire, Shane* | C | 23 | L-A,H-A | 65 | 279 | 223 | 29 | 64 | 11 | 3 | 2 | 26 | 4 | 2 | 45 | 48 | .287 | .419 | .390 | .809 | 87 | 3 | 8 | 0 | 3 | 0 | 8 | C-36, 1B-21, DH-9 |
10 | Rodriguez, CJ | C | 21 | L-A | 62 | 253 | 205 | 30 | 54 | 8 | 0 | 2 | 24 | 0 | 0 | 40 | 50 | .263 | .383 | .332 | .715 | 68 | 1 | 3 | 0 | 5 | 0 | 5 | C-48, DH-13 |
11 | Uhl, Cooper | C | 24 | L-A | 37 | 113 | 88 | 11 | 15 | 2 | 0 | 2 | 9 | 0 | 1 | 17 | 33 | .170 | .342 | .261 | .604 | 23 | 3 | 6 | 2 | 0 | 0 | 5 | C-32, P-4, 1B-1 |
12 | Susac, Daniel | C | 21 | L-A,ROK | 9 | 33 | 30 | 6 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 10 | .200 | .273 | .367 | .639 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | C-7, DH-2 |
13 | Lopez, Hansen | C | 21 | ROK,H-A,AA,AAA | 14 | 40 | 34 | 6 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 14 | .294 | .400 | .441 | .841 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | C-10, DH-2, 1B-2 |
14 | Betancourt, Marcos | C | 21 | ROK,L-A | 11 | 31 | 29 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | .138 | .194 | .207 | .400 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | C-8, DH-2, P-1 |
15 | Rivera, Angel | C | 19 | ROK | 33 | 125 | 95 | 26 | 33 | 7 | 1 | 3 | 28 | 2 | 0 | 21 | 17 | .347 | .488 | .537 | 1.025 | 51 | 3 | 7 | 0 | 2 | 0 | 1 | C-22, 1B-7, DH-6 |
16 | Lelis, Matheus | C | 20 | ROK | 40 | 118 | 98 | 17 | 17 | 3 | 0 | 0 | 13 | 1 | 0 | 15 | 20 | .173 | .314 | .204 | .518 | 20 | 3 | 5 | 0 | 0 | 0 | 3 | C-38, 1B-5 |
17 | Gonzalez, Cesar | C | 17 | ROK | 22 | 71 | 50 | 8 | 14 | 1 | 0 | 0 | 8 | 1 | 1 | 14 | 8 | .280 | .479 | .300 | .779 | 15 | 2 | 6 | 0 | 1 | 0 | 5 | C-13, DH-8, 1B-1 |
18 | Pariguan, Javier | C | 18 | ROK | 7 | 23 | 23 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | .174 | .174 | .348 | .522 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | C-5, DH-2 |
Infielder (2B, SS, 3B)