Team Future Payrolls
- Buyouts are always shown when years are options ([*] for option details)
Name | Age | Yrs | Acquired | SrvTm | Agent | Contract Status | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Elvis Andrus | 33 | 14 | Traded | 13.000 | Boras Corporation | 8 yrs/$120M (15-22) & 23 vesting option | $14.25M | $0 [FA-*] | FA |
Stephen Piscotty | 31 | 8 | Traded | 6.076 | CAA Sports | 6 yrs/$33.5M (17-22) & 23 team option | $7.58M | $1M [FA-*] | FA |
Chad Pinder | 30 | 7 | Amateur Draft | 5.047 | Ballengee Group | 1 yr/$2.73M (22) | $2.73M | FA | |
Ramon Laureano | 27 | 5 | Traded | 3.014 | Octagon | 1 yr/$2.45M (22) | $2.45M | Arb | Arb |
Tony Kemp | 30 | 7 | Traded | 4.098 | Ballengee Group | 1 yr/$2.25M (22) | $2.25M | Arb | FA |
Stephen Vogt | 37 | 10 | Free Agency | 8.064 | All Bases Covered | 1 yr/$850k (22) | $850k | FA | |
Deolis Guerra | 33 | 6 | Free Agency | 3.071 | GSE Worldwide | 1 yr/$815k (22) | $815k | Arb | Arb |
Billy McKinney | 27 | 5 | Free Agency | 2.107 | Boras Corporation | 1 yr/$700k (22) | $700k | Arb | Arb |
Matt Davidson | 31 | 6 | Free Agency | 3.112 | MVP Sports Group | Arb | Arb | ||
Austin Pruitt | 32 | 5 | Free Agency | 3.098 | Arb | Arb | |||
Adam Kolarek | 33 | 6 | Traded | 2.166 | Warner Sports Man... | Arb | |||
Sean Murphy | 27 | 4 | Amateur Draft | 2.029 | Rowley Sports Man... | Arb | |||
Paul Blackburn | 28 | 6 | Traded | 2.018 | Sosnick Cobbe & K... | Arb | |||
Sam Selman | 31 | 4 | Waivers | 1.128 | CAA Sports | Arb | |||
A.J. Puk | 27 | 3 | Amateur Draft | 1.124 | ISE Baseball | Arb | |||
Cole Irvin | 28 | 4 | Purchased | 1.120 | Arb | ||||
Seth Brown | 29 | 4 | Amateur Draft | 1.104 | Ball Players Agen... | Arb | |||
Vimael Machin | 28 | 3 | Purchased | 1.043 | Arb | ||||
James Kaprielian | 28 | 3 | Traded | 1.004 | Arb | ||||
Beau Taylor | 32 | 3 | Free Agency | 0.171 | Ballplayers Agenc... | Arb | |||
David McKay | 27 | 3 | Waivers | 0.079 | |||||
Cristian Pache | 23 | 3 | Traded | 0.079 | Rep 1 Baseball | ||||
Sheldon Neuse | 27 | 3 | Waivers | 0.078 | Octagon | ||||
Domingo Tapia | 30 | 3 | Waivers | 0.125 | Optimum Baseball ... | ||||
Skye Bolt | 28 | 3 | Purchased | 0.099 | Jet Sports Manage... | ||||
Kevin Smith | 25 | 2 | Traded | 0.047 | |||||
Sam Moll | 30 | 3 | Purchased | 0.075 | |||||
Luis Barrera | 26 | 2 | Amateur Free Agent | 0.037 | |||||
Daulton Jefferies | 26 | 3 | Amateur Draft | 0.048 | Apex Baseball | ||||
Kirby Snead | 27 | 2 | Traded | 0.033 | Warner Sports Man... | ||||
Domingo Acevedo | 28 | 2 | Free Agency | 0.033 | |||||
Dany Jimenez | 28 | 2 | Free Agency | 0.031 | PNY Sports | ||||
Brent Honeywell Jr. | 27 | 1st | 0.008 | ||||||
Elvis Andrus traded to/from Texas Rangers | -$7.25M | ||||||||
Jake Diekman buyout | $750k | ||||||||
Name | 2022 | 2023 | 2024 | ||||||
Signed | Players With Guaranteed Contracts (does not include players with options) | *8 | |||||||
Dollars Committed | Value of Guaranteed Contracts (no options are exercised and includes buyouts) | *$25.12M | $1M | ||||||
Contract Options | Players with any type of option | 2 | |||||||
Option Values | Maximum value of options if all are exercised | $30M | |||||||
Arb Eligible | Number of arbitration eligible players (1st-2nd-3rd-4th, "Arb" players = 3rds) | 0-0-4-0 | 0-0-15-0 | ||||||
Arb Costs | Rough estimated value of all arbitration cases (uses 3-year averages for 1st yr, 2nd,..) | $19.78M | $74.2M | ||||||
Other Players | Additional Players Needed to Fill 25-man (no options exercised) | 21 | 10 | ||||||
Other Costs | Estimate of Remaining Players Costs (based on 1-year avg of all pre-arb players) | $14.7M | $7M | ||||||
Payroll (no options) | Est. Total Payroll w/o Options (Guaranteed + Arb + Other) | $35.5M | $81.2M | ||||||
Payroll (options) | Est. Total Payroll w/ Options (Guaranteed + Options + Arb + Other) | $64.1M | $81.2M |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, August 12, 3:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.