Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | J.T. Realmuto | 31 | 66 | 270 | 240 | 35 | 57 | 11 | 2 | 5 | 29 | 10 | 0 | 21 | 59 | .238 | .315 | .363 | .677 | 93 | 87 | 4 | 7 | 0 | 2 | 0 |
2 | 1B | Rhys Hoskins | 29 | 74 | 316 | 276 | 38 | 68 | 14 | 2 | 13 | 37 | 0 | 0 | 37 | 80 | .246 | .339 | .453 | .792 | 123 | 125 | 6 | 2 | 0 | 1 | 0 |
3 | 2B | Jean Segura (60-day IL) | 32 | 44 | 179 | 167 | 22 | 46 | 4 | 0 | 6 | 19 | 8 | 1 | 10 | 26 | .275 | .324 | .407 | .731 | 107 | 68 | 7 | 2 | 0 | 0 | 1 |
4 | SS | Didi Gregorius* | 32 | 38 | 143 | 129 | 13 | 34 | 8 | 3 | 0 | 12 | 0 | 0 | 10 | 23 | .264 | .329 | .372 | .701 | 99 | 48 | 0 | 3 | 0 | 1 | 0 |
5 | 3B | Alec Bohm | 25 | 72 | 292 | 270 | 35 | 71 | 12 | 1 | 4 | 26 | 1 | 2 | 15 | 62 | .263 | .298 | .359 | .657 | 86 | 97 | 9 | 1 | 0 | 6 | 0 |
6 | LF | Kyle Schwarber* | 29 | 73 | 320 | 268 | 53 | 59 | 12 | 0 | 22 | 47 | 4 | 0 | 49 | 92 | .220 | .344 | .511 | .855 | 140 | 137 | 6 | 2 | 0 | 1 | 2 |
7 | CF | Odubel Herrera* | 30 | 49 | 161 | 152 | 18 | 35 | 9 | 1 | 5 | 18 | 4 | 0 | 8 | 33 | .230 | .267 | .401 | .668 | 87 | 61 | 3 | 0 | 0 | 1 | 0 |
8 | RF | Nick Castellanos | 30 | 74 | 311 | 286 | 30 | 71 | 17 | 0 | 7 | 37 | 3 | 1 | 21 | 73 | .248 | .302 | .381 | .683 | 93 | 109 | 8 | 2 | 0 | 2 | 0 |
9 | DH | Bryce Harper* (10-day IL) | 29 | 64 | 275 | 242 | 49 | 77 | 21 | 1 | 15 | 48 | 9 | 2 | 26 | 52 | .318 | .385 | .599 | .985 | 175 | 145 | 9 | 3 | 0 | 4 | 4 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
10 | MI | Bryson Stott* | 24 | 47 | 160 | 149 | 19 | 26 | 4 | 0 | 4 | 20 | 2 | 1 | 11 | 38 | .174 | .231 | .282 | .513 | 45 | 42 | 1 | 0 | 0 | 0 | 0 |
11 | SS | Johan Camargo# | 28 | 47 | 153 | 139 | 8 | 32 | 3 | 0 | 3 | 15 | 0 | 0 | 13 | 33 | .230 | .296 | .317 | .613 | 75 | 44 | 1 | 0 | 1 | 0 | 0 |
12 | CF | Matt Vierling | 25 | 39 | 102 | 93 | 13 | 22 | 3 | 0 | 3 | 7 | 2 | 2 | 7 | 21 | .237 | .294 | .366 | .660 | 87 | 34 | 5 | 1 | 0 | 1 | 0 |
13 | C | Garrett Stubbs* | 29 | 17 | 52 | 45 | 6 | 14 | 3 | 1 | 3 | 10 | 1 | 0 | 6 | 10 | .311 | .392 | .622 | 1.014 | 183 | 28 | 1 | 0 | 1 | 0 | 0 |
14 | CF | Roman Quinn# | 29 | 23 | 40 | 37 | 8 | 6 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | 15 | .162 | .225 | .189 | .414 | 20 | 7 | 0 | 0 | 0 | 0 | 0 |
15 | CF | Mickey Moniak* | 24 | 10 | 32 | 28 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | .143 | .226 | .143 | .369 | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
16 | IF | Yairo Munoz | 27 | 9 | 23 | 20 | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 4 | .200 | .304 | .500 | .804 | 124 | 10 | 0 | 0 | 0 | 0 | 0 |
17 | CF | Simon Muzziotti* (40-man) | 23 | 9 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .250 | .143 | .393 | 16 | 1 | 0 | 1 | 1 | 0 | 0 |
18 | 2B | Nick Maton* (10-day IL) | 25 | 2 | 7 | 6 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | .500 | .571 | 1.333 | 1.905 | 421 | 8 | 0 | 0 | 0 | 0 | 0 |
19 | 2B | Scott Kingery | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | P | Jose Alvarado* | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P | Corey Knebel | 30 | 0 | 0 | ||||||||||||||||||||||
22 | P | Kyle Gibson | 34 | 0 | 0 | ||||||||||||||||||||||
23 | P | Jeurys Familia | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | P | Cristopher Sanchez* (40-man) | 25 | 0 | 0 | ||||||||||||||||||||||
25 | P | James Norwood | 28 | 0 | 0 | ||||||||||||||||||||||
26 | P | Francisco Morales (40-man) | 22 | 0 | 0 | ||||||||||||||||||||||
27 | P | Ranger Suarez* | 26 | 0 | 0 | ||||||||||||||||||||||
28 | P | Damon Jones* (60-day IL) | 27 | 0 | 0 | ||||||||||||||||||||||
29 | P | Andrew Bellatti | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | P | Aaron Nola | 29 | 0 | 0 | ||||||||||||||||||||||
31 | P | Connor Brogdon (10-day IL) | 27 | 0 | 0 | ||||||||||||||||||||||
32 | P | Brad Hand* | 32 | 0 | 0 | ||||||||||||||||||||||
33 | P | Zach Eflin (15-day IL) | 28 | 0 | 0 | ||||||||||||||||||||||
34 | P | Bailey Falter (40-man) | 25 | 0 | 0 | ||||||||||||||||||||||
35 | P | Zack Wheeler* | 32 | 0 | 0 | ||||||||||||||||||||||
36 | P | Nick Nelson | 26 | 0 | 0 | ||||||||||||||||||||||
37 | P | Seranthony Dominguez | 27 | 0 | 0 | ||||||||||||||||||||||
38 | P | Michael Kelly (40-man) | 29 | 0 | 0 | ||||||||||||||||||||||
Team Totals | 28.8 | 75 | 2846 | 2555 | 355 | 630 | 122 | 12 | 93 | 336 | 49 | 10 | 244 | 637 | .247 | .316 | .413 | .729 | 106 | 1055 | 60 | 24 | 4 | 19 | 7 | ||
Rank in 15 NL teams | 5 | 5 | 5 | 7 | 6 | 3 | 4 | 2 | 7 | 9 | 6 | 9 | 3 | 5 | 4 | 12 | 8 | ||||||||||
Non-Pitcher Totals | 28.8 | 75 | 2845 | 2554 | 355 | 630 | 122 | 12 | 93 | 336 | 49 | 10 | 244 | 636 | .247 | .316 | .413 | .729 | 106 | 1055 | 60 | 24 | 4 | 19 | 7 | ||
Pitcher Totals | 9.3 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Player Value--Batters