Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Aaron Nola | 29 | 4 | 5 | .444 | 2.98 | 15 | 15 | 0 | 0 | 0 | 0 | 96.2 | 74 | 33 | 32 | 10 | 13 | 1 | 109 | 6 | 0 | 0 | 373 | 136 | 2.82 | 0.900 | 6.9 | 0.9 | 1.2 | 10.1 | 8.38 |
2 | SP | Zack Wheeler | 32 | 6 | 4 | .600 | 2.89 | 14 | 14 | 0 | 0 | 0 | 0 | 81.0 | 70 | 30 | 26 | 5 | 19 | 1 | 94 | 6 | 0 | 1 | 330 | 140 | 2.54 | 1.099 | 7.8 | 0.6 | 2.1 | 10.4 | 4.95 |
3 | SP | Kyle Gibson | 34 | 4 | 3 | .571 | 4.48 | 15 | 15 | 0 | 0 | 0 | 0 | 80.1 | 78 | 41 | 40 | 9 | 23 | 0 | 68 | 4 | 0 | 1 | 336 | 91 | 3.91 | 1.257 | 8.7 | 1.0 | 2.6 | 7.6 | 2.96 |
4 | SP | Ranger Suarez* | 26 | 6 | 4 | .600 | 4.23 | 14 | 14 | 0 | 0 | 0 | 0 | 72.1 | 76 | 38 | 34 | 8 | 31 | 0 | 57 | 1 | 0 | 1 | 318 | 96 | 4.32 | 1.479 | 9.5 | 1.0 | 3.9 | 7.1 | 1.84 |
5 | SP | Zach Eflin (15-day IL) | 28 | 3 | 5 | .375 | 4.37 | 13 | 13 | 0 | 0 | 0 | 0 | 68.0 | 66 | 36 | 33 | 8 | 15 | 1 | 56 | 4 | 0 | 0 | 285 | 93 | 3.86 | 1.191 | 8.7 | 1.1 | 2.0 | 7.4 | 3.73 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
6 | CL | Corey Knebel | 30 | 2 | 5 | .286 | 3.48 | 32 | 0 | 24 | 0 | 0 | 11 | 31.0 | 24 | 17 | 12 | 3 | 20 | 3 | 27 | 1 | 0 | 1 | 135 | 117 | 4.68 | 1.419 | 7.0 | 0.9 | 5.8 | 7.8 | 1.35 |
7 | RP | Seranthony Dominguez | 27 | 4 | 1 | .800 | 1.63 | 29 | 0 | 4 | 0 | 0 | 2 | 27.2 | 16 | 5 | 5 | 1 | 7 | 0 | 35 | 1 | 0 | 2 | 104 | 252 | 1.94 | 0.831 | 5.2 | 0.3 | 2.3 | 11.4 | 5.00 |
8 | RP | Andrew Bellatti | 30 | 1 | 3 | .250 | 3.65 | 28 | 0 | 9 | 0 | 0 | 1 | 24.2 | 20 | 14 | 10 | 5 | 10 | 1 | 36 | 0 | 0 | 1 | 104 | 112 | 4.07 | 1.216 | 7.3 | 1.8 | 3.6 | 13.1 | 3.60 |
9 | RP | Jeurys Familia | 32 | 1 | 0 | 1.000 | 5.55 | 27 | 0 | 3 | 0 | 0 | 0 | 24.1 | 32 | 18 | 15 | 6 | 11 | 1 | 24 | 0 | 0 | 1 | 112 | 74 | 5.73 | 1.767 | 11.8 | 2.2 | 4.1 | 8.9 | 2.18 |
10 | RP | Brad Hand* | 32 | 2 | 1 | .667 | 2.31 | 31 | 0 | 7 | 0 | 0 | 2 | 23.1 | 18 | 7 | 6 | 0 | 12 | 0 | 23 | 3 | 0 | 1 | 101 | 177 | 3.09 | 1.286 | 6.9 | 0.0 | 4.6 | 8.9 | 1.92 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
11 | Nick Nelson | 26 | 2 | 1 | .667 | 4.66 | 19 | 0 | 3 | 0 | 0 | 0 | 36.2 | 31 | 20 | 19 | 1 | 18 | 0 | 33 | 2 | 0 | 6 | 158 | 87 | 3.33 | 1.336 | 7.6 | 0.2 | 4.4 | 8.1 | 1.83 | |
12 | Bailey Falter* (40-man) | 25 | 0 | 2 | .000 | 4.50 | 7 | 3 | 3 | 0 | 0 | 0 | 20.0 | 22 | 13 | 10 | 5 | 6 | 0 | 13 | 1 | 0 | 0 | 87 | 91 | 6.14 | 1.400 | 9.9 | 2.3 | 2.7 | 5.9 | 2.17 | |
13 | Jose Alvarado* | 27 | 1 | 1 | .500 | 5.95 | 24 | 0 | 5 | 0 | 0 | 0 | 19.2 | 21 | 14 | 13 | 1 | 14 | 3 | 26 | 1 | 0 | 4 | 93 | 69 | 3.44 | 1.780 | 9.6 | 0.5 | 6.4 | 11.9 | 1.86 | |
14 | Connor Brogdon (10-day IL) | 27 | 2 | 0 | 1.000 | 2.04 | 19 | 0 | 4 | 0 | 0 | 0 | 17.2 | 15 | 4 | 4 | 2 | 5 | 0 | 21 | 0 | 0 | 1 | 73 | 202 | 3.08 | 1.132 | 7.6 | 1.0 | 2.5 | 10.7 | 4.20 | |
15 | James Norwood | 28 | 1 | 0 | 1.000 | 8.31 | 20 | 0 | 5 | 0 | 0 | 0 | 17.1 | 24 | 17 | 16 | 2 | 9 | 0 | 22 | 0 | 0 | 0 | 85 | 50 | 3.66 | 1.904 | 12.5 | 1.0 | 4.7 | 11.4 | 2.44 | |
16 | Cristopher Sanchez* (40-man) | 25 | 0 | 1 | .000 | 4.60 | 8 | 1 | 2 | 0 | 0 | 0 | 15.2 | 12 | 8 | 8 | 2 | 6 | 1 | 15 | 3 | 0 | 0 | 67 | 90 | 4.60 | 1.149 | 6.9 | 1.1 | 3.4 | 8.6 | 2.50 | |
17 | Damon Jones* (60-day IL) | 27 | 0 | 0 | 9.64 | 4 | 0 | 3 | 0 | 0 | 0 | 4.2 | 4 | 5 | 5 | 0 | 5 | 0 | 5 | 3 | 0 | 1 | 26 | 45 | 6.14 | 1.929 | 7.7 | 0.0 | 9.6 | 9.6 | 1.00 | ||
18 | Francisco Morales (40-man) | 22 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 1 | 3.0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 11 | 5.14 | 1.333 | 0.0 | 0.0 | 12.0 | 9.0 | 0.75 | |||
19 | Michael Kelly (40-man) | 29 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 5.14 | 0.500 | 0.0 | 0.0 | 4.5 | 4.5 | 1.00 | |||
20 | Garrett Stubbs | 29 | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 62 | 16.14 | 1.000 | 9.0 | 9.0 | 0.0 | 0.0 | |||
Team Totals | 29.2 | 39 | 36 | .520 | 3.89 | 75 | 75 | 75 | 0 | 0 | 17 | 667.0 | 604 | 322 | 288 | 69 | 229 | 12 | 668 | 37 | 0 | 21 | 2810 | 105 | 3.67 | 1.249 | 8.1 | 0.9 | 3.1 | 9.0 | 2.92 | ||
Rank in 15 NL teams | 8 | 8 | 6 | 7 | 5 | 8 | 6 | 7 | 9 | 7 | 4 | 4 | 4 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Team Player Value--Pitchers