Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Michael Perez* | 29 | 39 | 116 | 107 | 8 | 16 | 0 | 0 | 6 | 11 | 1 | 0 | 8 | 26 | .150 | .209 | .318 | .526 | 45 | 34 | 2 | 0 | 1 | 0 | 0 |
2 | 1B | Michael Chavis | 26 | 95 | 307 | 289 | 28 | 72 | 11 | 2 | 12 | 37 | 1 | 1 | 13 | 89 | .249 | .283 | .426 | .709 | 96 | 123 | 2 | 2 | 0 | 3 | 1 |
3 | 2B | Josh VanMeter* | 27 | 59 | 175 | 155 | 15 | 28 | 4 | 2 | 3 | 12 | 3 | 0 | 18 | 40 | .181 | .263 | .290 | .553 | 56 | 45 | 3 | 0 | 0 | 2 | 0 |
4 | SS | Oneil Cruz* | 23 | 42 | 165 | 156 | 21 | 33 | 5 | 1 | 9 | 29 | 5 | 4 | 8 | 59 | .212 | .248 | .429 | .678 | 86 | 67 | 1 | 0 | 0 | 1 | 1 |
5 | 3B | Ke'Bryan Hayes | 25 | 102 | 430 | 387 | 43 | 96 | 18 | 3 | 6 | 35 | 12 | 3 | 39 | 92 | .248 | .321 | .357 | .678 | 91 | 138 | 7 | 3 | 0 | 1 | 0 |
6 | LF | Ben Gamel* | 30 | 76 | 278 | 243 | 31 | 59 | 16 | 2 | 4 | 28 | 4 | 1 | 32 | 67 | .243 | .335 | .374 | .709 | 99 | 91 | 2 | 2 | 0 | 1 | 1 |
7 | CF | Bryan Reynolds# | 27 | 95 | 396 | 347 | 47 | 89 | 13 | 3 | 16 | 35 | 5 | 3 | 41 | 87 | .256 | .343 | .450 | .793 | 121 | 156 | 8 | 6 | 0 | 2 | 2 |
8 | RF | Calvin Mitchell* (40-man) | 23 | 44 | 146 | 137 | 12 | 28 | 6 | 0 | 4 | 13 | 1 | 0 | 7 | 36 | .204 | .241 | .336 | .577 | 60 | 46 | 3 | 0 | 1 | 1 | 0 |
9 | DH | Daniel Vogelbach* | 29 | 75 | 278 | 237 | 29 | 54 | 10 | 1 | 12 | 34 | 0 | 0 | 40 | 67 | .228 | .338 | .430 | .769 | 114 | 102 | 8 | 0 | 0 | 1 | 1 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
10 | MI | Diego Castillo (40-man) | 24 | 84 | 257 | 239 | 24 | 48 | 10 | 0 | 10 | 25 | 1 | 1 | 13 | 70 | .201 | .245 | .368 | .613 | 69 | 88 | 6 | 2 | 0 | 3 | 1 |
11 | OF | Jack Suwinski* (40-man) | 23 | 72 | 250 | 222 | 33 | 44 | 9 | 0 | 14 | 25 | 2 | 2 | 24 | 76 | .198 | .288 | .428 | .716 | 98 | 95 | 4 | 4 | 0 | 0 | 1 |
12 | 1B | Yoshi Tsutsugo* | 30 | 50 | 193 | 170 | 11 | 29 | 4 | 0 | 2 | 19 | 0 | 0 | 19 | 50 | .171 | .249 | .229 | .478 | 36 | 39 | 3 | 0 | 0 | 4 | 0 |
13 | MI | Kevin Newman | 28 | 40 | 165 | 156 | 14 | 42 | 12 | 2 | 0 | 15 | 5 | 2 | 8 | 30 | .269 | .309 | .372 | .681 | 91 | 58 | 4 | 1 | 0 | 0 | 0 |
14 | C | Tyler Heineman# (10-day IL) | 31 | 35 | 106 | 98 | 11 | 20 | 3 | 0 | 0 | 6 | 1 | 0 | 5 | 11 | .204 | .257 | .235 | .492 | 40 | 23 | 1 | 2 | 1 | 0 | 0 |
15 | UT | Tucupita Marcano* | 22 | 28 | 103 | 92 | 12 | 22 | 3 | 1 | 2 | 8 | 2 | 0 | 7 | 26 | .239 | .300 | .359 | .659 | 84 | 33 | 1 | 1 | 3 | 0 | 0 |
16 | UT | Bligh Madris* | 26 | 27 | 88 | 81 | 8 | 16 | 5 | 0 | 1 | 6 | 2 | 1 | 7 | 23 | .198 | .261 | .296 | .558 | 57 | 24 | 0 | 0 | 0 | 0 | 0 |
17 | SS | Rodolfo Castro# | 23 | 23 | 86 | 78 | 7 | 16 | 2 | 2 | 1 | 4 | 2 | 3 | 6 | 21 | .205 | .279 | .321 | .600 | 68 | 25 | 3 | 2 | 0 | 0 | 0 |
18 | OF | Jake Marisnick | 31 | 31 | 82 | 77 | 9 | 18 | 6 | 0 | 2 | 6 | 2 | 1 | 4 | 24 | .234 | .272 | .390 | .661 | 83 | 30 | 2 | 0 | 1 | 0 | 1 |
19 | C | Roberto Perez (60-day IL) | 33 | 21 | 69 | 60 | 8 | 14 | 2 | 0 | 2 | 8 | 0 | 0 | 9 | 25 | .233 | .333 | .367 | .700 | 97 | 22 | 1 | 0 | 0 | 0 | 0 |
20 | C | Jason Delay | 27 | 24 | 67 | 62 | 6 | 16 | 3 | 0 | 1 | 4 | 0 | 2 | 4 | 19 | .258 | .313 | .355 | .668 | 88 | 22 | 1 | 1 | 0 | 0 | 0 |
21 | UT | Cole Tucker# | 25 | 18 | 63 | 63 | 3 | 11 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 25 | .175 | .175 | .222 | .397 | 11 | 14 | 1 | 0 | 0 | 0 | 0 |
22 | UT | Hoy Park* (40-man) | 26 | 22 | 59 | 50 | 7 | 11 | 2 | 0 | 2 | 6 | 1 | 0 | 4 | 15 | .220 | .281 | .380 | .661 | 84 | 19 | 0 | 1 | 2 | 2 | 0 |
23 | IF | Yu Chang | 26 | 18 | 49 | 42 | 5 | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 18 | .167 | .286 | .262 | .548 | 56 | 11 | 1 | 3 | 0 | 0 | 0 |
24 | OF | Greg Allen# | 29 | 15 | 49 | 45 | 7 | 7 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 14 | .156 | .224 | .222 | .447 | 26 | 10 | 2 | 1 | 0 | 0 | 0 |
25 | C | Andrew Knapp# | 30 | 11 | 35 | 31 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | .129 | .229 | .161 | .390 | 13 | 5 | 0 | 1 | 0 | 0 | 0 |
26 | OF | Travis Swaggerty* (40-man) | 24 | 5 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | -37 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | LF | Canaan Smith-Njigba* (60-day IL) | 23 | 3 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .429 | .400 | .829 | 135 | 2 | 0 | 1 | 0 | 0 | 0 |
28 | OF | Anthony Alford | 27 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | SS | Liover Peguero (40-man) | 21 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | 141 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | C | Jose Godoy* | 27 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
31 | P | Eric Stout* | 29 | 0 | 0 | ||||||||||||||||||||||
32 | P | Mitch Keller | 26 | 0 | 0 | ||||||||||||||||||||||
33 | P | Austin Brice | 30 | 0 | 0 | ||||||||||||||||||||||
34 | P | Jose Quintana | 33 | 0 | 0 | ||||||||||||||||||||||
35 | P | Aaron Fletcher* | 26 | 0 | 0 | ||||||||||||||||||||||
36 | P | Jerad Eickhoff | 31 | 0 | 0 | ||||||||||||||||||||||
37 | P | Cam Vieaux* | 28 | 0 | 0 | ||||||||||||||||||||||
38 | P | Sam Howard | 29 | 0 | 0 | ||||||||||||||||||||||
39 | P | JT Brubaker | 28 | 0 | 0 | ||||||||||||||||||||||
40 | P | Beau Sulser | 28 | 0 | 0 | ||||||||||||||||||||||
41 | P | Bryse Wilson | 24 | 0 | 0 | ||||||||||||||||||||||
42 | P | Tyler Beede | 29 | 0 | 0 | ||||||||||||||||||||||
43 | P | Anthony Banda* | 28 | 0 | 0 | ||||||||||||||||||||||
44 | P | Duane Underwood Jr. | 27 | 0 | 0 | ||||||||||||||||||||||
45 | P | Wil Crowe | 27 | 0 | 0 | ||||||||||||||||||||||
46 | P | Zach Thompson | 28 | 0 | 0 | ||||||||||||||||||||||
47 | P | Cam Alldred* | 25 | 0 | 0 | ||||||||||||||||||||||
48 | P | Miguel Yajure (40-man) | 24 | 0 | 0 | ||||||||||||||||||||||
49 | P | Yohan Ramirez | 27 | 0 | 0 | ||||||||||||||||||||||
50 | P | Heath Hembree | 33 | 0 | 0 | ||||||||||||||||||||||
51 | P | Yerry De Los Santos | 24 | 0 | 0 | ||||||||||||||||||||||
52 | P | Chris Stratton | 31 | 0 | 0 | ||||||||||||||||||||||
53 | P | Manny Banuelos | 31 | 0 | 0 | ||||||||||||||||||||||
54 | P | Dillon Peters* (15-day IL) | 29 | 0 | 0 | ||||||||||||||||||||||
55 | P | Roansy Contreras (40-man) | 22 | 0 | 0 | ||||||||||||||||||||||
56 | P | Colin Holderman | 26 | 0 | 0 | ||||||||||||||||||||||
57 | P | Chase De Jong* | 28 | 0 | 0 | ||||||||||||||||||||||
58 | P | Max Kranick (60-day IL) | 24 | 0 | 0 | ||||||||||||||||||||||
59 | P | David Bednar* (15-day IL) | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Team Totals | 26.6 | 111 | 4038 | 3647 | 402 | 804 | 151 | 20 | 110 | 376 | 53 | 25 | 328 | 1027 | .220 | .289 | .363 | .652 | 82 | 1325 | 66 | 33 | 9 | 21 | 9 | ||
Rank in 15 NL teams | 13 | 15 | 15 | 15 | 4 | 9 | 8 | 14 | 10 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Player Value--Batters