Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Cal Raleigh# | 25 | 83 | 288 | 260 | 28 | 54 | 15 | 1 | 16 | 39 | 1 | 0 | 24 | 87 | .208 | .274 | .458 | .732 | 109 | 119 | 4 | 1 | 0 | 3 | 0 |
2 | 1B | Ty France | 27 | 96 | 427 | 381 | 43 | 112 | 19 | 0 | 14 | 57 | 0 | 0 | 26 | 62 | .294 | .364 | .454 | .818 | 138 | 173 | 8 | 17 | 0 | 2 | 3 |
3 | 2B | Adam Frazier* | 30 | 113 | 460 | 413 | 48 | 100 | 17 | 1 | 3 | 28 | 7 | 4 | 38 | 55 | .242 | .309 | .310 | .618 | 82 | 128 | 10 | 3 | 3 | 3 | 1 |
4 | SS | J.P. Crawford* | 27 | 103 | 438 | 386 | 47 | 99 | 19 | 2 | 5 | 29 | 3 | 1 | 41 | 54 | .256 | .334 | .355 | .689 | 102 | 137 | 7 | 6 | 1 | 4 | 0 |
5 | 3B | Eugenio Suarez | 30 | 114 | 483 | 414 | 54 | 94 | 21 | 1 | 19 | 61 | 0 | 0 | 57 | 152 | .227 | .329 | .420 | .749 | 117 | 174 | 10 | 8 | 0 | 4 | 0 |
6 | LF | Jesse Winker* | 28 | 103 | 426 | 358 | 36 | 81 | 14 | 0 | 11 | 42 | 0 | 0 | 65 | 77 | .226 | .345 | .358 | .703 | 106 | 128 | 7 | 1 | 0 | 2 | 1 |
7 | CF | Julio Rodriguez | 21 | 98 | 411 | 374 | 56 | 102 | 19 | 2 | 18 | 59 | 21 | 6 | 29 | 112 | .273 | .336 | .479 | .814 | 135 | 179 | 6 | 7 | 0 | 1 | 3 |
8 | RF | Taylor Trammell* | 24 | 32 | 94 | 81 | 14 | 19 | 9 | 0 | 3 | 9 | 2 | 1 | 11 | 24 | .235 | .323 | .457 | .779 | 125 | 37 | 1 | 0 | 1 | 1 | 0 |
9 | DH | Abraham Toro# (40-man) | 25 | 84 | 285 | 261 | 30 | 47 | 11 | 1 | 8 | 26 | 1 | 0 | 20 | 47 | .180 | .239 | .322 | .560 | 62 | 84 | 3 | 1 | 0 | 3 | 1 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
10 | UT | Dylan Moore | 29 | 77 | 188 | 150 | 26 | 29 | 6 | 2 | 5 | 16 | 12 | 5 | 26 | 58 | .193 | .344 | .360 | .704 | 107 | 54 | 2 | 9 | 1 | 1 | 1 |
11 | 1B | Carlos Santana# | 36 | 37 | 141 | 119 | 15 | 21 | 4 | 0 | 7 | 18 | 0 | 0 | 18 | 23 | .176 | .291 | .387 | .677 | 96 | 46 | 5 | 2 | 0 | 2 | 1 |
12 | C | Luis Torrens (DFA) | 26 | 45 | 141 | 131 | 9 | 28 | 2 | 0 | 1 | 10 | 0 | 0 | 8 | 45 | .214 | .262 | .252 | .514 | 52 | 33 | 5 | 1 | 0 | 1 | 0 |
13 | RF | Jarred Kelenic* (40-man) | 22 | 40 | 123 | 113 | 12 | 14 | 2 | 1 | 4 | 12 | 5 | 2 | 9 | 47 | .124 | .187 | .265 | .452 | 30 | 30 | 2 | 0 | 0 | 1 | 0 |
14 | RF | Sam Haggerty# | 28 | 46 | 107 | 98 | 17 | 31 | 7 | 1 | 4 | 13 | 5 | 1 | 6 | 27 | .316 | .364 | .531 | .895 | 158 | 52 | 2 | 2 | 0 | 1 | 2 |
15 | RF | Mitch Haniger | 31 | 16 | 65 | 61 | 8 | 18 | 2 | 0 | 4 | 9 | 0 | 0 | 4 | 14 | .295 | .338 | .525 | .863 | 148 | 32 | 2 | 0 | 0 | 0 | 0 |
16 | OF | Kyle Lewis (40-man) | 26 | 18 | 62 | 56 | 6 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 19 | .143 | .226 | .304 | .529 | 53 | 17 | 2 | 1 | 0 | 0 | 0 |
17 | OF | Justin Upton | 34 | 17 | 57 | 48 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 23 | .125 | .263 | .208 | .471 | 41 | 10 | 1 | 3 | 0 | 0 | 0 |
18 | C | Tom Murphy (60-day IL) | 31 | 14 | 42 | 33 | 9 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 13 | .303 | .439 | .455 | .894 | 163 | 15 | 1 | 0 | 0 | 0 | 0 |
19 | DH | Mike Ford* | 29 | 16 | 38 | 29 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | .172 | .368 | .207 | .575 | 75 | 6 | 0 | 1 | 0 | 0 | 0 |
20 | RF | Steven Souza Jr. | 33 | 6 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .158 | .158 | .158 | .316 | -7 | 3 | 2 | 0 | 0 | 0 | 0 |
21 | 1B | Kevin Padlo | 25 | 6 | 11 | 10 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .200 | .273 | .300 | .573 | 68 | 3 | 0 | 0 | 0 | 0 | 0 |
22 | OF | Jake Lamb* | 31 | 4 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .111 | .273 | .111 | .384 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | OF | Marcus Wilson | 25 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .333 | .200 | .533 | 62 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | C | Andrew Knapp# | 30 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 3B | Drew Ellis (40-man) | 26 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 96 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | LF | Stuart Fairchild | 26 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | CF | Travis Jankowski* | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | RF | Jack Larsen* | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 3B | Donovan Walton* | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | P | Penn Murfee | 28 | 0 | 0 | ||||||||||||||||||||||
31 | P | Diego Castillo | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | P | Ken Giles (DFA) | 31 | 0 | 0 | ||||||||||||||||||||||
33 | P | Anthony Misiewicz | 27 | 0 | 0 | ||||||||||||||||||||||
34 | P | Chris Flexen | 27 | 0 | 0 | ||||||||||||||||||||||
35 | P | Erik Swanson | 28 | 0 | 0 | ||||||||||||||||||||||
36 | P | Paul Sewald | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
37 | P | Luis Castillo | 29 | 0 | 0 | ||||||||||||||||||||||
38 | P | Roenis Elias* | 33 | 0 | 0 | ||||||||||||||||||||||
39 | P | Danny Young* | 28 | 0 | 0 | ||||||||||||||||||||||
40 | P | Marco Gonzales* | 30 | 0 | 0 | ||||||||||||||||||||||
41 | P | George Kirby | 24 | 0 | 0 | ||||||||||||||||||||||
42 | P | Drew Steckenrider | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
43 | P | Justus Sheffield* (40-man) | 26 | 0 | 0 | ||||||||||||||||||||||
44 | P | Yohan Ramirez | 27 | 0 | 0 | ||||||||||||||||||||||
45 | P | Andres Munoz | 23 | 0 | 0 | ||||||||||||||||||||||
46 | P | Robbie Ray* | 30 | 0 | 0 | ||||||||||||||||||||||
47 | P | Sergio Romo | 39 | 0 | 0 | ||||||||||||||||||||||
48 | P | Logan Gilbert | 25 | 0 | 0 | ||||||||||||||||||||||
49 | P | Brennan Bernardino* (40-man) | 30 | 0 | 0 | ||||||||||||||||||||||
50 | P | Wyatt Mills | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
51 | P | Matt Brash | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
52 | P | Matt Koch* | 31 | 0 | 0 | ||||||||||||||||||||||
53 | P | Matthew Festa | 29 | 0 | 0 | ||||||||||||||||||||||
54 | P | Ryan Borucki* (15-day IL) | 28 | 0 | 0 | ||||||||||||||||||||||
55 | P | Riley O'Brien | 27 | 0 | 0 | ||||||||||||||||||||||
56 | P | Tommy Milone* | 35 | 0 | 0 | ||||||||||||||||||||||
Team Totals | 27.4 | 115 | 4335 | 3821 | 464 | 886 | 172 | 12 | 127 | 444 | 57 | 20 | 413 | 980 | .232 | .315 | .383 | .698 | 103 | 1463 | 80 | 63 | 6 | 29 | 13 | ||
Rank in 15 AL teams | 9 | 10 | 12 | 11 | 7 | 7 | 9 | 8 | 2 | 11 | 12 | 5 | 10 | 8 | 11 | 2 | 8 | ||||||||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Player Value--Batters