Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Robbie Ray* | 30 | 8 | 8 | .500 | 3.96 | 22 | 22 | 0 | 0 | 0 | 0 | 129.2 | 110 | 58 | 57 | 21 | 44 | 0 | 149 | 5 | 0 | 4 | 531 | 95 | 4.06 | 1.188 | 7.6 | 1.5 | 3.1 | 10.3 | 3.39 |
2 | SP | Logan Gilbert | 25 | 10 | 4 | .714 | 3.09 | 22 | 22 | 0 | 0 | 0 | 0 | 128.1 | 116 | 48 | 44 | 16 | 36 | 2 | 120 | 3 | 0 | 3 | 528 | 122 | 3.78 | 1.184 | 8.1 | 1.1 | 2.5 | 8.4 | 3.33 |
3 | SP | Marco Gonzales* | 30 | 7 | 11 | .389 | 3.98 | 22 | 22 | 0 | 0 | 0 | 0 | 124.1 | 133 | 65 | 55 | 20 | 40 | 1 | 72 | 4 | 0 | 0 | 537 | 94 | 5.11 | 1.391 | 9.6 | 1.4 | 2.9 | 5.2 | 1.80 |
4 | SP | Chris Flexen | 27 | 7 | 9 | .438 | 3.92 | 21 | 21 | 0 | 0 | 0 | 0 | 117.0 | 117 | 51 | 51 | 16 | 43 | 1 | 81 | 2 | 0 | 6 | 504 | 96 | 4.66 | 1.368 | 9.0 | 1.2 | 3.3 | 6.2 | 1.88 |
5 | SP | George Kirby | 24 | 3 | 3 | .500 | 3.40 | 15 | 15 | 0 | 0 | 0 | 0 | 79.1 | 82 | 34 | 30 | 12 | 11 | 0 | 81 | 4 | 0 | 3 | 334 | 110 | 3.61 | 1.172 | 9.3 | 1.4 | 1.2 | 9.2 | 7.36 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
6 | CL | Paul Sewald | 32 | 3 | 3 | .500 | 2.42 | 45 | 0 | 25 | 0 | 0 | 14 | 44.2 | 19 | 13 | 12 | 6 | 11 | 3 | 49 | 2 | 0 | 1 | 165 | 156 | 3.54 | 0.672 | 3.8 | 1.2 | 2.2 | 9.9 | 4.45 |
7 | RP | Penn Murfee | 28 | 2 | 0 | 1.000 | 2.30 | 43 | 1 | 9 | 0 | 0 | 0 | 47.0 | 28 | 12 | 12 | 4 | 9 | 0 | 55 | 1 | 0 | 2 | 176 | 164 | 2.52 | 0.787 | 5.4 | 0.8 | 1.7 | 10.5 | 6.11 |
8 | RP | Andres Munoz | 23 | 1 | 4 | .200 | 2.86 | 43 | 0 | 8 | 0 | 0 | 2 | 44.0 | 31 | 16 | 14 | 5 | 11 | 3 | 66 | 3 | 0 | 4 | 169 | 132 | 2.55 | 0.955 | 6.3 | 1.0 | 2.3 | 13.5 | 6.00 |
9 | RP | Diego Castillo (15-day IL) | 28 | 7 | 1 | .875 | 3.93 | 39 | 0 | 18 | 0 | 0 | 6 | 36.2 | 31 | 19 | 16 | 3 | 17 | 3 | 36 | 2 | 0 | 1 | 154 | 96 | 3.77 | 1.309 | 7.6 | 0.7 | 4.2 | 8.8 | 2.12 |
10 | RP | Erik Swanson | 28 | 2 | 0 | 1.000 | 1.07 | 35 | 1 | 6 | 0 | 0 | 3 | 33.2 | 24 | 4 | 4 | 2 | 7 | 1 | 43 | 0 | 0 | 1 | 129 | 354 | 1.96 | 0.921 | 6.4 | 0.5 | 1.9 | 11.5 | 6.14 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
11 | Matthew Festa | 29 | 2 | 0 | 1.000 | 3.58 | 33 | 0 | 7 | 0 | 0 | 2 | 32.2 | 25 | 14 | 13 | 5 | 8 | 0 | 46 | 2 | 0 | 1 | 132 | 106 | 3.21 | 1.010 | 6.9 | 1.4 | 2.2 | 12.7 | 5.75 | |
12 | Matt Brash | 24 | 2 | 3 | .400 | 5.97 | 14 | 5 | 0 | 0 | 0 | 0 | 28.2 | 31 | 19 | 19 | 3 | 22 | 0 | 31 | 1 | 0 | 2 | 132 | 64 | 4.72 | 1.849 | 9.7 | 0.9 | 6.9 | 9.7 | 1.41 | |
13 | Ryan Borucki* | 28 | 2 | 0 | 1.000 | 3.44 | 20 | 0 | 2 | 0 | 0 | 0 | 18.1 | 15 | 7 | 7 | 3 | 6 | 0 | 12 | 1 | 0 | 5 | 74 | 111 | 5.08 | 1.145 | 7.4 | 1.5 | 2.9 | 5.9 | 2.00 | |
14 | Tommy Milone* | 35 | 1 | 1 | .500 | 5.40 | 7 | 0 | 3 | 0 | 0 | 0 | 16.2 | 14 | 10 | 10 | 4 | 6 | 0 | 5 | 1 | 0 | 0 | 69 | 71 | 6.90 | 1.200 | 7.6 | 2.2 | 3.2 | 2.7 | 0.83 | |
15 | Drew Steckenrider | 31 | 0 | 2 | .000 | 5.65 | 16 | 0 | 3 | 0 | 0 | 2 | 14.1 | 21 | 9 | 9 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 68 | 68 | 4.58 | 1.814 | 13.2 | 1.3 | 3.1 | 6.3 | 2.00 | |
16 | Sergio Romo | 39 | 0 | 0 | 8.16 | 17 | 0 | 3 | 0 | 0 | 0 | 14.1 | 18 | 13 | 13 | 6 | 4 | 0 | 11 | 0 | 0 | 2 | 65 | 47 | 7.86 | 1.535 | 11.3 | 3.8 | 2.5 | 6.9 | 2.75 | ||
17 | Anthony Misiewicz* | 27 | 0 | 1 | .000 | 4.61 | 17 | 0 | 3 | 0 | 0 | 0 | 13.2 | 14 | 7 | 7 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 57 | 84 | 4.21 | 1.463 | 9.2 | 0.7 | 4.0 | 5.3 | 1.33 | |
18 | Wyatt Mills | 27 | 0 | 0 | 4.15 | 8 | 0 | 1 | 0 | 0 | 0 | 8.2 | 5 | 4 | 4 | 0 | 3 | 0 | 6 | 2 | 0 | 1 | 34 | 94 | 3.46 | 0.923 | 5.2 | 0.0 | 3.1 | 6.2 | 2.00 | ||
19 | Yohan Ramirez | 27 | 1 | 0 | 1.000 | 7.56 | 7 | 0 | 3 | 0 | 0 | 0 | 8.1 | 7 | 7 | 7 | 3 | 6 | 0 | 10 | 2 | 0 | 1 | 40 | 52 | 8.28 | 1.560 | 7.6 | 3.2 | 6.5 | 10.8 | 1.67 | |
20 | Roenis Elias* | 33 | 0 | 0 | 3.52 | 7 | 0 | 5 | 0 | 0 | 0 | 7.2 | 7 | 3 | 3 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 33 | 112 | 4.42 | 1.304 | 8.2 | 1.2 | 3.5 | 7.0 | 2.00 | ||
21 | Justus Sheffield* (40-man) | 26 | 0 | 0 | 0.00 | 5 | 0 | 3 | 0 | 0 | 0 | 6.2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 23 | 3.12 | 0.600 | 2.7 | 0.0 | 2.7 | 4.1 | 1.50 | |||
22 | Luis Castillo | 29 | 1 | 0 | 1.000 | 4.05 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 5 | 3 | 3 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 27 | 98 | 4.02 | 1.200 | 6.8 | 1.4 | 4.1 | 10.8 | 2.67 | |
23 | Ken Giles (15-day IL) | 31 | 0 | 0 | 0.00 | 5 | 0 | 3 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | 18 | 3.12 | 1.154 | 2.1 | 0.0 | 8.3 | 12.5 | 1.50 | |||
24 | Matt Koch | 31 | 0 | 0 | 8.31 | 4 | 0 | 2 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 19 | 49 | 8.42 | 1.385 | 10.4 | 4.2 | 2.1 | 6.2 | 3.00 | ||
25 | Danny Young* | 28 | 0 | 0 | 7.36 | 2 | 0 | 2 | 0 | 0 | 0 | 3.2 | 7 | 3 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 20 | 56 | 5.57 | 2.455 | 17.2 | 2.5 | 4.9 | 12.3 | 2.50 | ||
26 | Brennan Bernardino* | 30 | 0 | 1 | .000 | 3.86 | 2 | 0 | 2 | 0 | 0 | 0 | 2.1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 114 | 5.69 | 2.143 | 11.6 | 0.0 | 7.7 | 0.0 | 0.00 | |
27 | Luis Torrens | 26 | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 16.12 | 2.000 | 18.0 | 9.0 | 0.0 | 0.0 | |||
28 | Riley O'Brien | 27 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.12 | 2.000 | 9.0 | 0.0 | 9.0 | 9.0 | 1.00 | |||
Team Totals | 27.9 | 59 | 51 | .536 | 3.67 | 110 | 110 | 110 | 0 | 0 | 29 | 978.0 | 874 | 427 | 399 | 138 | 313 | 15 | 923 | 35 | 0 | 38 | 4061 | 103 | 4.13 | 1.214 | 8.0 | 1.3 | 2.9 | 8.5 | 2.95 | ||
Rank in 15 AL teams | 4 | 10 | 4 | 7 | 15 | 7 | 2 | 7 | 4 | 4 | 15 | 7 | 5 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Team Player Value--Pitchers