Catcher
Rk | Name | Pos | Age | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | E | Pos Summary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murphy, Tom (60-day IL) | C | 31 | MAJ | 14 | 42 | 33 | 9 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 13 | .303 | .439 | .455 | .894 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | C-12, DH-1 |
2 | Torrens, Luis | C | 26 | MAJ,H-A | 47 | 145 | 135 | 10 | 29 | 2 | 0 | 2 | 12 | 0 | 0 | 8 | 45 | .215 | .262 | .274 | .536 | 37 | 5 | 1 | 0 | 1 | 0 | 2 | C-38, DH-7, 2B-1, P-1 |
3 | Raleigh, Cal# | C | 25 | MAJ,AAA | 93 | 328 | 297 | 34 | 64 | 17 | 1 | 19 | 46 | 1 | 0 | 26 | 97 | .215 | .280 | .471 | .752 | 140 | 4 | 2 | 0 | 3 | 0 | 6 | C-89, DH-2 |
4 | Casali, Curt | C | 33 | MAJ,AAA | 51 | 157 | 134 | 17 | 30 | 4 | 0 | 4 | 15 | 0 | 0 | 19 | 49 | .224 | .325 | .343 | .668 | 46 | 1 | 2 | 0 | 2 | 0 | 3 | C-46, DH-4, 1B-2 |
5 | Knapp, Andrew# | C | 30 | AAA,MAJ | 53 | 200 | 183 | 20 | 39 | 13 | 0 | 8 | 28 | 0 | 0 | 12 | 50 | .213 | .275 | .415 | .690 | 76 | 2 | 4 | 0 | 1 | 0 | 7 | C-44, 1B-6, DH-1, LF-1 |
6 | O'Keefe, Brian | C | 28 | AAA | 65 | 278 | 251 | 31 | 64 | 16 | 2 | 11 | 33 | 1 | 1 | 25 | 64 | .255 | .327 | .466 | .793 | 117 | 6 | 2 | 0 | 0 | 0 | 4 | C-45, DH-20 |
7 | Odom, Joseph | C | 30 | AAA | 62 | 238 | 208 | 30 | 48 | 15 | 0 | 10 | 25 | 2 | 0 | 28 | 95 | .231 | .328 | .447 | .775 | 93 | 2 | 2 | 0 | 0 | 1 | 6 | C-35, 1B-24, DH-3 |
8 | Anchia, Jake | C | 25 | AA | 63 | 255 | 236 | 23 | 53 | 8 | 0 | 4 | 35 | 1 | 0 | 15 | 66 | .225 | .275 | .309 | .584 | 73 | 1 | 2 | 0 | 2 | 0 | 7 | C-61, DH-2 |
9 | Scheffler, Matt | C | 24 | AA | 56 | 232 | 192 | 35 | 51 | 6 | 3 | 1 | 25 | 5 | 1 | 34 | 42 | .266 | .388 | .344 | .732 | 66 | 4 | 5 | 0 | 1 | 0 | 4 | C-47, DH-6, 1B-3 |
10 | Morgan, Josh | C | 26 | AAA,H-A,ROK | 16 | 56 | 49 | 7 | 11 | 0 | 0 | 4 | 8 | 0 | 0 | 4 | 12 | .224 | .268 | .469 | .737 | 23 | 1 | 0 | 0 | 3 | 0 | 2 | C-14, DH-2 |
11 | Welch, Charlie | C | 22 | H-A,ROK | 42 | 168 | 131 | 24 | 28 | 7 | 1 | 8 | 28 | 0 | 1 | 35 | 54 | .214 | .381 | .466 | .847 | 61 | 0 | 1 | 0 | 1 | 0 | 1 | C-31, DH-10 |
12 | Sheaffer, David | C | 27 | L-A,H-A,AA,AAA | 38 | 160 | 144 | 11 | 30 | 10 | 0 | 2 | 18 | 0 | 0 | 12 | 42 | .208 | .275 | .319 | .594 | 46 | 3 | 2 | 0 | 2 | 0 | 5 | C-26, 1B-6, DH-6, LF-2 |
13 | Duvall, Ty* | C | 24 | L-A,H-A,ROK | 44 | 158 | 121 | 23 | 30 | 10 | 0 | 3 | 13 | 0 | 0 | 32 | 37 | .248 | .411 | .405 | .816 | 49 | 0 | 3 | 0 | 2 | 0 | 5 | C-37, DH-6 |
14 | Ford, Harry | C | 19 | L-A | 83 | 405 | 317 | 72 | 84 | 15 | 4 | 7 | 53 | 17 | 3 | 72 | 97 | .265 | .417 | .404 | .821 | 128 | 6 | 13 | 0 | 3 | 0 | 7 | C-43, DH-40 |
15 | Batista, Freuddy | C | 22 | L-A,ROK | 63 | 267 | 230 | 46 | 62 | 16 | 2 | 7 | 39 | 5 | 1 | 22 | 68 | .270 | .367 | .448 | .815 | 103 | 7 | 14 | 0 | 1 | 0 | 4 | C-35, DH-22, 1B-3, LF-1 |
16 | Gonzalez, Junior | C | 22 | ROK,L-A | 33 | 94 | 81 | 9 | 11 | 0 | 3 | 0 | 5 | 2 | 0 | 10 | 34 | .136 | .245 | .210 | .455 | 17 | 2 | 2 | 0 | 1 | 0 | 5 | C-32 |
17 | Garcia, Adrian | C | 17 | ROK | 25 | 87 | 72 | 9 | 16 | 0 | 0 | 1 | 11 | 0 | 2 | 12 | 21 | .222 | .345 | .264 | .609 | 19 | 1 | 2 | 0 | 1 | 0 | 9 | C-25 |
18 | Guilarte, German | C | 19 | ROK | 23 | 64 | 51 | 5 | 9 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 18 | .176 | .333 | .196 | .529 | 10 | 2 | 5 | 1 | 0 | 0 | 10 | C-22 |
19 | Miller, Andrew | C | 24 | ROK | 24 | 64 | 54 | 10 | 16 | 2 | 1 | 1 | 4 | 3 | 1 | 10 | 16 | .296 | .406 | .426 | .832 | 23 | 2 | 0 | 0 | 0 | 0 | 2 | C-14, 1B-11 |
20 | Caguana, Jose | C | 20 | ROK | 13 | 20 | 19 | 2 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 9 | .263 | .300 | .579 | .879 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | C-12, DH-1 |
21 | Charping, Connor | C | 23 | ROK | 6 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | .222 | .417 | .222 | .639 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | C-5, DH-1 |
Infielder (2B, SS, 3B)