Right-Handed Starters
Rk | Name | Age | Lev | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gilbert, Logan | 25 | MAJ | 10 | 5 | .667 | 3.51 | 24 | 24 | 0 | 0 | 0 | 0 | 138.1 | 131 | 58 | 54 | 17 | 41 | 2 | 127 | 4 | 0 | 4 | 578 | 1.243 | .247 | .715 | .295 | 8.5 | 2.7 | 8.26 | 3.10 |
2 | Flexen, Chris | 27 | MAJ | 7 | 9 | .438 | 3.86 | 22 | 21 | 1 | 0 | 0 | 0 | 119.0 | 118 | 52 | 51 | 16 | 47 | 2 | 83 | 2 | 0 | 6 | 515 | 1.387 | .255 | .742 | .279 | 8.9 | 3.6 | 6.28 | 1.77 |
3 | Castillo, Luis | 29 | MAJ,AAA,H-A | 5 | 4 | .556 | 2.56 | 20 | 20 | 0 | 0 | 0 | 0 | 116.0 | 84 | 36 | 33 | 9 | 42 | 0 | 130 | 5 | 1 | 1 | 473 | 1.086 | .199 | .592 | .264 | 6.5 | 3.3 | 10.09 | 3.10 |
4 | Kirby, George | 24 | MAJ,AA,AAA | 7 | 4 | .636 | 3.38 | 23 | 23 | 0 | 0 | 0 | 0 | 117.1 | 118 | 49 | 44 | 15 | 19 | 0 | 127 | 7 | 0 | 3 | 488 | 1.168 | .257 | .700 | .322 | 9.1 | 1.5 | 9.74 | 6.68 |
5 | McCaughan, Darren | 26 | AAA | 7 | 6 | .538 | 4.77 | 22 | 22 | 0 | 0 | 0 | 0 | 122.2 | 114 | 66 | 65 | 17 | 37 | 0 | 116 | 6 | 0 | 2 | 513 | 1.231 | .244 | .718 | .290 | 8.4 | 2.7 | 8.51 | 3.14 |
6 | Wade, Konner | 30 | AAA | 4 | 4 | .500 | 5.15 | 17 | 16 | 0 | 0 | 0 | 0 | 80.1 | 93 | 47 | 46 | 11 | 15 | 0 | 46 | 3 | 0 | 0 | 337 | 1.344 | .292 | .793 | .314 | 10.4 | 1.7 | 5.15 | 3.07 |
7 | Wojciechowski, Asher | 33 | AAA | 0 | 4 | .000 | 8.77 | 9 | 5 | 0 | 0 | 0 | 0 | 25.2 | 33 | 28 | 25 | 7 | 8 | 0 | 23 | 2 | 0 | 1 | 118 | 1.597 | .308 | .981 | .333 | 11.6 | 2.8 | 8.06 | 2.88 |
8 | Dollard, Taylor | 23 | AA | 12 | 2 | .857 | 1.93 | 22 | 22 | 0 | 0 | 0 | 0 | 116.1 | 82 | 30 | 25 | 7 | 28 | 0 | 104 | 9 | 0 | 5 | 461 | 0.946 | .196 | .555 | .241 | 6.3 | 2.2 | 8.05 | 3.71 |
9 | Kolek, Stephen | 25 | AA | 4 | 12 | .250 | 5.43 | 22 | 22 | 0 | 0 | 0 | 0 | 111.0 | 111 | 73 | 67 | 10 | 58 | 0 | 107 | 13 | 0 | 5 | 503 | 1.523 | .262 | .781 | .324 | 9.0 | 4.7 | 8.68 | 1.84 |
10 | Jones, Connor (60-day IL) | 27 | AA | 4 | 8 | .333 | 7.02 | 17 | 17 | 0 | 1 | 1 | 0 | 74.1 | 78 | 59 | 58 | 8 | 49 | 0 | 64 | 7 | 1 | 7 | 343 | 1.709 | .272 | .809 | .326 | 9.4 | 5.9 | 7.75 | 1.31 |
11 | Hancock, Emerson | 23 | AA | 5 | 3 | .625 | 2.19 | 15 | 15 | 0 | 0 | 0 | 0 | 70.0 | 50 | 23 | 17 | 8 | 21 | 0 | 64 | 3 | 1 | 2 | 283 | 1.014 | .194 | .592 | .226 | 6.4 | 2.7 | 8.23 | 3.05 |
12 | Mercedes, Juan | 22 | H-A,AAA,L-A | 6 | 9 | .400 | 4.47 | 21 | 17 | 2 | 1 | 1 | 0 | 96.2 | 90 | 54 | 48 | 11 | 29 | 0 | 109 | 7 | 1 | 3 | 409 | 1.231 | .245 | .722 | .313 | 8.4 | 2.7 | 10.15 | 3.76 |
13 | Miller, Bryce | 23 | H-A,AA,L-A | 4 | 3 | .571 | 3.33 | 21 | 20 | 0 | 0 | 0 | 0 | 102.2 | 78 | 40 | 38 | 8 | 34 | 0 | 125 | 8 | 2 | 6 | 423 | 1.091 | .209 | .614 | .283 | 6.8 | 3.0 | 10.96 | 3.68 |
14 | Berroa, Prelander | 22 | H-A,AA | 3 | 3 | .500 | 2.37 | 20 | 20 | 0 | 0 | 0 | 0 | 76.0 | 36 | 21 | 20 | 2 | 49 | 0 | 117 | 2 | 0 | 4 | 307 | 1.118 | .142 | .493 | .250 | 4.3 | 5.8 | 13.86 | 2.39 |
15 | Joyce, Jimmy | 23 | H-A,L-A | 5 | 12 | .294 | 6.12 | 22 | 22 | 0 | 0 | 0 | 0 | 103.0 | 102 | 79 | 70 | 12 | 47 | 0 | 117 | 19 | 3 | 11 | 471 | 1.447 | .256 | .745 | .328 | 8.9 | 4.1 | 10.22 | 2.49 |
16 | Rinehart, Logan | 24 | H-A,ROK | 1 | 2 | .333 | 4.10 | 10 | 9 | 0 | 0 | 0 | 0 | 37.1 | 29 | 19 | 17 | 5 | 13 | 0 | 46 | 3 | 1 | 2 | 152 | 1.125 | .220 | .700 | .286 | 7.0 | 3.1 | 11.09 | 3.54 |
17 | Jackson, Jordan | 23 | L-A,H-A | 6 | 10 | .375 | 4.73 | 22 | 19 | 0 | 0 | 0 | 0 | 97.0 | 111 | 62 | 51 | 9 | 32 | 0 | 96 | 2 | 0 | 7 | 430 | 1.474 | .282 | .767 | .351 | 10.3 | 3.0 | 8.91 | 3.00 |
18 | Kingsbury, Jimmy | 23 | L-A,H-A | 2 | 1 | .667 | 3.35 | 11 | 9 | 0 | 0 | 0 | 0 | 43.0 | 35 | 20 | 16 | 1 | 18 | 0 | 46 | 6 | 0 | 3 | 188 | 1.233 | .215 | .682 | .291 | 7.3 | 3.8 | 9.63 | 2.56 |
19 | Woo, Bryan | 22 | L-A,H-A,ROK | 1 | 2 | .333 | 2.52 | 12 | 12 | 0 | 0 | 0 | 0 | 39.1 | 35 | 17 | 11 | 3 | 8 | 0 | 56 | 6 | 1 | 1 | 167 | 1.093 | .233 | .689 | .344 | 8.0 | 1.8 | 12.81 | 7.00 |
20 | Morales, Michael | 19 | L-A | 5 | 7 | .417 | 5.40 | 22 | 22 | 0 | 0 | 0 | 0 | 103.1 | 120 | 77 | 62 | 11 | 42 | 0 | 105 | 7 | 0 | 10 | 475 | 1.568 | .289 | .830 | .354 | 10.5 | 3.7 | 9.15 | 2.50 |
21 | Hernandez, Joseph | 22 | L-A | 7 | 5 | .583 | 3.75 | 20 | 18 | 1 | 0 | 0 | 0 | 96.0 | 68 | 43 | 40 | 10 | 42 | 0 | 116 | 19 | 2 | 5 | 405 | 1.146 | .199 | .650 | .267 | 6.4 | 3.9 | 10.88 | 2.76 |
22 | Carlson, Sam | 23 | L-A | 3 | 2 | .600 | 4.47 | 14 | 9 | 0 | 0 | 0 | 0 | 48.1 | 49 | 26 | 24 | 4 | 22 | 0 | 52 | 10 | 1 | 5 | 217 | 1.469 | .269 | .736 | .357 | 9.1 | 4.1 | 9.68 | 2.36 |
23 | Then, Juan (40-man) | 22 | AA,ROK | 0 | 0 | 2.25 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 19 | 1.750 | .214 | .583 | .300 | 6.8 | 9.0 | 11.25 | 1.25 | |
24 | Quintana, Adrian | 19 | ROK,L-A | 1 | 4 | .200 | 9.31 | 10 | 8 | 0 | 0 | 0 | 0 | 29.0 | 46 | 33 | 30 | 5 | 13 | 0 | 31 | 0 | 0 | 2 | 140 | 2.034 | .371 | 1.021 | .456 | 14.3 | 4.0 | 9.62 | 2.38 |
25 | Hill, Adam | 25 | ROK,L-A | 0 | 0 | 8.31 | 4 | 3 | 0 | 0 | 0 | 0 | 4.1 | 5 | 6 | 4 | 1 | 8 | 0 | 7 | 0 | 0 | 0 | 27 | 3.000 | .263 | .903 | .364 | 10.4 | 16.6 | 14.54 | 0.88 | |
26 | Medina, Abdiel | 20 | ROK | 2 | 4 | .333 | 6.31 | 10 | 6 | 0 | 0 | 0 | 0 | 45.2 | 56 | 36 | 32 | 7 | 15 | 0 | 39 | 3 | 2 | 0 | 203 | 1.555 | .303 | .889 | .353 | 11.0 | 3.0 | 7.69 | 2.60 |
27 | Munoz, Jean | 19 | ROK | 2 | 3 | .400 | 4.73 | 11 | 10 | 1 | 0 | 0 | 0 | 45.2 | 40 | 28 | 24 | 1 | 16 | 0 | 57 | 7 | 1 | 15 | 200 | 1.226 | .231 | .646 | .331 | 7.9 | 3.2 | 11.23 | 3.56 |
28 | Cardozo, Kristian | 19 | ROK | 1 | 3 | .250 | 5.00 | 10 | 10 | 0 | 0 | 0 | 0 | 36.0 | 39 | 25 | 20 | 0 | 18 | 0 | 38 | 4 | 0 | 7 | 170 | 1.583 | .267 | .710 | .358 | 9.8 | 4.5 | 9.50 | 2.11 |
29 | Brito, Lisander | 19 | ROK | 2 | 1 | .667 | 5.93 | 9 | 6 | 0 | 0 | 0 | 0 | 27.1 | 26 | 18 | 18 | 3 | 15 | 0 | 26 | 1 | 0 | 4 | 118 | 1.500 | .260 | .829 | .319 | 8.6 | 4.9 | 8.56 | 1.73 |
30 | Lora, Aneury | 18 | ROK | 0 | 4 | .000 | 4.05 | 8 | 7 | 0 | 0 | 0 | 0 | 20.0 | 21 | 18 | 9 | 1 | 8 | 0 | 22 | 2 | 0 | 0 | 90 | 1.450 | .273 | .759 | .370 | 9.5 | 3.6 | 9.90 | 2.75 |
Left-Handed Starters