Right-Handed Starters
Rk | Name | Age | Lev | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Webb, Logan | 25 | MAJ | 5 | 1 | .833 | 3.54 | 8 | 8 | 0 | 0 | 0 | 0 | 48.1 | 48 | 19 | 19 | 2 | 13 | 0 | 34 | 1 | 0 | 2 | 200 | 1.262 | .258 | .676 | .307 | 8.9 | 2.4 | 6.33 | 2.62 |
2 | Cobb, Alex | 34 | MAJ | 3 | 1 | .750 | 5.61 | 6 | 6 | 0 | 0 | 0 | 0 | 25.2 | 30 | 21 | 16 | 2 | 9 | 0 | 32 | 0 | 1 | 3 | 114 | 1.519 | .286 | .752 | .394 | 10.5 | 3.2 | 11.22 | 3.56 |
3 | DeSclafani, Anthony (60-day IL) | 32 | MAJ | 0 | 1 | .000 | 6.08 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 22 | 9 | 9 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 63 | 1.800 | .386 | .993 | .444 | 14.9 | 1.4 | 8.78 | 6.50 |
4 | Junis, Jakob | 29 | MAJ,AAA | 1 | 2 | .333 | 4.22 | 7 | 5 | 0 | 0 | 0 | 0 | 32.0 | 35 | 15 | 15 | 7 | 8 | 0 | 27 | 2 | 0 | 0 | 135 | 1.344 | .282 | .874 | .308 | 9.8 | 2.3 | 7.59 | 3.38 |
5 | Hjelle, Sean (40-man) | 25 | AAA,MAJ | 2 | 2 | .500 | 6.75 | 8 | 7 | 0 | 0 | 0 | 0 | 32.0 | 43 | 26 | 24 | 5 | 8 | 0 | 24 | 4 | 0 | 1 | 146 | 1.594 | .323 | .891 | .365 | 12.1 | 2.3 | 6.75 | 3.00 |
6 | Espinal, Raynel | 30 | AAA | 3 | 0 | 1.000 | 2.70 | 7 | 6 | 0 | 0 | 0 | 0 | 30.0 | 19 | 10 | 9 | 4 | 14 | 1 | 42 | 2 | 0 | 1 | 123 | 1.100 | .178 | .649 | .246 | 5.7 | 4.2 | 12.60 | 3.00 |
7 | Beck, Tristan | 26 | AA,AAA | 0 | 2 | .000 | 7.36 | 6 | 6 | 0 | 0 | 0 | 0 | 25.2 | 33 | 22 | 21 | 4 | 12 | 0 | 27 | 3 | 0 | 0 | 122 | 1.753 | .311 | .887 | .387 | 11.6 | 4.2 | 9.47 | 2.25 |
8 | Teng, Kai-Wei | 23 | AA | 1 | 3 | .250 | 4.54 | 7 | 7 | 0 | 0 | 0 | 0 | 33.2 | 35 | 22 | 17 | 2 | 17 | 0 | 38 | 5 | 0 | 4 | 156 | 1.545 | .263 | .741 | .351 | 9.4 | 4.5 | 10.16 | 2.24 |
9 | Brickhouse, Bryan | 30 | AA | 1 | 2 | .333 | 6.03 | 7 | 7 | 0 | 0 | 0 | 0 | 31.1 | 35 | 24 | 21 | 3 | 13 | 0 | 35 | 2 | 0 | 4 | 144 | 1.532 | .278 | .808 | .352 | 10.1 | 3.7 | 10.05 | 2.69 |
10 | Fenter, Gray | 26 | AA | 0 | 2 | .000 | 3.28 | 8 | 5 | 0 | 0 | 0 | 0 | 24.2 | 15 | 11 | 9 | 2 | 15 | 0 | 31 | 2 | 1 | 6 | 107 | 1.216 | .170 | .609 | .232 | 5.5 | 5.5 | 11.31 | 2.07 |
11 | Frisbee, Matt | 25 | AA | 0 | 3 | .000 | 5.96 | 6 | 6 | 0 | 0 | 0 | 0 | 22.2 | 26 | 17 | 15 | 3 | 9 | 0 | 19 | 2 | 1 | 1 | 107 | 1.544 | .271 | .773 | .311 | 10.3 | 3.6 | 7.54 | 2.11 |
12 | Jensen, Wil | 24 | H-A | 1 | 2 | .333 | 3.72 | 7 | 4 | 2 | 0 | 0 | 0 | 19.1 | 15 | 9 | 8 | 4 | 6 | 0 | 27 | 0 | 0 | 0 | 80 | 1.086 | .203 | .668 | .256 | 7.0 | 2.8 | 12.57 | 4.50 |
13 | Rodriguez, Randy (40-man) | 22 | H-A | 0 | 2 | .000 | 4.02 | 6 | 6 | 0 | 0 | 0 | 0 | 15.2 | 11 | 9 | 7 | 2 | 11 | 0 | 23 | 4 | 0 | 0 | 72 | 1.404 | .193 | .747 | .281 | 6.3 | 6.3 | 13.21 | 2.09 |
14 | Murphy, Ryan | 22 | H-A | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 14 | 0.500 | .077 | .220 | .167 | 2.3 | 2.3 | 15.75 | 7.00 | |
15 | Black, Mason | 22 | L-A | 1 | 1 | .500 | 1.88 | 7 | 7 | 0 | 0 | 0 | 0 | 28.2 | 22 | 6 | 6 | 1 | 8 | 0 | 37 | 0 | 0 | 1 | 116 | 1.047 | .206 | .539 | .300 | 6.9 | 2.5 | 11.62 | 4.63 |
16 | Bednar, Will | 22 | L-A | 0 | 1 | .000 | 4.07 | 7 | 7 | 0 | 0 | 0 | 0 | 24.1 | 12 | 11 | 11 | 4 | 13 | 0 | 28 | 9 | 0 | 1 | 103 | 1.027 | .148 | .639 | .163 | 4.4 | 4.8 | 10.36 | 2.15 |
17 | Silva, Eric | 19 | L-A | 1 | 3 | .250 | 4.63 | 7 | 7 | 0 | 0 | 0 | 0 | 23.1 | 21 | 13 | 12 | 1 | 6 | 0 | 33 | 0 | 0 | 3 | 96 | 1.157 | .239 | .622 | .357 | 8.1 | 2.3 | 12.73 | 5.50 |
18 | Winn, Keaton | 24 | L-A | 1 | 1 | .500 | 5.94 | 7 | 5 | 0 | 0 | 0 | 0 | 16.2 | 14 | 13 | 11 | 2 | 8 | 0 | 25 | 1 | 0 | 2 | 73 | 1.320 | .226 | .686 | .324 | 7.6 | 4.3 | 13.50 | 3.13 |
Left-Handed Starters