Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Shane McClanahan* | 25 | 11 | 5 | .688 | 2.28 | 22 | 22 | 0 | 0 | 0 | 0 | 134.1 | 91 | 39 | 34 | 14 | 26 | 1 | 165 | 2 | 0 | 4 | 512 | 162 | 2.64 | 0.871 | 6.1 | 0.9 | 1.7 | 11.1 | 6.35 |
2 | SP | Corey Kluber | 36 | 7 | 7 | .500 | 4.33 | 23 | 23 | 0 | 0 | 0 | 0 | 122.2 | 126 | 62 | 59 | 14 | 18 | 0 | 111 | 9 | 0 | 2 | 512 | 85 | 3.45 | 1.174 | 9.2 | 1.0 | 1.3 | 8.1 | 6.17 |
3 | SP | Drew Rasmussen | 26 | 7 | 4 | .636 | 2.80 | 20 | 20 | 0 | 0 | 0 | 0 | 99.2 | 83 | 36 | 31 | 8 | 25 | 0 | 82 | 3 | 0 | 10 | 402 | 132 | 3.36 | 1.084 | 7.5 | 0.7 | 2.3 | 7.4 | 3.28 |
4 | SP | Jeffrey Springs* | 29 | 5 | 3 | .625 | 2.52 | 24 | 16 | 0 | 0 | 0 | 0 | 89.1 | 76 | 28 | 25 | 11 | 19 | 0 | 95 | 0 | 1 | 1 | 358 | 146 | 3.23 | 1.063 | 7.7 | 1.1 | 1.9 | 9.6 | 5.00 |
5 | SP | Ryan Yarbrough* | 30 | 1 | 7 | .125 | 4.75 | 14 | 8 | 1 | 0 | 0 | 0 | 60.2 | 65 | 34 | 32 | 8 | 15 | 0 | 46 | 9 | 0 | 3 | 264 | 78 | 4.50 | 1.319 | 9.6 | 1.2 | 2.2 | 6.8 | 3.07 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
6 | CL | Jason Adam | 30 | 1 | 2 | .333 | 1.13 | 51 | 0 | 13 | 0 | 0 | 7 | 47.2 | 20 | 7 | 6 | 2 | 10 | 1 | 56 | 5 | 0 | 1 | 173 | 327 | 2.26 | 0.629 | 3.8 | 0.4 | 1.9 | 10.6 | 5.60 |
7 | RP | Matt Wisler (15-day IL) | 29 | 3 | 3 | .500 | 2.36 | 38 | 5 | 9 | 0 | 0 | 1 | 42.0 | 29 | 18 | 11 | 6 | 14 | 1 | 34 | 0 | 1 | 1 | 168 | 157 | 4.36 | 1.024 | 6.2 | 1.3 | 3.0 | 7.3 | 2.43 |
8 | RP | Ryan Thompson | 30 | 3 | 3 | .500 | 3.51 | 45 | 0 | 7 | 0 | 0 | 3 | 41.0 | 34 | 22 | 16 | 4 | 11 | 2 | 36 | 2 | 1 | 1 | 171 | 106 | 3.58 | 1.098 | 7.5 | 0.9 | 2.4 | 7.9 | 3.27 |
9 | RP | Colin Poche* | 28 | 4 | 1 | .800 | 3.10 | 44 | 0 | 10 | 0 | 0 | 7 | 40.2 | 30 | 18 | 14 | 9 | 15 | 0 | 38 | 1 | 0 | 2 | 168 | 120 | 5.31 | 1.107 | 6.6 | 2.0 | 3.3 | 8.4 | 2.53 |
10 | RP | Brooks Raley* | 34 | 1 | 1 | .500 | 2.52 | 44 | 0 | 9 | 0 | 0 | 6 | 39.1 | 27 | 13 | 11 | 1 | 10 | 0 | 48 | 6 | 0 | 3 | 162 | 147 | 2.23 | 0.941 | 6.2 | 0.2 | 2.3 | 11.0 | 4.80 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
11 | Jalen Beeks* | 28 | 2 | 2 | .500 | 2.81 | 31 | 7 | 6 | 0 | 0 | 1 | 48.0 | 42 | 16 | 15 | 6 | 19 | 0 | 57 | 2 | 0 | 2 | 200 | 132 | 3.68 | 1.271 | 7.9 | 1.1 | 3.6 | 10.7 | 3.00 | |
12 | Ralph Garza (40-man) | 28 | 2 | 2 | .500 | 3.34 | 19 | 0 | 10 | 0 | 0 | 0 | 35.0 | 38 | 14 | 13 | 4 | 16 | 2 | 17 | 2 | 0 | 2 | 153 | 111 | 5.18 | 1.543 | 9.8 | 1.0 | 4.1 | 4.4 | 1.06 | |
13 | Shawn Armstrong | 31 | 1 | 1 | .500 | 3.82 | 28 | 0 | 14 | 0 | 0 | 0 | 33.0 | 37 | 14 | 14 | 4 | 7 | 0 | 40 | 4 | 0 | 1 | 145 | 97 | 3.27 | 1.333 | 10.1 | 1.1 | 1.9 | 10.9 | 5.71 | |
14 | Shane Baz (60-day IL) | 23 | 1 | 2 | .333 | 5.00 | 6 | 6 | 0 | 0 | 0 | 0 | 27.0 | 27 | 15 | 15 | 5 | 9 | 0 | 30 | 1 | 0 | 2 | 117 | 75 | 4.42 | 1.333 | 9.0 | 1.7 | 3.0 | 10.0 | 3.33 | |
15 | Josh Fleming* (15-day IL) | 26 | 2 | 4 | .333 | 6.84 | 8 | 2 | 0 | 0 | 0 | 0 | 26.1 | 41 | 31 | 20 | 3 | 11 | 0 | 24 | 1 | 0 | 0 | 132 | 55 | 4.15 | 1.975 | 14.0 | 1.0 | 3.8 | 8.2 | 2.18 | |
16 | J.P. Feyereisen (60-day IL) | 29 | 4 | 0 | 1.000 | 0.00 | 22 | 2 | 3 | 0 | 0 | 1 | 24.1 | 7 | 1 | 0 | 0 | 5 | 0 | 25 | 0 | 0 | 0 | 86 | 1.68 | 0.493 | 2.6 | 0.0 | 1.8 | 9.2 | 5.00 | ||
17 | Andrew Kittredge (60-day IL) | 32 | 3 | 1 | .750 | 3.15 | 17 | 0 | 9 | 0 | 0 | 5 | 20.0 | 15 | 7 | 7 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 75 | 119 | 4.62 | 0.850 | 6.8 | 1.8 | 0.9 | 6.3 | 7.00 | |
18 | Phoenix Sanders (40-man) | 27 | 0 | 0 | 3.07 | 8 | 0 | 3 | 0 | 0 | 0 | 14.2 | 12 | 5 | 5 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 57 | 123 | 2.10 | 1.023 | 7.4 | 0.0 | 1.8 | 7.4 | 4.00 | ||
19 | Luke Bard | 31 | 1 | 1 | .500 | 1.93 | 8 | 0 | 4 | 0 | 0 | 0 | 14.0 | 7 | 3 | 3 | 0 | 7 | 0 | 8 | 2 | 1 | 0 | 56 | 196 | 3.91 | 1.000 | 4.5 | 0.0 | 4.5 | 5.1 | 1.14 | |
20 | Luis Patino | 22 | 1 | 1 | .500 | 3.95 | 4 | 4 | 0 | 0 | 0 | 0 | 13.2 | 16 | 6 | 6 | 2 | 6 | 0 | 7 | 1 | 0 | 0 | 62 | 96 | 5.53 | 1.610 | 10.5 | 1.3 | 4.0 | 4.6 | 1.17 | |
21 | Calvin Faucher (40-man) | 26 | 1 | 3 | .250 | 7.11 | 14 | 0 | 5 | 0 | 0 | 0 | 12.2 | 19 | 12 | 10 | 3 | 7 | 0 | 12 | 0 | 0 | 1 | 64 | 53 | 5.96 | 2.053 | 13.5 | 2.1 | 5.0 | 8.5 | 1.71 | |
22 | Pete Fairbanks | 28 | 0 | 0 | 2.53 | 11 | 0 | 3 | 0 | 0 | 2 | 10.2 | 10 | 3 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 41 | 151 | 1.81 | 1.031 | 8.4 | 0.8 | 0.8 | 12.7 | 15.00 | ||
23 | Dusten Knight | 31 | 0 | 1 | .000 | 4.50 | 4 | 0 | 1 | 0 | 0 | 0 | 8.0 | 8 | 5 | 4 | 2 | 3 | 1 | 6 | 0 | 0 | 1 | 36 | 86 | 6.00 | 1.375 | 9.0 | 2.3 | 3.4 | 6.8 | 2.00 | |
24 | Javy Guerra | 26 | 0 | 0 | 8.53 | 7 | 0 | 2 | 0 | 0 | 0 | 6.1 | 10 | 6 | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 33 | 46 | 7.70 | 2.053 | 14.2 | 2.8 | 4.3 | 4.3 | 1.00 | ||
25 | Chris Mazza | 32 | 1 | 0 | 1.000 | 11.81 | 2 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 10 | 7 | 3 | 6 | 0 | 5 | 2 | 0 | 1 | 35 | 33 | 13.06 | 2.813 | 15.2 | 5.1 | 10.1 | 8.4 | 0.83 | |
26 | Robert Dugger | 26 | 0 | 0 | 5.06 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 8 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 24 | 78 | 0.50 | 1.500 | 13.5 | 0.0 | 0.0 | 11.8 | |||
27 | Tommy Romero (40-man) | 24 | 1 | 0 | 1.000 | 7.71 | 3 | 1 | 1 | 0 | 0 | 0 | 4.2 | 3 | 4 | 4 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 21 | 52 | 9.76 | 1.714 | 5.8 | 3.9 | 9.6 | 9.6 | 1.00 | |
28 | Brett Phillips | 28 | 0 | 0 | 18.00 | 3 | 0 | 3 | 0 | 0 | 0 | 4.0 | 9 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 14.37 | 2.750 | 20.3 | 6.8 | 4.5 | 0.0 | 0.00 | ||
29 | Jimmy Yacabonis (DFA) | 30 | 0 | 0 | 9.82 | 4 | 1 | 1 | 0 | 0 | 0 | 3.2 | 6 | 5 | 4 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 20 | 42 | 7.76 | 2.182 | 14.7 | 2.5 | 4.9 | 9.8 | 2.00 | ||
30 | Yu Chang | 26 | 0 | 0 | 13.50 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 33 | 9.62 | 3.000 | 27.0 | 4.5 | 0.0 | 0.0 | |||
31 | Cristofer Ogando | 28 | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 99 | 3.62 | 1.000 | 4.5 | 0.0 | 4.5 | 4.5 | 1.00 | ||
32 | David McKay | 27 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 12.62 | 2.500 | 13.5 | 4.5 | 9.0 | 0.0 | 0.00 | ||
33 | JT Chargois (60-day IL) | 31 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.12 | 0.000 | 0.0 | 0.0 | 0.0 | 13.5 | ||||
Team Totals | 28.9 | 63 | 54 | .538 | 3.41 | 117 | 117 | 117 | 0 | 0 | 33 | 1040.2 | 915 | 453 | 394 | 124 | 280 | 8 | 1004 | 54 | 4 | 41 | 4301 | 109 | 3.70 | 1.148 | 7.9 | 1.1 | 2.4 | 8.7 | 3.59 | ||
Rank in 15 AL teams | 4 | 11 | 3 | 7 | 9 | 4 | 13 | 3 | 3 | 2 | 4 | 1 | 6 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Team Player Value--Pitchers