Right-Handed Starters
Rk | Name | Age | Lev | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gausman, Kevin | 31 | MAJ | 4 | 3 | .571 | 2.25 | 9 | 9 | 0 | 0 | 0 | 0 | 56.0 | 53 | 16 | 14 | 1 | 5 | 0 | 65 | 0 | 1 | 0 | 222 | 1.036 | .247 | .568 | .344 | 8.5 | 0.8 | 10.45 | 13.00 |
2 | Manoah, Alek | 24 | MAJ | 5 | 1 | .833 | 1.62 | 8 | 8 | 0 | 0 | 0 | 0 | 50.0 | 35 | 11 | 9 | 3 | 9 | 0 | 43 | 4 | 0 | 1 | 193 | 0.880 | .197 | .546 | .239 | 6.3 | 1.6 | 7.74 | 4.78 |
3 | Berríos, José | 28 | MAJ | 3 | 2 | .600 | 4.75 | 9 | 9 | 0 | 0 | 0 | 0 | 47.1 | 55 | 25 | 25 | 7 | 13 | 0 | 35 | 2 | 0 | 2 | 208 | 1.437 | .285 | .787 | .318 | 10.5 | 2.5 | 6.65 | 2.69 |
4 | Stripling, Ross | 32 | MAJ | 0 | 1 | .000 | 4.61 | 10 | 5 | 1 | 0 | 0 | 0 | 27.1 | 28 | 15 | 14 | 3 | 7 | 0 | 24 | 0 | 0 | 0 | 118 | 1.280 | .255 | .697 | .298 | 9.2 | 2.3 | 7.90 | 3.43 |
5 | Lawrence, Casey (40-man) | 34 | AAA,MAJ | 5 | 1 | .833 | 2.23 | 9 | 7 | 1 | 1 | 0 | 0 | 44.1 | 31 | 11 | 11 | 4 | 9 | 0 | 37 | 0 | 0 | 0 | 166 | 0.902 | .200 | .557 | .233 | 6.3 | 1.8 | 7.51 | 4.11 |
6 | Francis, Bowden (40-man) | 26 | AAA,MAJ | 2 | 2 | .500 | 8.13 | 8 | 6 | 1 | 0 | 0 | 0 | 31.0 | 39 | 29 | 28 | 10 | 18 | 0 | 31 | 4 | 0 | 1 | 153 | 1.839 | .300 | 1.001 | .326 | 11.3 | 5.2 | 9.00 | 1.72 |
7 | Hatch, Thomas (40-man) | 27 | AAA | 2 | 2 | .500 | 5.71 | 7 | 7 | 0 | 0 | 0 | 0 | 34.2 | 34 | 23 | 22 | 4 | 14 | 0 | 28 | 3 | 0 | 2 | 152 | 1.385 | .252 | .795 | .291 | 8.8 | 3.6 | 7.27 | 2.00 |
8 | Anderson, Shaun | 27 | AAA | 1 | 1 | .500 | 4.70 | 6 | 6 | 0 | 0 | 0 | 0 | 30.2 | 36 | 16 | 16 | 4 | 10 | 0 | 23 | 0 | 0 | 4 | 134 | 1.500 | .293 | .817 | .333 | 10.6 | 2.9 | 6.75 | 2.30 |
9 | Bash, Andrew | 25 | AAA,AA | 0 | 3 | .000 | 7.77 | 8 | 5 | 1 | 0 | 0 | 0 | 22.0 | 26 | 20 | 19 | 3 | 10 | 0 | 17 | 6 | 0 | 0 | 103 | 1.636 | .302 | .885 | .343 | 10.6 | 4.1 | 6.95 | 1.70 |
10 | Castillo, Max | 23 | AA,AAA | 4 | 1 | .800 | 2.50 | 7 | 7 | 0 | 0 | 0 | 0 | 36.0 | 23 | 10 | 10 | 3 | 16 | 0 | 43 | 0 | 0 | 2 | 148 | 1.083 | .177 | .588 | .235 | 5.8 | 4.0 | 10.75 | 2.69 |
11 | Fraze, Nick | 24 | AA | 1 | 4 | .200 | 5.30 | 8 | 8 | 0 | 0 | 0 | 0 | 37.1 | 37 | 23 | 22 | 6 | 4 | 1 | 33 | 7 | 1 | 4 | 163 | 1.098 | .252 | .701 | .282 | 8.9 | 1.0 | 7.96 | 8.25 |
12 | Schultz, Paxton | 24 | AA | 2 | 4 | .333 | 6.49 | 7 | 6 | 0 | 0 | 0 | 0 | 26.1 | 30 | 19 | 19 | 8 | 12 | 0 | 31 | 0 | 0 | 3 | 122 | 1.595 | .275 | .904 | .310 | 10.3 | 4.1 | 10.59 | 2.58 |
13 | Juenger, Hayden | 21 | AA | 0 | 2 | .000 | 4.62 | 9 | 8 | 1 | 0 | 0 | 0 | 25.1 | 20 | 13 | 13 | 5 | 10 | 0 | 33 | 1 | 0 | 2 | 106 | 1.184 | .211 | .714 | .263 | 7.1 | 3.6 | 11.72 | 3.30 |
14 | Murray, Joey | 25 | AA | 1 | 1 | .500 | 7.84 | 5 | 4 | 0 | 0 | 0 | 0 | 20.2 | 16 | 18 | 18 | 4 | 13 | 0 | 23 | 3 | 0 | 2 | 93 | 1.403 | .211 | .805 | .240 | 7.0 | 5.7 | 10.02 | 1.77 |
15 | Lail, Brady | 28 | AA | 1 | 1 | .500 | 5.40 | 2 | 1 | 1 | 0 | 0 | 0 | 10.0 | 12 | 6 | 6 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 42 | 1.400 | .300 | .933 | .310 | 10.8 | 1.8 | 7.20 | 4.00 |
16 | Luciano, Elvis | 22 | AA | 0 | 2 | .000 | 21.00 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 | 8 | 8 | 7 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 22 | 3.667 | .471 | 1.545 | .467 | 24.0 | 9.0 | 6.00 | 0.67 |
17 | Palmer, Trent | 23 | H-A,AA | 1 | 2 | .333 | 3.77 | 7 | 7 | 0 | 0 | 0 | 0 | 28.2 | 31 | 21 | 12 | 5 | 10 | 0 | 42 | 3 | 1 | 2 | 132 | 1.430 | .261 | .762 | .361 | 9.7 | 3.1 | 13.19 | 4.20 |
18 | Kloffenstein, Adam | 21 | H-A,AA | 0 | 2 | .000 | 4.60 | 7 | 6 | 0 | 0 | 0 | 0 | 29.1 | 31 | 17 | 15 | 5 | 11 | 0 | 34 | 2 | 0 | 1 | 130 | 1.432 | .265 | .809 | .333 | 9.5 | 3.4 | 10.43 | 3.09 |
19 | Robberse, Sem | 20 | H-A | 2 | 1 | .667 | 2.37 | 7 | 7 | 0 | 0 | 0 | 0 | 38.0 | 28 | 11 | 10 | 2 | 4 | 0 | 29 | 0 | 0 | 4 | 145 | 0.842 | .199 | .540 | .236 | 6.6 | 0.9 | 6.87 | 7.25 |
20 | Dallas, Chad | 22 | H-A | 1 | 1 | .500 | 1.59 | 6 | 6 | 0 | 0 | 0 | 0 | 22.2 | 16 | 7 | 4 | 2 | 11 | 0 | 29 | 2 | 0 | 0 | 97 | 1.191 | .190 | .573 | .264 | 6.4 | 4.4 | 11.51 | 2.64 |
21 | Gregory, Hunter | 23 | H-A | 1 | 2 | .333 | 6.52 | 6 | 3 | 1 | 0 | 0 | 0 | 19.1 | 21 | 14 | 14 | 1 | 6 | 0 | 26 | 1 | 1 | 0 | 86 | 1.397 | .266 | .655 | .385 | 9.8 | 2.8 | 12.10 | 4.33 |
22 | Zulueta, Yosver | 24 | L-A,H-A | 0 | 0 | 2.12 | 4 | 4 | 0 | 0 | 0 | 0 | 17.0 | 12 | 7 | 4 | 0 | 4 | 0 | 31 | 4 | 4 | 1 | 71 | 0.941 | .194 | .507 | .375 | 6.4 | 2.1 | 16.41 | 7.75 | |
23 | Ohashi, Rafael | 19 | L-A | 1 | 1 | .500 | 3.38 | 7 | 6 | 0 | 0 | 0 | 0 | 29.1 | 30 | 14 | 11 | 3 | 11 | 0 | 37 | 1 | 0 | 0 | 127 | 1.398 | .263 | .761 | .360 | 9.2 | 3.4 | 11.35 | 3.36 |
24 | Svanson, Matt | 23 | L-A | 2 | 1 | .667 | 3.54 | 7 | 4 | 3 | 0 | 0 | 0 | 28.0 | 30 | 16 | 11 | 6 | 10 | 0 | 34 | 1 | 0 | 0 | 121 | 1.429 | .275 | .853 | .343 | 9.6 | 3.2 | 10.93 | 3.40 |
25 | Bernal, Jonatan | 20 | L-A | 0 | 4 | .000 | 6.92 | 7 | 4 | 0 | 0 | 0 | 0 | 26.0 | 32 | 22 | 20 | 4 | 9 | 0 | 26 | 1 | 2 | 2 | 119 | 1.577 | .294 | .821 | .354 | 11.1 | 3.1 | 9.00 | 2.89 |
26 | Cooke, Connor | 22 | L-A | 0 | 3 | .000 | 4.88 | 6 | 3 | 2 | 0 | 0 | 1 | 24.0 | 18 | 13 | 13 | 2 | 6 | 0 | 30 | 3 | 2 | 5 | 96 | 1.000 | .209 | .618 | .291 | 6.8 | 2.3 | 11.25 | 5.00 |
27 | Dominguez, Michael | 21 | L-A | 0 | 1 | .000 | 4.91 | 5 | 3 | 0 | 0 | 0 | 0 | 18.1 | 16 | 14 | 10 | 2 | 10 | 0 | 22 | 4 | 0 | 3 | 84 | 1.418 | .232 | .748 | .304 | 7.9 | 4.9 | 10.80 | 2.20 |
28 | Frasso, Nick | 23 | L-A | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 25 | 0.429 | .087 | .247 | .200 | 2.6 | 1.3 | 16.71 | 13.00 | |
29 | Quinones, Luis | 24 | L-A | 1 | 0 | 1.000 | 2.70 | 2 | 1 | 0 | 0 | 0 | 0 | 6.2 | 2 | 2 | 2 | 0 | 4 | 0 | 14 | 1 | 0 | 0 | 27 | 0.900 | .091 | .396 | .250 | 2.7 | 5.4 | 18.90 | 3.50 |
Left-Handed Starters