Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Gabby Street | 27 | 89 | 296 | 257 | 13 | 52 | 6 | 0 | 1 | 16 | 1 | 23 | 19 | .202 | .273 | .237 | .510 | 63 | 61 | 2 | 9 | ||||
2 | 1B | Bob Unglaub | 29 | 124 | 467 | 431 | 29 | 101 | 9 | 4 | 0 | 44 | 21 | 21 | 44 | .234 | .270 | .274 | .544 | 74 | 118 | 0 | 12 | ||||
3 | 2B | Red Killefer | 25 | 106 | 421 | 345 | 35 | 79 | 17 | 1 | 0 | 24 | 17 | 29 | 41 | .229 | .318 | .284 | .602 | 93 | 98 | 16 | 29 | ||||
4 | SS | George McBride | 29 | 154 | 615 | 514 | 54 | 118 | 19 | 4 | 1 | 55 | 11 | 61 | 58 | .230 | .321 | .288 | .609 | 95 | 148 | 8 | 26 | ||||
5 | 3B | Kid Elberfeld | 35 | 127 | 515 | 455 | 53 | 114 | 9 | 2 | 2 | 42 | 19 | 35 | 18 | .251 | .322 | .292 | .614 | 97 | 133 | 13 | 12 | ||||
6 | OF | Doc Gessler* | 29 | 145 | 585 | 487 | 58 | 126 | 17 | 12 | 2 | 50 | 18 | 62 | 54 | .259 | .361 | .355 | .716 | 129 | 173 | 16 | 12 | ||||
7 | OF | Clyde Milan* | 23 | 142 | 631 | 531 | 89 | 148 | 17 | 6 | 0 | 16 | 44 | 71 | 37 | .279 | .379 | .333 | .713 | 128 | 177 | 15 | 7 | ||||
8 | OF | Jack Lelivelt* | 24 | 110 | 408 | 347 | 40 | 92 | 10 | 3 | 0 | 33 | 20 | 40 | 43 | .265 | .343 | .311 | .654 | 109 | 108 | 1 | 17 | ||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
9 | UT | Wid Conroy | 33 | 103 | 397 | 351 | 36 | 89 | 11 | 3 | 1 | 27 | 11 | 30 | 28 | .254 | .314 | .311 | .625 | 100 | 109 | 1 | 13 | ||||
10 | UT | Germany Schaefer | 34 | 74 | 274 | 229 | 27 | 63 | 6 | 5 | 0 | 14 | 17 | 25 | 44 | .275 | .352 | .345 | .697 | 123 | 79 | 2 | 9 | ||||
11 | C | Henry Beckendorf | 26 | 37 | 116 | 103 | 8 | 15 | 1 | 0 | 0 | 10 | 0 | 5 | 18 | .146 | .207 | .155 | .363 | 16 | 16 | 3 | 4 | ||||
12 | C | Eddie Ainsmith | 20 | 33 | 111 | 104 | 4 | 20 | 1 | 2 | 0 | 9 | 0 | 6 | 21 | .192 | .236 | .240 | .477 | 53 | 25 | 0 | 1 | ||||
13 | UT | John Henry | 20 | 28 | 92 | 87 | 2 | 13 | 1 | 1 | 0 | 5 | 2 | 2 | 22 | .149 | .169 | .184 | .352 | 13 | 16 | 0 | 1 | ||||
14 | 2B | Bill Cunningham | 24 | 21 | 91 | 74 | 3 | 22 | 5 | 1 | 0 | 14 | 4 | 12 | 13 | .297 | .402 | .392 | .794 | 154 | 29 | 1 | 4 | ||||
15 | OF | Doc Ralston | 24 | 21 | 82 | 73 | 4 | 15 | 1 | 0 | 0 | 3 | 2 | 3 | 20 | .205 | .256 | .219 | .476 | 52 | 16 | 2 | 4 | ||||
16 | 1B | John Somerlott | 27 | 16 | 67 | 63 | 6 | 14 | 0 | 0 | 0 | 2 | 2 | 3 | 11 | .222 | .258 | .222 | .480 | 54 | 14 | 0 | 0 | ||||
17 | OF | George Browne* | 34 | 7 | 23 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .182 | .217 | .182 | .399 | 28 | 4 | 0 | 0 | ||||
18 | 1B | Tom Crooke | 25 | 8 | 23 | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | .190 | .227 | .238 | .465 | 49 | 5 | 0 | 0 | ||||
19 | UT | Jack Hardy | 33 | 7 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 60 | 2 | 0 | 0 | ||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
20 | P | Walter Johnson | 22 | 45 | 143 | 137 | 14 | 24 | 6 | 1 | 2 | 12 | 2 | 4 | 34 | .175 | .199 | .277 | .476 | 52 | 38 | 0 | 1 | ||||
21 | P | Bob Groom | 25 | 34 | 97 | 92 | 4 | 11 | 0 | 0 | 0 | 4 | 1 | 2 | 28 | .120 | .138 | .120 | .258 | -17 | 11 | 0 | 3 | ||||
22 | P | Dolly Gray* | 31 | 35 | 92 | 85 | 7 | 21 | 3 | 1 | 0 | 2 | 0 | 4 | 22 | .247 | .281 | .306 | .587 | 88 | 26 | 0 | 1 | ||||
23 | P | Dixie Walker* | 22 | 29 | 75 | 69 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | .130 | .189 | .130 | .320 | 2 | 9 | 1 | 1 | ||||
24 | P | Doc Reisling | 35 | 31 | 72 | 60 | 3 | 12 | 5 | 0 | 0 | 8 | 0 | 3 | 11 | .200 | .250 | .283 | .533 | 71 | 17 | 1 | 5 | ||||
25 | P | Frank Oberlin | 34 | 8 | 20 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .053 | .100 | .053 | .153 | -51 | 1 | 0 | 0 | ||||
26 | P | Bill Otey* | 23 | 9 | 13 | 13 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .385 | .385 | .538 | .923 | 195 | 7 | 0 | 0 | ||||
27 | P | Ed Moyer? | 24 | 6 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | -20 | 1 | 0 | 0 | ||||
28 | P | Dutch Hinrichs | 21 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | ||||
29 | P | Bill Forman# | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | ||||||||
30 | P | Joe Hovlik | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Team Totals | 27.9 | 157 | 5747 | 4989 | 498 | 1175 | 145 | 47 | 9 | 393 | 192 | 449 | 630 | .236 | .309 | .289 | .598 | 91 | 1441 | 82 | 171 | ||||||
Rank in 8 AL teams | 8 | 6 | 6 | 6 | 8 | 6 | 5 | 3 | 3 | 6 | 5 | 6 | 6 | 6 | 1 | ||||||||||||
Non-Pitcher Totals | 28.1 | 157 | 5222 | 4502 | 464 | 1091 | 131 | 44 | 7 | 365 | 189 | 430 | 503 | .242 | .319 | .296 | .615 | 97 | 1331 | 80 | 160 | ||||||
Pitcher Totals | 26.5 | 157 | 525 | 487 | 34 | 84 | 14 | 3 | 2 | 28 | 3 | 19 | 127 | .172 | .207 | .226 | .433 | 38 | 110 | 2 | 11 | ||||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Player Value--Batters