Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Patsy Gharrity | 29 | 121 | 455 | 387 | 62 | 120 | 19 | 8 | 7 | 55 | 4 | 3 | 45 | 44 | .310 | .386 | .455 | .841 | 118 | 176 | 3 | 17 | |||
2 | 1B | Joe Judge* | 27 | 153 | 715 | 622 | 87 | 187 | 26 | 11 | 7 | 72 | 21 | 6 | 68 | 35 | .301 | .372 | .412 | .784 | 104 | 256 | 3 | 22 | |||
3 | 2B | Bucky Harris | 24 | 154 | 688 | 584 | 82 | 169 | 22 | 8 | 0 | 54 | 29 | 9 | 54 | 39 | .289 | .367 | .354 | .722 | 89 | 207 | 18 | 27 | |||
4 | SS | Frank O'Rourke | 29 | 123 | 488 | 444 | 51 | 104 | 17 | 8 | 3 | 54 | 6 | 7 | 26 | 56 | .234 | .287 | .329 | .616 | 60 | 146 | 7 | 9 | |||
5 | 3B | Howie Shanks | 30 | 154 | 647 | 562 | 81 | 170 | 24 | 18 | 7 | 69 | 11 | 10 | 57 | 38 | .302 | .370 | .447 | .816 | 112 | 251 | 3 | 24 | |||
6 | OF | Bing Miller | 26 | 114 | 466 | 420 | 57 | 121 | 28 | 8 | 9 | 71 | 3 | 4 | 25 | 50 | .288 | .334 | .457 | .791 | 104 | 192 | 4 | 17 | |||
7 | OF | Clyde Milan* | 34 | 113 | 456 | 406 | 55 | 117 | 19 | 11 | 1 | 40 | 4 | 5 | 37 | 13 | .288 | .351 | .397 | .747 | 94 | 161 | 2 | 10 | |||
8 | OF | Sam Rice* | 31 | 143 | 630 | 561 | 83 | 185 | 39 | 13 | 4 | 79 | 26 | 12 | 38 | 10 | .330 | .382 | .467 | .849 | 120 | 262 | 9 | 22 | |||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
9 | OF | Frank Brower* | 28 | 83 | 232 | 203 | 31 | 53 | 12 | 3 | 1 | 35 | 1 | 1 | 18 | 7 | .261 | .330 | .365 | .695 | 81 | 74 | 3 | 6 | |||
10 | OF | Earl Smith# | 30 | 59 | 196 | 180 | 20 | 39 | 5 | 2 | 2 | 12 | 1 | 0 | 10 | 19 | .217 | .266 | .300 | .566 | 47 | 54 | 2 | 4 | |||
11 | C | Val Picinich | 24 | 45 | 163 | 141 | 10 | 39 | 9 | 0 | 0 | 12 | 0 | 3 | 16 | 21 | .277 | .354 | .340 | .695 | 82 | 48 | 1 | 5 | |||
12 | OF | Duffy Lewis | 33 | 27 | 114 | 102 | 11 | 19 | 4 | 1 | 0 | 14 | 1 | 1 | 8 | 10 | .186 | .252 | .245 | .497 | 30 | 25 | 1 | 3 | |||
13 | SS | Donie Bush# | 33 | 23 | 102 | 84 | 15 | 18 | 1 | 0 | 0 | 2 | 2 | 2 | 12 | 4 | .214 | .313 | .226 | .539 | 42 | 19 | 0 | 1 | |||
14 | OF | Goose Goslin* | 20 | 14 | 58 | 50 | 8 | 13 | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 5 | .260 | .351 | .380 | .731 | 90 | 19 | 1 | 1 | |||
15 | SS | Bobby LaMotte | 23 | 16 | 49 | 41 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .195 | .283 | .195 | .478 | 26 | 8 | 0 | 2 | |||
16 | Frank Ellerbe | 25 | 10 | 10 | 10 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 53 | 4 | 0 | 0 | ||||
17 | C | Tony Brottem | 30 | 4 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .333 | .143 | .476 | 28 | 1 | 0 | 0 | |||
18 | 3B | George Foss | 24 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | |||
19 | C | Ricardo Torres | 30 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 121 | 1 | 0 | 0 | |||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
20 | P | Walter Johnson | 33 | 38 | 120 | 111 | 10 | 30 | 7 | 0 | 0 | 10 | 0 | 0 | 6 | 14 | .270 | .308 | .333 | .641 | 67 | 37 | 0 | 2 | |||
21 | P | George Mogridge* | 32 | 38 | 108 | 98 | 7 | 15 | 2 | 0 | 0 | 4 | 2 | 3 | 7 | 29 | .153 | .210 | .173 | .383 | 1 | 17 | 0 | 3 | |||
22 | P | Tom Zachary* | 25 | 39 | 97 | 90 | 9 | 23 | 1 | 4 | 0 | 9 | 0 | 0 | 2 | 23 | .256 | .280 | .356 | .635 | 64 | 32 | 1 | 3 | |||
23 | P | Eric Erickson | 29 | 32 | 67 | 60 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | .150 | .203 | .167 | .370 | -3 | 10 | 0 | 3 | |||
24 | P | Harry Courtney* | 22 | 32 | 49 | 47 | 5 | 14 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | .298 | .298 | .362 | .660 | 71 | 17 | 0 | 1 | |||
25 | P | José Acosta | 30 | 33 | 38 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 14 | .067 | .222 | .067 | .289 | -22 | 2 | 0 | 1 | |||
26 | P | Al Schacht | 28 | 29 | 27 | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | .227 | .346 | .227 | .573 | 52 | 5 | 0 | 1 | |||
27 | P | Jim Shaw | 27 | 15 | 13 | 12 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .417 | .417 | .583 | 1.000 | 158 | 7 | 0 | 1 | |||
28 | P | Frank Woodward | 27 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 74 | 1 | 0 | 0 | |||
29 | P | Tom Phillips | 32 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | |||
30 | P | Red Bird* | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | |||
31 | P | Nemo Gaines* | 23 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | |||
32 | P | Ralph Miller | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33 | P | Vance McIlree | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Team Totals | 28.6 | 154 | 6016 | 5292 | 703 | 1470 | 242 | 97 | 42 | 609 | 112 | 66 | 457 | 466 | .278 | .342 | .384 | .726 | 89 | 2032 | 58 | 185 | |||||
Rank in 8 AL teams | 6 | 5 | 7 | 8 | 3 | 5 | 1 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 1 | |||||||||||
Non-Pitcher Totals | 28.6 | 154 | 5489 | 4814 | 661 | 1366 | 226 | 93 | 42 | 578 | 109 | 63 | 428 | 356 | .284 | .349 | .396 | .745 | 94 | 1904 | 57 | 170 | |||||
Pitcher Totals | 29.1 | 154 | 527 | 478 | 42 | 104 | 16 | 4 | 0 | 31 | 3 | 3 | 29 | 110 | .218 | .264 | .268 | .532 | 39 | 128 | 1 | 15 | |||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Player Value--Batters