Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Muddy Ruel | 29 | 127 | 473 | 393 | 55 | 122 | 9 | 2 | 0 | 54 | 4 | 5 | 63 | 16 | .310 | .411 | .344 | .754 | 94 | 135 | 4 | 13 | |||
2 | 1B | Joe Judge* | 31 | 112 | 444 | 376 | 65 | 118 | 31 | 5 | 8 | 66 | 7 | 12 | 55 | 21 | .314 | .406 | .487 | .892 | 127 | 183 | 3 | 10 | |||
3 | 2B | Bucky Harris | 28 | 144 | 665 | 551 | 91 | 158 | 30 | 3 | 1 | 66 | 14 | 12 | 64 | 21 | .287 | .370 | .358 | .728 | 87 | 197 | 9 | 41 | |||
4 | SS | Roger Peckinpaugh | 34 | 126 | 493 | 422 | 67 | 124 | 16 | 4 | 4 | 64 | 13 | 4 | 49 | 23 | .294 | .367 | .379 | .746 | 91 | 160 | 0 | 22 | |||
5 | 3B | Ossie Bluege | 24 | 145 | 609 | 522 | 77 | 150 | 27 | 4 | 4 | 79 | 16 | 15 | 59 | 56 | .287 | .362 | .377 | .739 | 89 | 197 | 2 | 24 | |||
6 | OF | Goose Goslin* | 24 | 150 | 670 | 601 | 116 | 201 | 34 | 20 | 18 | 113 | 27 | 8 | 53 | 50 | .334 | .394 | .547 | .941 | 139 | 329 | 6 | 10 | |||
7 | OF | Earl McNeely | 27 | 122 | 453 | 385 | 76 | 110 | 14 | 2 | 3 | 37 | 15 | 16 | 48 | 54 | .286 | .378 | .356 | .734 | 88 | 137 | 9 | 10 | |||
8 | OF | Sam Rice* | 35 | 152 | 710 | 649 | 111 | 227 | 31 | 13 | 1 | 87 | 26 | 11 | 37 | 10 | .350 | .388 | .442 | .831 | 112 | 287 | 4 | 19 | |||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
9 | UT | Joe Harris | 34 | 100 | 364 | 300 | 60 | 97 | 21 | 9 | 12 | 59 | 6 | 3 | 51 | 28 | .323 | .430 | .573 | 1.003 | 155 | 172 | 5 | 7 | |||
10 | C | Hank Severeid | 34 | 50 | 125 | 110 | 11 | 39 | 8 | 1 | 0 | 14 | 0 | 0 | 13 | 6 | .355 | .423 | .445 | .868 | 122 | 49 | 0 | 2 | |||
11 | SS | Everett Scott | 32 | 33 | 110 | 103 | 10 | 28 | 6 | 1 | 0 | 18 | 1 | 2 | 4 | 4 | .272 | .299 | .350 | .649 | 65 | 36 | 0 | 3 | |||
12 | OF | Nemo Leibold* | 33 | 56 | 93 | 84 | 14 | 23 | 1 | 1 | 0 | 7 | 1 | 0 | 8 | 7 | .274 | .337 | .310 | .646 | 66 | 26 | 0 | 1 | |||
13 | IF | Spencer Adams* | 27 | 39 | 65 | 55 | 11 | 15 | 4 | 1 | 0 | 4 | 1 | 1 | 5 | 4 | .273 | .333 | .382 | .715 | 82 | 21 | 0 | 3 | |||
14 | OF | Bobby Veach* | 37 | 18 | 43 | 37 | 4 | 9 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 3 | .243 | .300 | .324 | .624 | 60 | 12 | 0 | 3 | |||
15 | C | Bennie Tate* | 23 | 16 | 30 | 27 | 0 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | .481 | .517 | .593 | 1.110 | 183 | 16 | 0 | 1 | |||
16 | 1B | Mule Shirley* | 24 | 14 | 24 | 23 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .130 | .167 | .174 | .341 | -13 | 4 | 0 | 0 | |||
17 | IF | Mike McNally | 31 | 12 | 22 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .143 | .182 | .143 | .325 | -16 | 3 | 0 | 0 | |||
18 | OF | Tex Jeanes | 24 | 15 | 22 | 19 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 2 | .263 | .364 | .474 | .837 | 113 | 9 | 0 | 0 | |||
19 | 3B | Stuffy Stewart | 31 | 7 | 18 | 17 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | .353 | .389 | .412 | .801 | 105 | 7 | 0 | 0 | |||
20 | OF | Wid Matthews* | 28 | 10 | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .444 | .444 | .444 | .889 | 128 | 4 | 0 | 0 | |||
21 | SS | Buddy Myer* | 21 | 4 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 28 | 2 | 0 | 0 | |||
22 | C | Pinky Hargrave# | 29 | 5 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .571 | .500 | 1.071 | 176 | 3 | 0 | 0 | |||
23 | 1B | Frank McGee | 26 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | |||
24 | Roy Carlyle* | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | ||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
25 | P | Dutch Ruether* | 31 | 55 | 121 | 108 | 18 | 36 | 3 | 2 | 1 | 15 | 0 | 1 | 10 | 8 | .333 | .390 | .426 | .816 | 108 | 46 | 0 | 3 | |||
26 | P | Walter Johnson | 37 | 36 | 107 | 97 | 12 | 42 | 6 | 1 | 2 | 20 | 0 | 1 | 3 | 6 | .433 | .455 | .577 | 1.033 | 163 | 56 | 1 | 6 | |||
27 | P | Stan Coveleski | 35 | 32 | 95 | 81 | 3 | 9 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 25 | .111 | .133 | .111 | .244 | -37 | 9 | 1 | 11 | |||
28 | P | Tom Zachary* | 29 | 38 | 78 | 69 | 5 | 12 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 20 | .174 | .197 | .246 | .444 | 13 | 17 | 0 | 7 | |||
29 | P | Alex Ferguson | 28 | 7 | 25 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .050 | .095 | .050 | .145 | -62 | 1 | 0 | 4 | |||
30 | P | Firpo Marberry | 26 | 55 | 23 | 19 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | .263 | .333 | .263 | .596 | 54 | 5 | 0 | 2 | |||
31 | P | George Mogridge* | 36 | 10 | 20 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .105 | .105 | .105 | .211 | -46 | 2 | 0 | 1 | |||
32 | P | Vean Gregg | 40 | 26 | 19 | 14 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | .214 | .214 | .357 | .571 | 44 | 5 | 0 | 4 | |||
33 | P | Allen Russell# | 31 | 32 | 16 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .143 | .200 | .143 | .343 | -11 | 2 | 0 | 1 | |||
34 | P | Curly Ogden | 24 | 17 | 12 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | .250 | .500 | 28 | 3 | 0 | 0 | |||
35 | P | Win Ballou | 27 | 10 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 8 | 2 | 0 | 0 | |||
36 | P | Lefty Thomas* | 21 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | |||
37 | P | Harry Kelley | 19 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | |||
38 | P | Jim Lyle | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
39 | P | Spencer Pumpelly? | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Team Totals | 29.8 | 152 | 5994 | 5191 | 828 | 1576 | 251 | 71 | 56 | 747 | 135 | 92 | 541 | 420 | .304 | .374 | .412 | .786 | 101 | 2137 | 44 | 208 | |||||
Rank in 8 AL teams | 7 | 4 | 5 | 7 | 4 | 4 | 1 | 8 | 3 | 6 | 2 | 2 | 4 | 4 | 6 | 2 | |||||||||||
Non-Pitcher Totals | 29.6 | 152 | 5461 | 4722 | 779 | 1460 | 241 | 66 | 52 | 693 | 133 | 89 | 521 | 326 | .309 | .383 | .421 | .804 | 105 | 1989 | 42 | 169 | |||||
Pitcher Totals | 32.4 | 152 | 533 | 469 | 49 | 116 | 10 | 5 | 4 | 54 | 2 | 3 | 20 | 94 | .247 | .281 | .316 | .597 | 52 | 148 | 2 | 39 | |||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Player Value--Batters