Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Jake Early* | 26 | 104 | 384 | 355 | 42 | 102 | 20 | 7 | 10 | 54 | 0 | 1 | 24 | 38 | .287 | .338 | .468 | .805 | 116 | 166 | 6 | 3 | 2 | 6 | |
2 | 1B | Mickey Vernon* | 23 | 138 | 581 | 531 | 73 | 159 | 27 | 11 | 9 | 93 | 9 | 3 | 43 | 51 | .299 | .352 | .443 | .794 | 114 | 235 | 12 | 0 | 7 | 3 | |
3 | 2B | Jimmy Bloodworth | 23 | 142 | 550 | 506 | 59 | 124 | 24 | 3 | 7 | 66 | 1 | 1 | 41 | 58 | .245 | .303 | .346 | .649 | 75 | 175 | 11 | 1 | 2 | 3 | |
4 | SS | Cecil Travis* | 27 | 152 | 663 | 608 | 106 | 218 | 39 | 19 | 7 | 101 | 2 | 2 | 52 | 25 | .359 | .410 | .520 | .930 | 150 | 316 | 13 | 1 | 2 | 7 | |
5 | 3B | George Archie | 27 | 105 | 412 | 379 | 45 | 102 | 20 | 4 | 3 | 48 | 8 | 4 | 30 | 42 | .269 | .324 | .367 | .691 | 86 | 139 | 10 | 1 | 2 | 0 | |
6 | OF | Doc Cramer* | 35 | 154 | 707 | 660 | 93 | 180 | 25 | 6 | 2 | 66 | 4 | 1 | 37 | 15 | .273 | .317 | .338 | .655 | 77 | 223 | 16 | 6 | 4 | 1 | |
7 | OF | Buddy Lewis* | 24 | 149 | 654 | 569 | 97 | 169 | 29 | 11 | 9 | 72 | 10 | 7 | 82 | 30 | .297 | .386 | .434 | .820 | 121 | 247 | 14 | 0 | 2 | 1 | |
8 | OF | George Case | 25 | 153 | 709 | 649 | 95 | 176 | 32 | 8 | 2 | 53 | 33 | 9 | 51 | 37 | .271 | .325 | .354 | .680 | 84 | 230 | 5 | 1 | 7 | 2 | |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
9 | C | Al Evans | 24 | 53 | 168 | 159 | 16 | 44 | 8 | 4 | 1 | 19 | 0 | 3 | 9 | 18 | .277 | .315 | .396 | .712 | 91 | 63 | 2 | 0 | 0 | 0 | |
10 | 2B | Buddy Myer* | 37 | 53 | 125 | 107 | 14 | 27 | 3 | 1 | 0 | 9 | 2 | 0 | 18 | 10 | .252 | .360 | .299 | .659 | 80 | 32 | 3 | 0 | 0 | 0 | |
11 | OF | Ben Chapman | 32 | 28 | 121 | 110 | 9 | 28 | 6 | 0 | 1 | 10 | 2 | 2 | 10 | 6 | .255 | .317 | .336 | .653 | 77 | 37 | 7 | 0 | 1 | 0 | |
12 | OF | Johnny Welaj | 27 | 49 | 102 | 96 | 16 | 20 | 4 | 0 | 0 | 5 | 3 | 1 | 6 | 16 | .208 | .255 | .250 | .505 | 37 | 24 | 4 | 0 | 0 | 0 | |
13 | SS | Jimmy Pofahl | 24 | 22 | 85 | 75 | 9 | 14 | 3 | 2 | 0 | 6 | 1 | 0 | 10 | 11 | .187 | .282 | .280 | .562 | 52 | 21 | 1 | 0 | 0 | 0 | |
14 | C | Rick Ferrell | 35 | 21 | 82 | 66 | 8 | 18 | 5 | 0 | 0 | 13 | 1 | 0 | 15 | 4 | .273 | .407 | .348 | .756 | 106 | 23 | 3 | 0 | 1 | 2 | |
15 | OF | Roberto Ortiz | 26 | 22 | 82 | 79 | 10 | 26 | 1 | 2 | 1 | 17 | 0 | 1 | 3 | 10 | .329 | .354 | .430 | .784 | 111 | 34 | 2 | 0 | 0 | 0 | |
16 | 3B | Hillis Layne* | 23 | 13 | 54 | 50 | 8 | 14 | 2 | 0 | 0 | 6 | 1 | 1 | 4 | 5 | .280 | .333 | .320 | .653 | 77 | 16 | 2 | 0 | 0 | 0 | |
17 | OF | Sam West* | 36 | 26 | 49 | 37 | 3 | 10 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 2 | .270 | .438 | .270 | .708 | 95 | 10 | 0 | 0 | 1 | 0 | |
18 | IF | Morrie Aderholt* | 25 | 11 | 15 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .143 | .200 | .143 | .343 | -6 | 2 | 0 | 0 | 0 | 0 | |
19 | C | Cliff Bolton* | 34 | 14 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .083 | .000 | .083 | -76 | 0 | 0 | 0 | 0 | 0 | |
20 | 2B | Charlie Letchas | 25 | 2 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | -4 | 1 | 0 | 0 | 0 | 0 | |
21 | 1B | Jack Sanford | 24 | 3 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .800 | 1.300 | 246 | 4 | 0 | 0 | 0 | 0 | |
22 | 3B | Sherry Robertson* | 22 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
23 | P | Dutch Leonard | 32 | 34 | 100 | 88 | 1 | 9 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 13 | .102 | .112 | .125 | .237 | -36 | 11 | 1 | 0 | 11 | 0 | |
24 | P | Sid Hudson | 26 | 33 | 94 | 86 | 6 | 16 | 3 | 0 | 0 | 7 | 1 | 0 | 2 | 8 | .186 | .205 | .221 | .425 | 15 | 19 | 0 | 0 | 6 | 0 | |
25 | P | Ken Chase* | 27 | 33 | 78 | 74 | 3 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | .149 | .182 | .162 | .344 | -6 | 12 | 0 | 1 | 1 | 0 | |
26 | P | Steve Sundra | 31 | 28 | 70 | 60 | 6 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 16 | .217 | .288 | .233 | .521 | 42 | 14 | 1 | 0 | 4 | 0 | |
27 | P | Red Anderson | 29 | 32 | 35 | 31 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | .258 | .303 | .323 | .626 | 69 | 10 | 0 | 0 | 2 | 0 | |
28 | P | Bill Zuber | 28 | 36 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .037 | .000 | .037 | -89 | 0 | 0 | 0 | 2 | 0 | |
29 | P | Alex Carrasquel | 28 | 35 | 28 | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | .095 | .269 | .143 | .412 | 14 | 3 | 1 | 0 | 2 | 0 | |
30 | P | Vern Kennedy* | 34 | 18 | 22 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .143 | .182 | .143 | .325 | -11 | 3 | 0 | 0 | 0 | 0 | |
31 | P | Walt Masterson | 21 | 34 | 21 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .105 | .105 | .105 | .211 | -43 | 2 | 0 | 0 | 2 | 0 | |
32 | P | Early Wynn# | 21 | 5 | 16 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .133 | .133 | .200 | .333 | -11 | 3 | 1 | 0 | 1 | 0 | |
33 | P | Dick Mulligan* | 23 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | |
34 | P | Ronny Miller# | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
35 | P | Harry Dean | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
36 | P | Danny MacFayden | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Team Totals | 27.1 | 156 | 6069 | 5521 | 728 | 1502 | 257 | 80 | 52 | 671 | 79 | 36 | 470 | 488 | .272 | .331 | .376 | .707 | 91 | 2075 | 115 | 14 | 62 | 25 | |||
Rank in 8 AL teams | 1 | 4 | 2 | 3 | 2 | 7 | 2 | 3 | 8 | 2 | 2 | 6 | 6 | 7 | 5 | 6 | |||||||||||
Non-Pitcher Totals | 27.0 | 156 | 5573 | 5077 | 707 | 1436 | 248 | 79 | 52 | 647 | 78 | 36 | 450 | 388 | .283 | .343 | .394 | .736 | 99 | 1998 | 111 | 13 | 31 | 25 | |||
Pitcher Totals | 28.5 | 156 | 496 | 444 | 21 | 66 | 9 | 1 | 0 | 24 | 1 | 0 | 20 | 100 | .149 | .187 | .173 | .361 | -2 | 77 | 4 | 1 | 31 | 0 | |||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Player Value--Batters