Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Dutch Leonard | 32 | 18 | 13 | .581 | 3.45 | 34 | 33 | 1 | 19 | 4 | 0 | 256.0 | 271 | 117 | 98 | 6 | 54 | 1 | 91 | 3 | 0 | 9 | 1073 | 117 | 2.59 | 1.270 | 9.5 | 0.2 | 1.9 | 3.2 | 1.69 |
2 | SP | Sid Hudson | 26 | 13 | 14 | .481 | 3.46 | 33 | 33 | 0 | 17 | 3 | 0 | 249.2 | 242 | 124 | 96 | 12 | 97 | 5 | 108 | 1 | 0 | 4 | 1071 | 116 | 3.27 | 1.358 | 8.7 | 0.4 | 3.5 | 3.9 | 1.11 |
3 | SP | Ken Chase* | 27 | 6 | 18 | .250 | 5.08 | 33 | 30 | 3 | 8 | 1 | 0 | 205.2 | 228 | 136 | 116 | 11 | 115 | 4 | 98 | 3 | 0 | 11 | 951 | 79 | 3.80 | 1.668 | 10.0 | 0.5 | 5.0 | 4.3 | 0.85 |
4 | SP | Steve Sundra | 31 | 9 | 13 | .409 | 5.29 | 28 | 23 | 3 | 11 | 0 | 0 | 168.1 | 203 | 108 | 99 | 11 | 61 | 5 | 50 | 1 | 0 | 6 | 760 | 76 | 3.69 | 1.568 | 10.9 | 0.6 | 3.3 | 2.7 | 0.82 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
5 | RP | Red Anderson | 29 | 4 | 6 | .400 | 4.18 | 32 | 6 | 15 | 1 | 0 | 0 | 112.0 | 127 | 69 | 52 | 7 | 53 | 3 | 34 | 3 | 0 | 2 | 499 | 97 | 4.04 | 1.607 | 10.2 | 0.6 | 4.3 | 2.7 | 0.64 |
6 | RP | Alex Carrasquel | 28 | 6 | 2 | .750 | 3.44 | 35 | 5 | 19 | 4 | 0 | 2 | 96.2 | 103 | 44 | 37 | 7 | 49 | 1 | 30 | 1 | 0 | 1 | 423 | 117 | 4.20 | 1.572 | 9.6 | 0.7 | 4.6 | 2.8 | 0.61 |
7 | RP | Bill Zuber | 28 | 6 | 4 | .600 | 5.42 | 36 | 7 | 19 | 1 | 0 | 2 | 96.1 | 110 | 63 | 58 | 5 | 61 | 0 | 51 | 2 | 0 | 5 | 446 | 75 | 3.91 | 1.775 | 10.3 | 0.5 | 5.7 | 4.8 | 0.84 |
8 | RP | Walt Masterson | 21 | 4 | 3 | .571 | 5.97 | 34 | 6 | 13 | 1 | 0 | 3 | 78.1 | 101 | 56 | 52 | 3 | 53 | 0 | 40 | 1 | 0 | 4 | 376 | 68 | 3.88 | 1.966 | 11.6 | 0.3 | 6.1 | 4.6 | 0.75 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
9 | Vern Kennedy | 34 | 1 | 7 | .125 | 5.70 | 17 | 7 | 9 | 2 | 0 | 0 | 66.1 | 77 | 49 | 42 | 5 | 39 | 0 | 22 | 2 | 0 | 2 | 307 | 71 | 4.50 | 1.749 | 10.4 | 0.7 | 5.3 | 3.0 | 0.56 | |
10 | Early Wynn | 21 | 3 | 1 | .750 | 1.58 | 5 | 5 | 0 | 4 | 0 | 0 | 40.0 | 35 | 14 | 7 | 1 | 10 | 1 | 15 | 0 | 0 | 0 | 167 | 258 | 2.66 | 1.125 | 7.9 | 0.2 | 2.3 | 3.4 | 1.50 | |
11 | Dick Mulligan* | 23 | 0 | 1 | .000 | 5.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 11 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 39 | 84 | 2.55 | 1.444 | 11.0 | 0.0 | 2.0 | 2.0 | 1.00 | |
12 | Danny MacFayden | 36 | 0 | 1 | .000 | 10.29 | 5 | 0 | 3 | 0 | 0 | 0 | 7.0 | 12 | 9 | 8 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 37 | 41 | 5.47 | 2.429 | 15.4 | 1.3 | 6.4 | 3.9 | 0.60 | |
13 | Ronny Miller | 22 | 0 | 0 | 4.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 106 | 3.83 | 1.500 | 9.0 | 0.0 | 4.5 | 0.0 | 0.00 | ||
14 | Harry Dean | 26 | 0 | 0 | 4.50 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 106 | 8.33 | 2.500 | 9.0 | 0.0 | 13.5 | 0.0 | 0.00 | ||
Team Totals | 28.4 | 70 | 83 | .458 | 4.35 | 156 | 156 | 87 | 69 | 8 | 7 | 1389.1 | 1524 | 798 | 672 | 69 | 603 | 22 | 544 | 18 | 0 | 44 | 6168 | 93 | 3.54 | 1.531 | 9.9 | 0.4 | 3.9 | 3.5 | 0.90 | ||
Rank in 8 AL teams | 6 | 2 | 6 | 4 | 4 | 7 | 3 | 7 | 6 | 6 | 1 | 5 | 6 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Team Player Value--Pitchers