Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2022-08-18 | -1.4 | 40 | 80 | 16.3 | 25.7 | 56.3 | 105.7 | 61-101 | 51-111 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-17 | -1.5 | 39 | 80 | 16.5 | 26.5 | 55.5 | 106.5 | 61-101 | 50-112 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-16 | -1.5 | 39 | 79 | 17.0 | 27.0 | 56.0 | 106.0 | 61-101 | 51-111 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-15 | -1.5 | 39 | 78 | 17.3 | 27.7 | 56.3 | 105.7 | 62-100 | 51-111 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-14 | -1.6 | 38 | 78 | 17.7 | 28.3 | 55.7 | 106.3 | 61-101 | 50-112 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-13 | -1.6 | 38 | 77 | 18.2 | 28.8 | 56.2 | 105.8 | 62-100 | 51-111 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-12 | -1.6 | 37 | 77 | 18.4 | 29.6 | 55.4 | 106.6 | 61-101 | 50-112 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-11 | -1.6 | 37 | 76 | 18.6 | 30.4 | 55.6 | 106.4 | 61-101 | 50-112 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-10 | -1.7 | 37 | 76 | 18.7 | 30.3 | 55.7 | 106.3 | 61-101 | 50-112 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-09 | -1.6 | 37 | 75 | 19.6 | 30.4 | 56.6 | 105.4 | 62-100 | 51-111 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-08 | -1.6 | 36 | 75 | 19.7 | 31.3 | 55.7 | 106.3 | 61-101 | 50-112 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-07 | -1.6 | 36 | 74 | 20.1 | 31.9 | 56.1 | 105.9 | 62-100 | 50-112 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-06 | -1.6 | 36 | 73 | 20.5 | 32.5 | 56.5 | 105.5 | 62-100 | 51-111 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-05 | -1.5 | 36 | 72 | 21.1 | 32.9 | 57.1 | 104.9 | 63-99 | 51-111 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-04 | -1.5 | 36 | 71 | 21.7 | 33.3 | 57.7 | 104.3 | 64-98 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-03 | -1.6 | 36 | 70 | 21.7 | 34.3 | 57.7 | 104.3 | 63-99 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-02 | -1.4 | 36 | 69 | 22.5 | 34.5 | 58.5 | 103.5 | 65-97 | 53-109 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-08-01 | -1.5 | 35 | 69 | 22.9 | 35.1 | 57.9 | 104.1 | 64-98 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2022-07-31 | -1.5 | 35 | 68 | 23.0 | 36.0 | 58.0 | 104.0 | 64-98 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-30 | -1.5 | 35 | 67 | 23.4 | 36.6 | 58.4 | 103.6 | 65-97 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-29 | -1.5 | 34 | 67 | 23.6 | 37.4 | 57.6 | 104.4 | 64-98 | 51-111 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-28 | -1.5 | 34 | 66 | 24.2 | 37.8 | 58.2 | 103.8 | 64-98 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-27 | -1.5 | 34 | 66 | 24.3 | 37.7 | 58.3 | 103.7 | 65-97 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-26 | -1.5 | 34 | 65 | 24.7 | 38.3 | 58.7 | 103.3 | 65-97 | 53-109 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-25 | -1.6 | 33 | 65 | 24.7 | 39.3 | 57.7 | 104.3 | 64-98 | 51-111 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-24 | -1.7 | 32 | 65 | 24.4 | 40.6 | 56.4 | 105.6 | 63-99 | 50-112 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-23 | -1.8 | 31 | 65 | 24.4 | 41.6 | 55.4 | 106.6 | 62-100 | 50-112 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-22 | -1.7 | 31 | 64 | 25.4 | 41.6 | 56.4 | 105.6 | 63-99 | 50-112 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-21 | -1.7 | 31 | 63 | 25.9 | 42.1 | 56.9 | 105.1 | 63-99 | 51-111 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-17 | -1.7 | 31 | 63 | 25.9 | 42.1 | 56.9 | 105.1 | 63-99 | 51-111 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-16 | -1.7 | 30 | 63 | 25.9 | 43.1 | 55.9 | 106.1 | 63-99 | 49-113 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-15 | -1.7 | 30 | 62 | 26.7 | 43.3 | 56.7 | 105.3 | 63-99 | 50-112 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-14 | -1.6 | 30 | 61 | 27.6 | 43.4 | 57.6 | 104.4 | 64-98 | 51-111 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-13 | -1.7 | 30 | 60 | 27.7 | 44.3 | 57.7 | 104.3 | 65-97 | 51-111 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-12 | -1.7 | 30 | 58 | 28.4 | 45.6 | 58.4 | 103.6 | 65-97 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-11 | -1.6 | 30 | 58 | 28.5 | 45.5 | 58.5 | 103.5 | 66-96 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-10 | -1.7 | 30 | 58 | 28.3 | 45.7 | 58.3 | 103.7 | 65-97 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-09 | -1.7 | 30 | 57 | 28.4 | 46.6 | 58.4 | 103.6 | 65-97 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-08 | -1.7 | 30 | 56 | 28.9 | 47.1 | 58.9 | 103.1 | 66-96 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-07 | -1.6 | 30 | 55 | 29.6 | 47.4 | 59.6 | 102.4 | 67-95 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-06 | -1.7 | 30 | 54 | 30.1 | 47.9 | 60.1 | 101.9 | 67-95 | 53-109 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-05 | -1.6 | 29 | 54 | 30.5 | 48.5 | 59.5 | 102.5 | 67-95 | 52-110 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-04 | -1.5 | 29 | 53 | 31.5 | 48.5 | 60.5 | 101.5 | 68-94 | 53-109 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-03 | -1.5 | 29 | 52 | 32.0 | 49.0 | 61.0 | 101.0 | 68-94 | 54-108 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-02 | -1.5 | 29 | 51 | 32.4 | 49.6 | 61.4 | 100.6 | 69-93 | 54-108 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-07-01 | -1.4 | 29 | 50 | 32.8 | 50.2 | 61.8 | 100.2 | 69-93 | 55-107 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2022-06-30 | -1.4 | 29 | 49 | 33.9 | 50.1 | 62.9 | 99.1 | 70-92 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-29 | -1.4 | 29 | 49 | 34.2 | 49.8 | 63.2 | 98.8 | 71-91 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-28 | -1.4 | 29 | 48 | 34.3 | 50.7 | 63.3 | 98.7 | 71-91 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-27 | -1.4 | 28 | 48 | 34.7 | 51.3 | 62.7 | 99.3 | 70-92 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-26 | -1.4 | 27 | 48 | 35.4 | 51.6 | 62.4 | 99.6 | 70-92 | 55-107 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-25 | -1.4 | 26 | 48 | 36.1 | 51.9 | 62.1 | 99.9 | 71-91 | 54-108 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-24 | -1.4 | 26 | 47 | 36.7 | 52.3 | 62.7 | 99.3 | 70-92 | 55-107 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-23 | -1.4 | 25 | 47 | 36.8 | 53.2 | 61.8 | 100.2 | 70-92 | 54-108 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-22 | -1.4 | 25 | 47 | 36.5 | 53.5 | 61.5 | 100.5 | 70-92 | 54-108 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-21 | -1.4 | 25 | 46 | 37.0 | 54.0 | 62.0 | 100.0 | 69-93 | 55-107 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-20 | -1.4 | 24 | 46 | 37.7 | 54.3 | 61.7 | 100.3 | 70-92 | 54-108 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-19 | -1.4 | 24 | 46 | 37.4 | 54.6 | 61.4 | 100.6 | 69-93 | 54-108 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-18 | -1.5 | 23 | 46 | 37.7 | 55.3 | 60.7 | 101.3 | 69-93 | 53-109 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-17 | -1.5 | 23 | 45 | 37.8 | 56.2 | 60.8 | 101.2 | 69-93 | 53-109 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-16 | -1.6 | 23 | 43 | 38.6 | 57.4 | 61.6 | 100.4 | 70-92 | 53-109 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-15 | -1.5 | 23 | 42 | 39.7 | 57.3 | 62.7 | 99.3 | 71-91 | 55-107 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-14 | -1.5 | 23 | 41 | 40.3 | 57.7 | 63.3 | 98.7 | 71-91 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-13 | -1.5 | 23 | 40 | 40.4 | 58.6 | 63.4 | 98.6 | 71-91 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-12 | -1.4 | 23 | 39 | 41.0 | 58.9 | 64.0 | 97.9 | 72-90 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-11 | -1.4 | 23 | 38 | 41.4 | 59.6 | 64.4 | 97.6 | 73-89 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-10 | -1.4 | 22 | 38 | 41.9 | 60.1 | 63.9 | 98.1 | 72-90 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-09 | -1.4 | 21 | 38 | 42.3 | 60.7 | 63.3 | 98.7 | 72-90 | 55-107 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-08 | -1.4 | 21 | 37 | 43.0 | 60.9 | 64.0 | 97.9 | 72-90 | 56-106 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-07 | -1.3 | 21 | 36 | 43.7 | 61.3 | 64.7 | 97.3 | 73-89 | 57-105 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-06 | -1.2 | 21 | 35 | 45.1 | 60.9 | 66.1 | 95.9 | 75-87 | 58-104 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-05 | -1.2 | 21 | 35 | 44.7 | 61.3 | 65.7 | 96.3 | 74-88 | 57-105 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-04 | -1.2 | 20 | 35 | 45.6 | 61.4 | 65.6 | 96.4 | 73-89 | 58-104 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-03 | -1.3 | 19 | 35 | 45.7 | 62.3 | 64.7 | 97.3 | 73-89 | 57-105 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-02 | -1.4 | 18 | 35 | 45.6 | 63.4 | 63.6 | 98.4 | 72-90 | 56-106 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-01 | -1.3 | 18 | 34 | 47.0 | 63.0 | 65.0 | 97.0 | 74-88 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2022-05-31 | -1.2 | 18 | 33 | 48.1 | 62.9 | 66.1 | 95.9 | 75-87 | 57-105 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-30 | -1.2 | 18 | 32 | 48.5 | 63.5 | 66.5 | 95.5 | 75-87 | 58-104 | 0.2% | 0.2% | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% | |||||
2022-05-29 | -1.1 | 18 | 31 | 49.4 | 63.6 | 67.4 | 94.6 | 76-86 | 59-103 | 0.3% | 0.3% | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% | |||||
2022-05-28 | -1.2 | 17 | 31 | 49.9 | 64.1 | 66.9 | 95.1 | 76-86 | 58-104 | 0.3% | 0.3% | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% | |||||
2022-05-27 | -1.2 | 16 | 30 | 50.4 | 65.6 | 66.4 | 95.6 | 75-87 | 58-104 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-26 | -1.2 | 16 | 30 | 50.3 | 65.8 | 66.3 | 95.8 | 75-87 | 58-104 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-25 | -1.3 | 15 | 30 | 50.1 | 66.9 | 65.1 | 96.9 | 73-89 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-24 | -1.3 | 14 | 30 | 50.0 | 68.0 | 64.0 | 98.0 | 73-89 | 55-107 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-23 | -1.3 | 14 | 29 | 50.5 | 68.5 | 64.5 | 97.5 | 73-89 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-22 | -1.3 | 14 | 28 | 51.3 | 68.7 | 65.3 | 96.7 | 74-88 | 57-105 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-21 | -1.4 | 13 | 28 | 51.3 | 69.7 | 64.3 | 97.7 | 73-89 | 55-107 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-20 | -1.3 | 13 | 27 | 51.9 | 70.1 | 64.9 | 97.1 | 74-88 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-19 | -1.3 | 13 | 26 | 52.9 | 70.1 | 65.9 | 96.1 | 75-87 | 57-105 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-18 | -1.2 | 13 | 26 | 53.2 | 69.8 | 66.2 | 95.8 | 75-87 | 57-105 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-17 | -1.3 | 12 | 26 | 53.4 | 70.6 | 65.4 | 96.6 | 75-87 | 57-105 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-16 | -1.2 | 12 | 25 | 54.3 | 70.7 | 66.3 | 95.7 | 75-87 | 58-104 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-15 | -1.2 | 12 | 24 | 54.8 | 71.2 | 66.8 | 95.2 | 76-86 | 58-104 | 0.2% | 0.2% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-14 | -1.1 | 12 | 23 | 55.9 | 71.1 | 67.9 | 94.1 | 77-85 | 59-103 | 0.3% | 0.2% | 0.1% | 0.2% | 0.1% | <0.1% | <0.1% | |||||
2022-05-13 | -1.1 | 11 | 23 | 56.3 | 71.7 | 67.3 | 94.7 | 76-86 | 58-104 | 0.2% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-12 | -1.2 | 11 | 22 | 57.0 | 72.0 | 68.0 | 94.0 | 77-85 | 59-103 | 0.3% | 0.3% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | |||||
2022-05-11 | -1.2 | 11 | 21 | 57.4 | 72.6 | 68.4 | 93.6 | 78-84 | 59-103 | 0.3% | 0.3% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-10 | -1.4 | 10 | 21 | 56.1 | 74.9 | 66.1 | 95.9 | 76-86 | 57-105 | 0.3% | 0.2% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | |||||
2022-05-09 | -1.4 | 10 | 20 | 57.1 | 74.9 | 67.1 | 94.9 | 77-85 | 58-104 | 0.7% | 0.6% | 0.1% | 0.2% | <0.1% | <0.1% | <0.1% | |||||
2022-05-08 | -1.4 | 10 | 20 | 56.9 | 75.1 | 66.9 | 95.1 | 76-86 | 58-104 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-07 | -1.4 | 10 | 19 | 57.4 | 75.6 | 67.4 | 94.6 | 77-85 | 58-104 | 0.3% | 0.2% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-06 | -1.4 | 9 | 19 | 57.5 | 76.5 | 66.5 | 95.5 | 76-86 | 58-104 | 0.2% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-05 | -1.3 | 9 | 18 | 58.7 | 76.3 | 67.7 | 94.3 | 77-85 | 59-103 | 0.2% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-04 | -1.3 | 9 | 17 | 59.3 | 76.7 | 68.3 | 93.7 | 77-85 | 59-103 | 0.6% | 0.6% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | |||||
2022-05-03 | -1.3 | 9 | 16 | 60.3 | 76.7 | 69.3 | 92.7 | 78-84 | 60-102 | 0.8% | 0.5% | 0.3% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-02 | -1.3 | 8 | 16 | 59.7 | 78.3 | 67.7 | 94.3 | 77-85 | 58-104 | 0.4% | 0.4% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-05-01 | -1.3 | 8 | 16 | 60.0 | 78.0 | 68.0 | 94.0 | 78-84 | 58-104 | 0.3% | 0.2% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2022-04-30 | -1.4 | 7 | 16 | 59.4 | 79.6 | 66.4 | 95.6 | 76-86 | 57-105 | 0.2% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-04-29 | -1.4 | 7 | 15 | 60.0 | 80.0 | 67.0 | 95.0 | 77-85 | 57-105 | 0.2% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-04-28 | -1.5 | 6 | 15 | 59.3 | 81.7 | 65.3 | 96.7 | 75-87 | 56-106 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-04-27 | -1.3 | 6 | 14 | 61.1 | 80.9 | 67.1 | 94.9 | 77-85 | 58-104 | 0.7% | 0.6% | 0.1% | 0.3% | <0.1% | <0.1% | <0.1% | |||||
2022-04-26 | -1.3 | 6 | 13 | 61.8 | 81.2 | 67.8 | 94.2 | 77-85 | 59-103 | 0.4% | 0.4% | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% | |||||
2022-04-25 | -1.2 | 6 | 12 | 62.3 | 81.7 | 68.3 | 93.7 | 78-84 | 59-103 | 0.4% | 0.4% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-04-24 | -1.2 | 6 | 12 | 62.6 | 81.4 | 68.6 | 93.4 | 78-84 | 59-103 | 0.6% | 0.5% | 0.1% | 0.3% | <0.1% | <0.1% | <0.1% | |||||
2022-04-23 | -1.2 | 6 | 11 | 63.6 | 81.4 | 69.6 | 92.4 | 79-83 | 60-102 | 1.0% | 0.9% | 0.1% | 0.2% | 0.1% | <0.1% | <0.1% | |||||
2022-04-22 | -1.2 | 6 | 10 | 63.1 | 82.9 | 69.1 | 92.9 | 79-83 | 59-103 | 1.1% | 0.9% | 0.2% | 0.5% | <0.1% | <0.1% | <0.1% | |||||
2022-04-21 | -1.2 | 6 | 9 | 64.2 | 82.8 | 70.2 | 91.8 | 80-82 | 61-101 | 1.4% | 1.2% | 0.2% | 0.5% | 0.2% | <0.1% | <0.1% | |||||
2022-04-20 | -1.2 | 6 | 8 | 64.7 | 83.3 | 70.7 | 91.3 | 81-81 | 61-101 | 1.7% | 1.6% | 0.1% | 0.5% | 0.3% | <0.1% | <0.1% | |||||
2022-04-19 | -1.0 | 6 | 7 | 66.3 | 82.7 | 72.3 | 89.7 | 82-80 | 63-99 | 2.2% | 1.9% | 0.3% | 0.6% | <0.1% | <0.1% | <0.1% | |||||
2022-04-18 | -1.1 | 4 | 7 | 66.7 | 84.3 | 70.7 | 91.3 | 80-82 | 60-102 | 1.6% | 1.5% | 0.1% | 0.6% | 0.2% | <0.1% | <0.1% | |||||
2022-04-17 | -1.1 | 4 | 7 | 67.4 | 83.6 | 71.4 | 90.6 | 82-80 | 61-101 | 3.0% | 2.5% | 0.5% | 0.8% | 0.2% | <0.1% | <0.1% | |||||
2022-04-16 | -1.1 | 4 | 6 | 68.1 | 83.9 | 72.1 | 89.9 | 82-80 | 62-100 | 2.9% | 2.4% | 0.5% | 1.0% | 0.3% | 0.1% | <0.1% | |||||
2022-04-15 | -1.0 | 4 | 5 | 68.7 | 84.3 | 72.7 | 89.3 | 83-79 | 63-99 | 3.0% | 2.8% | 0.2% | 0.5% | 0.3% | <0.1% | <0.1% | |||||
2022-04-14 | -1.1 | 3 | 5 | 68.8 | 85.2 | 71.8 | 90.2 | 82-80 | 62-100 | 3.8% | 3.2% | 0.6% | 1.3% | 0.1% | <0.1% | <0.1% | |||||
2022-04-13 | -1.0 | 3 | 4 | 70.2 | 84.8 | 73.2 | 88.8 | 84-78 | 63-99 | 4.2% | 3.4% | 0.8% | 1.2% | 0.5% | 0.1% | <0.1% | |||||
2022-04-12 | -1.0 | 2 | 4 | 70.3 | 85.7 | 72.3 | 89.7 | 82-80 | 63-99 | 3.0% | 3.0% | <0.1% | 1.1% | 0.4% | 0.2% | <0.1% | |||||
2022-04-11 | -0.8 | 2 | 3 | 72.4 | 84.6 | 74.4 | 87.6 | 85-77 | 65-97 | 5.4% | 4.6% | 0.8% | 2.3% | 0.6% | 0.1% | 0.1% | |||||
2022-04-10 | -0.9 | 1 | 3 | 71.1 | 86.9 | 72.1 | 89.9 | 84-78 | 62-100 | 3.9% | 3.7% | 0.2% | 1.4% | 0.7% | 0.2% | <0.1% | |||||
