Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 7, WSN (0-1) lost to NYM, 1-5
- 2. Apr 8, WSN (0-2) lost to NYM, 3-7
- 3. Apr 9, WSN (0-3) lost to NYM, 0-5
- 4. Apr 10, WSN (1-3) beat NYM, 4-2
- 5. Apr 11, WSN (2-3) beat ATL, 11-2
- 6. Apr 12, WSN (2-4) lost to ATL, 4-16
- 7. Apr 13, WSN (3-4) beat ATL, 3-1
- 8. Apr 14, WSN (3-5) lost to PIT, 4-9
- 9. Apr 15, WSN (4-5) beat PIT, 7-2
- 10. Apr 16, WSN (4-6) lost to PIT, 4-6
- 11. Apr 17, WSN (4-7) lost to PIT, 3-5
- 12. Apr 19, WSN (5-7) beat ARI, 6-1
- 13. Apr 19, WSN (6-7) beat ARI, 1-0
- 14. Apr 20, WSN (6-8) lost to ARI, 2-11
- 15. Apr 21, WSN (6-9) lost to ARI, 3-4
- 16. Apr 22, WSN (6-10) lost to SFG, 1-7
- 17. Apr 23, WSN (6-11) lost to SFG, 2-5
- 18. Apr 24, WSN (6-12) lost to SFG, 3-12
- 19. Apr 26, WSN (6-13) lost to MIA, 2-5
- 20. Apr 27, WSN (6-14) lost to MIA, 1-2
- 21. Apr 28, WSN (6-15) lost to MIA, 2-3
- 22. Apr 29, WSN (7-15) beat SFG, 14-4
- 23. Apr 30, WSN (7-16) lost to SFG, 3-9
- 24. May 1, WSN (8-16) beat SFG, 11-5
- 25. May 3, WSN (9-16) beat COL, 10-2
- 26. May 4, WSN (9-17) lost to COL, 2-5
- 27. May 5, WSN (9-18) lost to COL, 7-9
- 28. May 6, WSN (9-19) lost to LAA, 0-3
- 29. May 7, WSN (10-19) beat LAA, 7-3
- 30. May 8, WSN (10-20) lost to LAA, 4-5
- 31. May 10, WSN (10-21) lost to NYM, 2-4
- 32. May 11, WSN (11-21) beat NYM, 8-3
- 33. May 12, WSN (11-22) lost to NYM, 1-4
- 34. May 13, WSN (11-23) lost to HOU, 1-6
- 35. May 14, WSN (12-23) beat HOU, 13-6
- 36. May 15, WSN (12-24) lost to HOU, 0-8
- 37. May 16, WSN (12-25) lost to MIA, 2-8
- 38. May 17, WSN (12-26) lost to MIA, 1-5
- 39. May 18, WSN (13-26) beat MIA, 5-4
- 40. May 20, WSN (13-27) lost to MIL, 0-7
- 41. May 21, WSN (13-28) lost to MIL, 1-5
- 42. May 22, WSN (14-28) beat MIL, 8-2
- 43. May 23, WSN (14-29) lost to LAD, 1-10
- 44. May 24, WSN (14-30) lost to LAD, 4-9
- 45. May 25, WSN (15-30) beat LAD, 1-0
- 46. May 26, WSN (16-30) beat COL, 7-3
- 47. May 28, WSN (17-30) beat COL, 13-7
- 48. May 28, WSN (17-31) lost to COL, 2-3
- 49. May 29, WSN (18-31) beat COL, 6-5
- 50. May 30, WSN (18-32) lost to NYM, 5-13
- 51. May 31, WSN (18-33) lost to NYM, 0-10
- 52. Jun 1, WSN (18-34) lost to NYM, 0-5
- 53. Jun 2, WSN (18-35) lost to CIN, 1-8
- 54. Jun 3, WSN (19-35) beat CIN, 8-5
- 55. Jun 4, WSN (20-35) beat CIN, 10-8
- 56. Jun 5, WSN (21-35) beat CIN, 5-4
- 57. Jun 7, WSN (21-36) lost to MIA, 2-12
- 58. Jun 8, WSN (21-37) lost to MIA, 1-2
- 59. Jun 9, WSN (21-38) lost to MIA, 4-7
- 60. Jun 10, WSN (22-38) beat MIL, 11-5
- 61. Jun 11, WSN (23-38) beat MIL, 8-6
- 62. Jun 12, WSN (23-39) lost to MIL, 1-4
- 63. Jun 13, WSN (23-40) lost to ATL, 5-9
- 64. Jun 14, WSN (23-41) lost to ATL, 4-10
- 65. Jun 15, WSN (23-42) lost to ATL, 2-8
- 66. Jun 16, WSN (23-43) lost to PHI, 1-10
- 67. Jun 17, WSN (23-44) lost to PHI, 3-5
- 68. Jun 17, WSN (23-45) lost to PHI, 7-8
- 69. Jun 18, WSN (23-46) lost to PHI, 1-2
- 70. Jun 19, WSN (24-46) beat PHI, 9-3
- 71. Jun 21, WSN (25-46) beat BAL, 3-0
- 72. Jun 22, WSN (25-47) lost to BAL, 0-7
- 73. Jun 24, WSN (26-47) beat TEX, 2-1
- 74. Jun 25, WSN (26-48) lost to TEX, 2-3
- 75. Jun 26, WSN (27-48) beat TEX, 6-4
- 76. Jun 27, WSN (28-48) beat PIT, 3-2
- 77. Jun 28, WSN (29-48) beat PIT, 3-1
- Jun 29, WSN vs. PIT
- Jul 1, WSN vs. MIA
- Jul 2, WSN vs. MIA
- Jul 3, WSN vs. MIA
- Jul 4, WSN vs. MIA
- Jul 5, WSN @ PHI
- Jul 6, WSN @ PHI
- Jul 7, WSN @ PHI
- Jul 8, WSN @ ATL
- Jul 9, WSN @ ATL
- Jul 10, WSN @ ATL
- Jul 12, WSN vs. SEA
- Jul 13, WSN vs. SEA
- Jul 14, WSN vs. ATL
- Jul 15, WSN vs. ATL
- Jul 16, WSN vs. ATL
- Jul 17, WSN vs. ATL
- Jul 22, WSN @ ARI
- Jul 23, WSN @ ARI
- Jul 24, WSN @ ARI
- Jul 25, WSN @ LAD
- Jul 26, WSN @ LAD
- Jul 27, WSN @ LAD
- Jul 29, WSN vs. STL
- Jul 30, WSN vs. STL
- Jul 31, WSN vs. STL
- Aug 1, WSN vs. NYM
- Aug 2, WSN vs. NYM
- Aug 3, WSN vs. NYM
- Aug 4, WSN @ PHI
- Aug 5, WSN @ PHI
- Aug 6, WSN @ PHI
- Aug 7, WSN @ PHI
- Aug 8, WSN @ CHC
- Aug 9, WSN @ CHC
- Aug 10, WSN @ CHC
- Aug 12, WSN vs. SDP
- Aug 13, WSN vs. SDP
- Aug 14, WSN vs. SDP
- Aug 15, WSN vs. CHC
- Aug 16, WSN vs. CHC
- Aug 17, WSN vs. CHC
- Aug 18, WSN @ SDP
- Aug 19, WSN @ SDP
- Aug 20, WSN @ SDP
- Aug 21, WSN @ SDP
- Aug 23, WSN @ SEA
- Aug 24, WSN @ SEA
- Aug 26, WSN vs. CIN
- Aug 27, WSN vs. CIN
- Aug 28, WSN vs. CIN
- Aug 30, WSN vs. OAK
- Aug 31, WSN vs. OAK
- Sep 1, WSN vs. OAK
- Sep 2, WSN @ NYM
- Sep 3, WSN @ NYM
- Sep 4, WSN @ NYM
- Sep 5, WSN @ STL
- Sep 6, WSN @ STL
- Sep 7, WSN @ STL
- Sep 8, WSN @ STL
- Sep 9, WSN @ PHI
- Sep 10, WSN @ PHI
- Sep 11, WSN @ PHI
- Sep 13, WSN vs. BAL
- Sep 14, WSN vs. BAL
- Sep 16, WSN vs. MIA
- Sep 17, WSN vs. MIA
- Sep 18, WSN vs. MIA
- Sep 19, WSN @ ATL
- Sep 20, WSN @ ATL
- Sep 21, WSN @ ATL
- Sep 23, WSN @ MIA
- Sep 24, WSN @ MIA
- Sep 25, WSN @ MIA
- Sep 26, WSN vs. ATL
- Sep 27, WSN vs. ATL
- Sep 28, WSN vs. ATL
- Sep 30, WSN vs. PHI
Next 5 Games
Jun 29, 2022 | ||
Pittsburgh Pirates | Preview | |
Washington Nationals | 1:05PM |
PIT | Mitch Keller |
WSN | Paolo Espino |
Jul 1, 2022 | ||
Miami Marlins | Preview | |
Washington Nationals | 6:05PM |
WSN | Josiah Gray |
Jul 2, 2022 | ||
Miami Marlins | Preview | |
Washington Nationals | 4:05PM |
WSN | Jackson Tetreault |
Jul 3, 2022 | ||
Miami Marlins | Preview | |
Washington Nationals | 1:35PM |
WSN | Erick Fedde |
Jul 4, 2022 | ||
Miami Marlins | Preview | |
Washington Nationals | 11:05AM |
WSN | Patrick Corbin |
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Keibert Ruiz# | 23 | 57 | 233 | 212 | 18 | 53 | 14 | 0 | 2 | 15 | 3 | 0 | 17 | 23 | .250 | .310 | .344 | .655 | 91 | 73 | 4 | 2 | 1 | 1 | 0 |
2 | 1B | Josh Bell# | 29 | 76 | 318 | 273 | 40 | 85 | 13 | 2 | 11 | 46 | 0 | 1 | 35 | 43 | .311 | .392 | .495 | .887 | 157 | 135 | 12 | 4 | 0 | 4 | 3 |
3 | 2B | Cesar Hernandez# | 32 | 76 | 338 | 309 | 41 | 81 | 17 | 2 | 0 | 18 | 3 | 2 | 24 | 59 | .262 | .320 | .330 | .651 | 90 | 102 | 5 | 3 | 1 | 1 | 0 |
4 | SS | Alcides Escobar | 35 | 36 | 128 | 121 | 11 | 27 | 4 | 2 | 0 | 8 | 1 | 1 | 5 | 31 | .223 | .266 | .289 | .555 | 62 | 35 | 1 | 2 | 0 | 0 | 0 |
5 | 3B | Maikel Franco | 29 | 74 | 294 | 281 | 23 | 70 | 15 | 0 | 7 | 34 | 0 | 0 | 10 | 57 | .249 | .272 | .377 | .649 | 87 | 106 | 14 | 0 | 0 | 3 | 0 |
6 | LF | Yadiel Hernández* | 34 | 57 | 206 | 191 | 18 | 52 | 12 | 0 | 4 | 29 | 2 | 1 | 13 | 47 | .272 | .316 | .398 | .713 | 106 | 76 | 6 | 0 | 0 | 2 | 0 |
7 | CF | Victor Robles | 25 | 65 | 191 | 167 | 24 | 38 | 7 | 1 | 1 | 19 | 7 | 0 | 10 | 50 | .228 | .293 | .299 | .593 | 74 | 50 | 1 | 6 | 7 | 1 | 0 |
8 | RF | Juan Soto* | 23 | 75 | 328 | 263 | 43 | 59 | 14 | 0 | 14 | 31 | 5 | 2 | 63 | 49 | .224 | .378 | .437 | .815 | 137 | 115 | 8 | 2 | 0 | 0 | 2 |
9 | DH | Nelson Cruz | 41 | 71 | 297 | 262 | 34 | 64 | 12 | 0 | 8 | 44 | 2 | 0 | 31 | 66 | .244 | .325 | .382 | .707 | 105 | 100 | 9 | 1 | 0 | 1 | 1 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
10 | OF | Lane Thomas | 26 | 67 | 235 | 212 | 27 | 49 | 11 | 1 | 8 | 30 | 1 | 0 | 19 | 58 | .231 | .294 | .406 | .699 | 101 | 86 | 3 | 1 | 0 | 3 | 0 |
11 | SS | Luis Garcia* | 22 | 26 | 102 | 99 | 12 | 33 | 8 | 1 | 2 | 11 | 0 | 2 | 1 | 19 | .333 | .343 | .495 | .838 | 141 | 49 | 2 | 1 | 0 | 1 | 0 |
12 | C | Riley Adams | 26 | 27 | 88 | 78 | 8 | 15 | 1 | 0 | 3 | 5 | 0 | 1 | 9 | 26 | .192 | .284 | .321 | .605 | 76 | 25 | 1 | 1 | 0 | 0 | 0 |
13 | UT | Dee Strange-Gordon* | 34 | 22 | 59 | 59 | 6 | 18 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 8 | .305 | .305 | .356 | .661 | 92 | 21 | 1 | 0 | 0 | 0 | 0 |
14 | UT | Ehire Adrianza# | 32 | 12 | 34 | 32 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .156 | .206 | .188 | .393 | 16 | 6 | 1 | 0 | 0 | 0 | 0 |
15 | IF | Lucius Fox# (40-man) | 24 | 10 | 28 | 25 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | .080 | .115 | .080 | .195 | -42 | 2 | 1 | 0 | 2 | 0 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
16 | P | Kyle Finnegan | 30 | 0 | 0 | ||||||||||||||||||||||
17 | P | Paolo Espino | 35 | 0 | 0 | ||||||||||||||||||||||
18 | P | Tanner Rainey | 29 | 0 | 0 | ||||||||||||||||||||||
19 | P | Joan Adon (40-man) | 23 | 0 | 0 | ||||||||||||||||||||||
20 | P | Stephen Strasburg (15-day IL) | 33 | 0 | 0 | ||||||||||||||||||||||
21 | P | Aaron Sanchez | 29 | 0 | 0 | ||||||||||||||||||||||
22 | P | Francisco Perez# (40-man) | 24 | 0 | 0 | ||||||||||||||||||||||
23 | P | Mason Thompson (60-day IL) | 24 | 0 | 0 | ||||||||||||||||||||||
24 | P | Andres Machado | 29 | 0 | 0 | ||||||||||||||||||||||
25 | P | Sean Doolittle* (60-day IL) | 35 | 0 | 0 | ||||||||||||||||||||||
26 | P | Cory Abbott (40-man) | 26 | 0 | 0 | ||||||||||||||||||||||
27 | P | Patrick Corbin* | 32 | 0 | 0 | ||||||||||||||||||||||
28 | P | Patrick Murphy | 27 | 0 | 0 | ||||||||||||||||||||||
29 | P | Sam Clay* | 29 | 0 | 0 | ||||||||||||||||||||||
30 | P | Jackson Tetreault | 26 | 0 | 0 | ||||||||||||||||||||||
31 | P | Jordan Weems* (40-man) | 29 | 0 | 0 | ||||||||||||||||||||||
32 | P | Steve Cishek | 36 | 0 | 0 | ||||||||||||||||||||||
33 | P | Carl Edwards Jr. | 30 | 0 | 0 | ||||||||||||||||||||||
34 | P | Victor Arano (15-day IL) | 27 | 0 | 0 | ||||||||||||||||||||||
35 | P | Evan Lee* (15-day IL) | 25 | 0 | 0 | ||||||||||||||||||||||
36 | P | Josiah Gray | 24 | 0 | 0 | ||||||||||||||||||||||
37 | P | Josh Rogers* (15-day IL) | 27 | 0 | 0 | ||||||||||||||||||||||
38 | P | Hunter Harvey (60-day IL) | 27 | 0 | 0 | ||||||||||||||||||||||
39 | P | Erick Fedde | 29 | 0 | 0 | ||||||||||||||||||||||
40 | P | Reed Garrett | 29 | 0 | 0 | ||||||||||||||||||||||
41 | P | Erasmo Ramirez | 32 | 0 | 0 | ||||||||||||||||||||||
42 | P | Austin Voth | 30 | 0 | 0 | ||||||||||||||||||||||
Team Totals | 29.3 | 77 | 2879 | 2584 | 308 | 651 | 130 | 10 | 60 | 295 | 28 | 12 | 240 | 554 | .252 | .319 | .380 | .699 | 103 | 981 | 69 | 23 | 11 | 17 | 6 | ||
Rank in 15 NL teams | 2 | 13 | 4 | 5 | 11 | 15 | 12 | 5 | 8 | 1 | 4 | 7 | 12 | 11 | 8 | 13 | 14 | ||||||||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Patrick Corbin* | 32 | 4 | 10 | .286 | 6.06 | 16 | 16 | 0 | 1 | 0 | 0 | 81.2 | 109 | 65 | 55 | 14 | 30 | 1 | 75 | 3 | 0 | 2 | 386 | 65 | 4.74 | 1.702 | 12.0 | 1.5 | 3.3 | 8.3 | 2.50 |
2 | SP | Josiah Gray | 24 | 6 | 4 | .600 | 3.82 | 14 | 14 | 0 | 0 | 0 | 0 | 75.1 | 58 | 33 | 32 | 15 | 33 | 0 | 82 | 5 | 0 | 4 | 317 | 103 | 5.06 | 1.208 | 6.9 | 1.8 | 3.9 | 9.8 | 2.48 |
3 | SP | Erick Fedde | 29 | 5 | 5 | .500 | 4.40 | 15 | 15 | 0 | 0 | 0 | 0 | 73.2 | 72 | 37 | 36 | 8 | 34 | 0 | 59 | 0 | 0 | 2 | 319 | 89 | 4.33 | 1.439 | 8.8 | 1.0 | 4.2 | 7.2 | 1.74 |
4 | SP | Joan Adon (40-man) | 23 | 1 | 11 | .083 | 6.97 | 13 | 13 | 0 | 0 | 0 | 0 | 60.2 | 70 | 49 | 47 | 8 | 36 | 1 | 50 | 6 | 0 | 6 | 289 | 56 | 5.28 | 1.747 | 10.4 | 1.2 | 5.3 | 7.4 | 1.39 |
5 | SP | Aaron Sanchez | 29 | 3 | 3 | .500 | 8.33 | 7 | 7 | 0 | 0 | 0 | 0 | 31.1 | 47 | 30 | 29 | 6 | 8 | 1 | 16 | 1 | 0 | 1 | 141 | 48 | 5.47 | 1.755 | 13.5 | 1.7 | 2.3 | 4.6 | 2.00 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
6 | CL | Tanner Rainey | 29 | 1 | 2 | .333 | 2.88 | 25 | 0 | 18 | 0 | 0 | 11 | 25.0 | 22 | 12 | 8 | 3 | 11 | 0 | 30 | 0 | 0 | 0 | 108 | 138 | 3.62 | 1.320 | 7.9 | 1.1 | 4.0 | 10.8 | 2.73 |
7 | RP | Erasmo Ramirez | 32 | 1 | 1 | .500 | 4.28 | 26 | 1 | 4 | 0 | 0 | 0 | 33.2 | 39 | 18 | 16 | 7 | 8 | 1 | 24 | 4 | 0 | 0 | 148 | 93 | 5.48 | 1.396 | 10.4 | 1.9 | 2.1 | 6.4 | 3.00 |
8 | RP | Steve Cishek | 36 | 0 | 2 | .000 | 5.04 | 31 | 0 | 7 | 0 | 0 | 1 | 30.1 | 30 | 18 | 17 | 4 | 15 | 1 | 33 | 5 | 0 | 2 | 142 | 79 | 4.65 | 1.484 | 8.9 | 1.2 | 4.5 | 9.8 | 2.20 |
9 | RP | Kyle Finnegan | 30 | 2 | 2 | .500 | 4.03 | 32 | 0 | 4 | 0 | 0 | 1 | 29.0 | 29 | 15 | 13 | 4 | 10 | 1 | 35 | 0 | 1 | 0 | 123 | 98 | 3.55 | 1.345 | 9.0 | 1.2 | 3.1 | 10.9 | 3.50 |
10 | RP | Victor Arano (15-day IL) | 27 | 0 | 0 | 5.01 | 24 | 0 | 3 | 0 | 0 | 1 | 23.1 | 24 | 13 | 13 | 2 | 4 | 0 | 25 | 1 | 0 | 4 | 95 | 79 | 2.75 | 1.200 | 9.3 | 0.8 | 1.5 | 9.6 | 6.25 | |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
11 | Paolo Espino | 35 | 0 | 1 | .000 | 2.21 | 23 | 3 | 17 | 0 | 0 | 0 | 40.2 | 36 | 11 | 10 | 4 | 9 | 0 | 30 | 0 | 0 | 1 | 163 | 179 | 3.60 | 1.107 | 8.0 | 0.9 | 2.0 | 6.6 | 3.33 | |
12 | Carl Edwards Jr. | 30 | 2 | 1 | .667 | 2.33 | 23 | 0 | 1 | 0 | 0 | 0 | 27.0 | 12 | 7 | 7 | 3 | 10 | 0 | 26 | 0 | 0 | 0 | 100 | 170 | 3.77 | 0.815 | 4.0 | 1.0 | 3.3 | 8.7 | 2.60 | |
13 | Josh Rogers* (15-day IL) | 27 | 2 | 2 | .500 | 5.13 | 16 | 3 | 4 | 0 | 0 | 0 | 26.1 | 24 | 15 | 15 | 6 | 11 | 0 | 12 | 0 | 0 | 0 | 113 | 77 | 6.44 | 1.329 | 8.2 | 2.1 | 3.8 | 4.1 | 1.09 | |
14 | Andres Machado | 29 | 0 | 0 | 4.97 | 20 | 0 | 6 | 0 | 0 | 0 | 25.1 | 27 | 18 | 14 | 4 | 9 | 0 | 22 | 1 | 0 | 2 | 113 | 80 | 4.64 | 1.421 | 9.6 | 1.4 | 3.2 | 7.8 | 2.44 | ||
15 | Austin Voth | 30 | 0 | 0 | 10.13 | 19 | 0 | 1 | 0 | 0 | 0 | 18.2 | 34 | 22 | 21 | 4 | 6 | 0 | 18 | 0 | 0 | 2 | 94 | 39 | 4.96 | 2.143 | 16.4 | 1.9 | 2.9 | 8.7 | 3.00 | ||
16 | Jackson Tetreault | 26 | 2 | 1 | .667 | 4.24 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 | 19 | 11 | 8 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 75 | 95 | 5.37 | 1.412 | 10.1 | 1.6 | 2.6 | 4.2 | 1.60 | |
17 | Evan Lee* (15-day IL) | 25 | 0 | 1 | .000 | 4.15 | 4 | 1 | 1 | 0 | 0 | 0 | 8.2 | 9 | 5 | 4 | 1 | 7 | 0 | 7 | 1 | 0 | 2 | 43 | 98 | 5.79 | 1.846 | 9.3 | 1.0 | 7.3 | 7.3 | 1.00 | |
18 | Francisco Perez* (40-man) | 24 | 0 | 0 | 7.27 | 10 | 0 | 4 | 0 | 0 | 0 | 8.2 | 13 | 7 | 7 | 2 | 9 | 0 | 7 | 0 | 0 | 1 | 48 | 56 | 7.64 | 2.538 | 13.5 | 2.1 | 9.3 | 7.3 | 0.78 | ||
19 | Jordan Weems (40-man) | 29 | 0 | 0 | 9.95 | 6 | 0 | 0 | 0 | 0 | 0 | 6.1 | 8 | 7 | 7 | 2 | 6 | 0 | 6 | 0 | 0 | 3 | 32 | 42 | 8.19 | 2.211 | 11.4 | 2.8 | 8.5 | 8.5 | 1.00 | ||
20 | Patrick Murphy | 27 | 0 | 0 | 6.35 | 6 | 0 | 1 | 0 | 0 | 0 | 5.2 | 8 | 6 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 1 | 34 | 66 | 5.96 | 2.824 | 12.7 | 0.0 | 12.7 | 6.4 | 0.50 | ||
21 | Sean Doolittle* (60-day IL) | 35 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 17 | 0.89 | 0.188 | 1.7 | 0.0 | 0.0 | 10.1 | ||||
22 | Reed Garrett | 29 | 0 | 1 | .000 | 1.80 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 23 | 234 | 7.94 | 1.800 | 9.0 | 1.8 | 7.2 | 3.6 | 0.50 | |
23 | Stephen Strasburg (15-day IL) | 33 | 0 | 1 | .000 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 8 | 7 | 7 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 23 | 31 | 5.71 | 2.143 | 15.4 | 1.9 | 3.9 | 9.6 | 2.50 | |
24 | Sam Clay* | 29 | 0 | 0 | 11.25 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 5 | 5 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 20 | 38 | 8.64 | 1.250 | 6.8 | 2.3 | 4.5 | 6.8 | 1.50 | ||
25 | Hunter Harvey (60-day IL) | 27 | 0 | 0 | 0.00 | 4 | 0 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 2.01 | 0.750 | 3.4 | 0.0 | 3.4 | 10.1 | 3.00 | |||
26 | Dee Strange-Gordon | 34 | 0 | 0 | 27.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 20 | 28.14 | 5.000 | 18.0 | 9.0 | 27.0 | 0.0 | 0.00 | ||
27 | Mason Thompson (60-day IL) | 24 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 6.14 | 2.000 | 0.0 | 0.0 | 18.0 | 27.0 | 1.50 | |||
28 | Ehire Adrianza | 32 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.14 | 1.000 | 0.0 | 0.0 | 9.0 | 9.0 | 1.00 | |||
29 | Cory Abbott (40-man) | 26 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.14 | 0.000 | 0.0 | 0.0 | 0.0 | 9.0 | ||||
Team Totals | 28.9 | 29 | 48 | .377 | 5.06 | 77 | 77 | 76 | 1 | 0 | 14 | 674.0 | 710 | 416 | 379 | 104 | 284 | 6 | 593 | 34 | 1 | 34 | 2996 | 79 | 4.80 | 1.475 | 9.5 | 1.4 | 3.8 | 7.9 | 2.09 | ||
Rank in 15 NL teams | 12 | 1 | 14 | 1 | 9 | 15 | 3 | 15 | 15 | 15 | 15 | 15 | 11 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Current 40-Man Roster
- Active Roster in Bold
Full-Season Roster & Games by Position
Coaching Staff
Team Fielding--Totals
Team Player Value--Batters
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Team Player Value--Pitchers
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Top 12 Players