Most games w/o HR: 3 games
Most consecutive games w/ HR: 9 games.
Team Batting Gamelog
- Click two rows to sum games (Clear)
- More Tricks Below
Rk | Gtm | Date | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | LOB | # | Thr | Opp. Starter (GmeSc) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Apr 8 | OAK | W,9-5 | 39 | 33 | 9 | 11 | 4 | 0 | 1 | 9 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .410 | .545 | .956 | 6 | 9 | R | F.Montas(40) | |
2 | 2 | Apr 9 | OAK | W,4-2 | 34 | 29 | 4 | 7 | 2 | 0 | 3 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .384 | .581 | .964 | 6 | 10 | L | C.Irvin(41) | |
3 | 3 | Apr 10 | OAK | L,1-4 | 32 | 29 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .324 | .462 | .785 | 4 | 10 | R | D.Jefferies(63) | |
4 | 4 | Apr 11 | NYM | W,5-4 | 34 | 30 | 5 | 8 | 3 | 0 | 1 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .331 | .463 | .794 | 5 | 11 | R | T.Walker(60) | |
5 | 5 | Apr 12 | NYM | L,0-2 | 32 | 31 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .230 | .306 | .421 | .727 | 5 | 11 | R | T.Megill(67) | |
6 | 6 | Apr 13 | NYM | L,6-9 | 42 | 34 | 6 | 9 | 2 | 0 | 1 | 6 | 6 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .237 | .321 | .419 | .740 | 9 | 12 | R | M.Scherzer(57) | |
7 | 7 | Apr 14 | @ | MIA | L,3-4 | 39 | 35 | 3 | 11 | 3 | 0 | 0 | 3 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | .249 | .327 | .416 | .743 | 9 | 11 | R | S.Alcantara(55) |
8 | 8 | Apr 15 | @ | MIA | L,1-7 | 37 | 34 | 1 | 8 | 3 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .323 | .416 | .739 | 9 | 11 | R | P.Lopez(60) |
9 | 9 | Apr 16 | @ | MIA | W,10-3 | 45 | 37 | 10 | 11 | 4 | 0 | 0 | 9 | 5 | 0 | 12 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | .253 | .330 | .414 | .745 | 8 | 10 | L | T.Rogers(18) |
10 | 10 | Apr 17 | @ | MIA | L,3-11 | 38 | 34 | 3 | 8 | 1 | 0 | 2 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .329 | .417 | .746 | 8 | 12 | R | E.Hernandez(62) |
11 | 11 | Apr 18 | @ | COL | L,1-4 | 32 | 30 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .320 | .399 | .719 | 4 | 11 | R | C.Kuhl(71) |
12 | 12 | Apr 19 | @ | COL | L,5-6 | 37 | 34 | 5 | 11 | 1 | 1 | 1 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .251 | .325 | .408 | .733 | 5 | 11 | L | K.Freeland(49) |
13 | 13 | Apr 20 | @ | COL | W,9-6 | 44 | 38 | 9 | 12 | 1 | 0 | 4 | 9 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .257 | .331 | .430 | .760 | 8 | 10 | R | G.Marquez(43) |
14 | 14 | Apr 22 | MIL | W,4-2 | 37 | 34 | 4 | 10 | 1 | 0 | 0 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .332 | .422 | .754 | 9 | 10 | R | F.Peralta(61) | |
15 | 15 | Apr 23 | MIL | L,3-5 | 33 | 31 | 3 | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .258 | .327 | .418 | .745 | 3 | 9 | R | A.Houser(52) | |
16 | 16 | Apr 24 | MIL | L,0-1 | 34 | 32 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .320 | .406 | .725 | 7 | 10 | L | E.Lauer(74) | |
17 | 17 | Apr 25 | COL | W,8-2 | 38 | 34 | 8 | 9 | 2 | 0 | 1 | 6 | 3 | 0 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .252 | .319 | .406 | .726 | 6 | 9 | L | K.Freeland(51) | |
18 | 18 | Apr 26 | COL | W,10-3 | 40 | 36 | 10 | 11 | 3 | 0 | 1 | 8 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .323 | .410 | .733 | 6 | 13 | R | G.Marquez(25) | |
19 | 19 | Apr 27 | COL | W,7-3 | 38 | 33 | 7 | 12 | 1 | 2 | 1 | 7 | 3 | 1 | 9 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | .261 | .327 | .420 | .747 | 7 | 10 | R | R.Feltner(42) | |
20 | 20 | Apr 28 | COL | W,7-1 | 35 | 28 | 7 | 4 | 0 | 0 | 1 | 7 | 5 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | .256 | .325 | .413 | .738 | 4 | 9 | L | A.Gomber(61) | |
21 | 21 | Apr 29 | @ | NYM | L,0-3 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .246 | .319 | .397 | .716 | 5 | 11 | R | T.Megill(69) |
22 | 22 | Apr 30 | @ | NYM | W,4-1 | 35 | 31 | 4 | 6 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .244 | .318 | .400 | .717 | 4 | 10 | R | T.Walker(62) |
May | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | LOB | # | Thr | Opp. Starter (GmeSc) | |||||||
23 | 23 | May 1 | @ | NYM | L,6-10 | 36 | 34 | 6 | 8 | 0 | 0 | 4 | 6 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .316 | .408 | .724 | 3 | 9 | R | M.Scherzer(54) |
24 | 24 | May 3 | TEX | L,4-6 | 37 | 36 | 4 | 11 | 3 | 0 | 1 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .246 | .316 | .411 | .728 | 6 | 10 | R | J.Gray(39) | |
25 | 25 | May 4 | TEX | L,1-2 | 37 | 33 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .244 | .314 | .403 | .718 | 7 | 11 | L | M.Perez(69) | |
26 | 26 | May 5 | NYM | L,7-8 | 42 | 39 | 7 | 12 | 3 | 0 | 2 | 7 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .316 | .409 | .726 | 8 | 10 | R | T.Walker(18) | |
27 | 27 | May 8 (1) | NYM | W,3-2 | 35 | 34 | 3 | 11 | 0 | 0 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .317 | .409 | .727 | 8 | 9 | R | M.Scherzer(47) | |
28 | 28 | May 8 (2) | NYM | L,1-6 | 35 | 34 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .313 | .405 | .718 | 7 | 9 | R | C.Bassitt(58) | |
29 | 29 | May 9 | @ | SEA | W,9-0 | 46 | 44 | 9 | 17 | 3 | 0 | 2 | 9 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .318 | .414 | .731 | 10 | 12 | R | C.Flexen(29) |
30 | 30 | May 10 | @ | SEA | L,4-5 | 35 | 32 | 4 | 5 | 2 | 0 | 3 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .315 | .416 | .731 | 4 | 10 | L | R.Ray(65) |
31 | 31 | May 11 | @ | SEA | W,4-2 | 35 | 32 | 4 | 7 | 0 | 0 | 1 | 4 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .249 | .314 | .413 | .727 | 4 | 10 | R | L.Gilbert(51) |
32 | 32 | May 12 | @ | LAD | W,9-7 | 40 | 37 | 9 | 12 | 2 | 2 | 2 | 8 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .252 | .314 | .421 | .736 | 4 | 10 | L | T.Anderson(29) |
33 | 33 | May 13 | @ | LAD | W,12-10 | 51 | 43 | 12 | 15 | 4 | 0 | 2 | 11 | 7 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .256 | .319 | .428 | .747 | 10 | 10 | R | W.Buehler(31) |
34 | 34 | May 14 | @ | LAD | W,8-3 | 36 | 36 | 8 | 10 | 2 | 0 | 4 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .256 | .318 | .435 | .753 | 1 | 9 | L | J.Urias(33) |
35 | 35 | May 15 | @ | LAD | L,4-5 | 41 | 34 | 4 | 8 | 2 | 0 | 0 | 3 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .256 | .319 | .431 | .750 | 10 | 10 | R | M.Grove(45) |
36 | 36 | May 17 | SDP | L,0-3 | 32 | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .253 | .315 | .424 | .739 | 5 | 10 | R | M.Clevinger(70) | |
37 | 37 | May 18 | SDP | W,3-0 | 32 | 29 | 3 | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .314 | .421 | .735 | 5 | 9 | L | B.Snell(45) | |
38 | 38 | May 19 | SDP | L,0-2 | 35 | 34 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .313 | .416 | .729 | 8 | 10 | R | Y.Darvish(70) | |
39 | 39 | May 20 | LAD | L,1-4 | 35 | 34 | 1 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .311 | .413 | .723 | 7 | 9 | L | J.Urias(68) | |
40 | 40 | May 21 | LAD | L,4-7 | 35 | 31 | 4 | 6 | 1 | 0 | 2 | 4 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .248 | .309 | .413 | .723 | 4 | 10 | R | M.White(40) | |
41 | 41 | May 22 | LAD | W,4-3 | 38 | 33 | 4 | 8 | 1 | 0 | 1 | 2 | 3 | 1 | 12 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | .248 | .310 | .412 | .722 | 6 | 12 | R | T.Gonsolin(68) | |
42 | 42 | May 23 | @ | ATL | W,7-3 | 44 | 36 | 7 | 10 | 2 | 1 | 0 | 7 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .249 | .313 | .411 | .724 | 10 | 9 | L | T.Davidson(28) |
43 | 43 | May 24 | @ | ATL | L,5-6 | 41 | 36 | 5 | 10 | 2 | 0 | 1 | 5 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .313 | .411 | .725 | 9 | 9 | L | M.Fried(57) |
44 | 44 | May 25 | @ | ATL | L,4-8 | 41 | 37 | 4 | 11 | 2 | 0 | 1 | 4 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .315 | .412 | .727 | 10 | 9 | R | C.Morton(32) |
45 | 45 | May 26 | @ | ATL | W,4-1 | 35 | 32 | 4 | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .313 | .411 | .724 | 4 | 9 | R | K.Wright(59) |
Player Page Tricks and Tips